Scott Montgomery Leads the Field Into Day 4 in the partypoker MILLION North America Main Event!
Day 3 has come to an end in the partypoker MILLION North America Main Event in Montreal, Canada. When all was said and done, 37 players bagged chips and will return tomorrow for Day 4 at noon local time. The official chip leader at the conclusion of play was 2010 WSOP Bracelet winner, Scott Montgomery. The chip leader is also known for finishing in fifth place in the 2008 WSOP Main Event ($3,096,768), boasting lifetime earnings totaling $4,539,000. Montgomery finished the day with 83,450,000 chips, followed by Niall Farrell (79,000,000) and Philippe DAuteuil (71,300,000), to round out the top three stacks.
The day started with 173 players and 82 of them took home at least CA$10,000. Tim West was responsible for bursting the bubble about halfway through the day, eliminating Steven Walburton, who was down to less than a single ante. Once the players reached the money, eliminations came quickly and often. Familiar faces to finish in the money included Ryan Riess, Jason Koon, Sam Trickett, Mike McDonald, Marc-Andre Ladouceur, Darren Elias, Upeshka De Silva, and Cate Hall.
The remaining players will all be looking to reach the final table and take home the CA$1,000,000 first place prize, as they play down to the final eight players on Day 4. Here is a look at the remaining players, their chip counts, and seating assignments:
Table | Seat | Player | Chip Count |
---|---|---|---|
33 | 1 | Michael Addamo | 46,600,000 |
33 | 2 | Michel-Claude Baroud | 17,625,000 |
33 | 3 | Joel Moreau | 6,775,000 |
33 | 4 | Stephan Chartrand | 14,600,000 |
33 | 5 | Sam Greenwood | 20,200,000 |
33 | 6 | Qi Hu | 36,775,000 |
33 | 7 | Kenneth Mcfarlane | 22,800,000 |
33 | 8 | Nicolas Le Floch | 36,525,000 |
37 | 1 | Ari Engel | 44,000,000 |
37 | 2 | Scott Montgomery | 83,450,000 |
37 | 3 | David Eldridge | 31,000,000 |
37 | 4 | Viet Van Vo | 1,700,000 |
37 | 5 | Christopher Annouza | 10,675,000 |
37 | 6 | Thomas Cemm | 17,675,000 |
37 | 7 | Sasan Mehrabian | 15,950,000 |
37 | 8 | Terry Lee | 19,325,000 |
38 | 1 | Louis Boutin | 27,100,000 |
38 | 2 | Yuzhou Chu | 16,550,000 |
38 | 3 | Vlad Mezheritsky | 6,350,000 |
38 | 4 | Patrick Blye | 20,450,000 |
38 | 5 | Jordan Saccucci | 31,375,000 |
38 | 6 | Demosthenes Kiriopoulos | 27,600,000 |
38 | 7 | Andrew Walter | 14,400,000 |
39 | 1 | Rayan Chamas | 44,700,000 |
39 | 2 | Jonathan Bussieres | 62,350,000 |
39 | 3 | Philippe D'Auteuil | 71,300,000 |
39 | 4 | Marc Guerbilsky | 50,900,000 |
39 | 5 | Kevin Rivest | 58,525,000 |
39 | 6 | Carl Diveglia | 15,975,000 |
39 | 7 | Matthew Waxman | 23,650,000 |
40 | 1 | Ha Van Nguyen | 19,025,000 |
40 | 2 | Jean-Pascal Savard | 61,000,000 |
40 | 3 | Alexander James Allison | 19,025,000 |
40 | 4 | Joseph Sicko | 14,725,000 |
40 | 5 | Duff Charette | 23,200,000 |
40 | 6 | Mingzhe Zhang | 26,300,000 |
40 | 7 | Niall Farrell | 79,000,000 |
Stick around as PokerNews closes out this event, bringing you live updates on the way to crowning a millionaire!