Esfandiari Near the Top of Day 2B in the $5,300 Main Event
The second Day 2 has now come to an end at the partypoker MILLIONS North America $5,300 Main Event in Montreal, Canada. The day was full of a lot of anticipation as players tried to get into Day 3 and there were 587 entries trying to do so today but only 148 found a bag for Day 3. A constant stack that seemed to always be going up today was Antonio Esfandiari who took over his table and never seemed to lose a hand.
Esfandiari ended the day with 23,685,000 and was left almost sitting atop the Day 2B leaderboard when it was time to bag. The Las Vegas native has over $27,600,000 in live cashes and is in a prime position to add to that amount. Esfandiari has not had a major cash in 2018 yet and it is looking like this will be the start of another great year for him.
A few other players that have bagged a healthy sized stack include chip leader Ubaid Habib (24,115,000), Kevin Rivest (20,020,000), Demosthenes Kiriopoulos (19,405,000), Michael Pitcher (18,610,000), and Usman Hussain Siddique (17,215,000) who all finished in the top six of Day 2B.
Some notable faces still left in the running for a title include partypoker Team Online Pro Renato Numora (13,390,000), Pfizer Jordan (13,805,000), Shawn Buchanan (12,540,000), Ludovich Geilich (9,245,000), Martin Jacobson (8,745,000), and Marvin Rettenmaier (8,890,000) all of which be looking to surge to the top tomorrow.
The $5,300 Main Event had a turn out of 1954 runners and came up just shy of the 2000 entries needed to hit the $10,000,000 guarantee. The tournament had a guarantee of at least the top three finishers being able to say that they have a million dollar cash under their belt.
Players will start Day 3 at 12:00 PM EST and will be playing ten 1-hour blind levels starting at 70,000/140,000 and a 140,000 button ante. The final day will have a total of 285 runners with 250 of them making the money. From 250-100 place is the same payout, so look for a lot of action when the bubble burst.
Day 3 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
17 | 1 | George Lagos | Canada | 14,215,000 | 102 |
17 | 2 | Michael Gathy | Belgium | 19,270,000 | 138 |
17 | 3 | Antti Halme | Austria | 9,715,000 | 69 |
17 | 4 | Jeff Cormier | Canada | 6,005,000 | 43 |
17 | 5 | Nick-Real Seide | Canada | 7,015,000 | 50 |
17 | 6 | John Tabago | Canada | 4,330,000 | 31 |
17 | 7 | Shaun Deeb | United States | 10,440,000 | 75 |
17 | 8 | Sang Lee | United States | 7,125,000 | 51 |
18 | 1 | Ryan Smith | Canada | 5,165,000 | 37 |
18 | 2 | Medhat Ramzy | Canada | 12,460,000 | 89 |
18 | 3 | Dejuante Alexander | United States | 7,425,000 | 53 |
18 | 4 | Carter Swidler | Canada | 10,610,000 | 76 |
18 | 5 | Michel Leccese | Canada | 7,020,000 | 50 |
18 | 6 | Philippe D'auteuil | Canada | 4,355,000 | 31 |
18 | 7 | Malcolm Bolger | Canada | 7,100,000 | 51 |
18 | 8 | Joel Brown | Canada | 4,100,000 | 29 |
19 | 1 | Joseph Sabbah | Canada | 1,775,000 | 13 |
19 | 2 | Jimmy Lee | Canada | 6,600,000 | 47 |
19 | 3 | Karim Chatur | Canada | 7,360,000 | 53 |
19 | 5 | Joe Brindle | United Kingdom | 9,460,000 | 68 |
19 | 6 | Peter Eichhardt | Ireland | 3,485,000 | 25 |
19 | 7 | Richard Mullen | Canada | 3,980,000 | 28 |
19 | 8 | Kevin Rivest | Canada | 20,020,000 | 143 |
20 | 1 | Foad Larki | Canada | 1,550,000 | 11 |
20 | 2 | Guillaume Nolet | Canada | 8,600,000 | 61 |
20 | 3 | Balakrish Patur | United States | 13,600,000 | 97 |
20 | 4 | Tomas Larivee-Magni | Canada | 2,960,000 | 21 |
20 | 5 | Toby Joyce | Ireland | 3,830,000 | 27 |
20 | 6 | Isaiah Goldman | United States | 10,510,000 | 75 |
20 | 7 | Michael Smith | Canada | 5,635,000 | 40 |
20 | 8 | Michael Pitcher | Canada | 18,610,000 | 133 |
21 | 1 | Kurt Jewell | United States | 5,450,000 | 39 |
21 | 2 | Jared Griener | United States | 6,080,000 | 43 |
21 | 3 | Stephen Woodhead | United Kingdom | 5,515,000 | 39 |
21 | 4 | John Racener | United States | 4,430,000 | 32 |
21 | 5 | Richard Hasnip | United Kingdom | 3,065,000 | 22 |
21 | 6 | Derek Verrian | Canada | 7,555,000 | 54 |
21 | 7 | Eric Afriat | Canada | 7,620,000 | 54 |
21 | 8 | Alexander Lynskey | United Kingdom | 7,850,000 | 56 |
22 | 1 | Charles La Boissonniere | Canada | 3,740,000 | 27 |
22 | 2 | Frederick Mowatt | Canada | 2,385,000 | 17 |
22 | 3 | Jimmy Lehouiller | Canada | 1,825,000 | 13 |
22 | 4 | Yuan Jiang | United States | 5,130,000 | 37 |
22 | 5 | Ivan Mamuzic | Canada | 6,400,000 | 46 |
22 | 6 | Francois Bergeron | Canada | 4,400,000 | 31 |
22 | 7 | Jonathan Dwek | Canada | 4,305,000 | 31 |
22 | 8 | Joseph Cheong | United States | 7,715,000 | 55 |
23 | 1 | Yves Loiselle | Canada | 2,175,000 | 16 |
23 | 2 | Patrick Quinn | Canada | 2,455,000 | 18 |
23 | 3 | Helio Bandeira | Brazil | 7,580,000 | 54 |
23 | 4 | Thomas Zanot | United States | 3,995,000 | 29 |
23 | 5 | William Givens | United States | 3,340,000 | 24 |
23 | 6 | Wayne Harmon | United States | 4,325,000 | 31 |
23 | 7 | Roberto Romanello | Wales | 8,100,000 | 58 |
23 | 8 | Seth Davies | United States | 4,930,000 | 35 |
24 | 1 | Dominique Mosley | United States | 12,485,000 | 89 |
24 | 2 | Ian O'hara | United States | 4,020,000 | 29 |
24 | 3 | Sylvain Siebert | Canada | 14,550,000 | 104 |
24 | 4 | Ryan D'angelo | United States | 4,440,000 | 32 |
24 | 5 | Craig Mccorkell | United Kingdom | 2,600,000 | 19 |
24 | 6 | Wayne Obrien | Canada | 10,560,000 | 75 |
24 | 7 | Kenny Nguyen | United States | 3,100,000 | 22 |
24 | 8 | Daniel Dizenzo | United States | 8,120,000 | 58 |
25 | 1 | Usman Siddique | United Kingdom | 17,215,000 | 123 |
25 | 2 | Dean Murphy | Canada | 10,300,000 | 74 |
25 | 3 | Michal Wywrot | Canada | 6,410,000 | 46 |
25 | 4 | Thomas Maguire | United States | 3,515,000 | 25 |
25 | 5 | Kevin MacPhee | United States | 8,135,000 | 58 |
25 | 6 | Keven Stammen | United States | 1,855,000 | 13 |
25 | 7 | Maxime Flibotte-Blanchard | Canada | 12,125,000 | 87 |
25 | 8 | Ron Farber | Canada | 3,720,000 | 27 |
26 | 1 | Alexander Halmenschlager | Austria | 6,845,000 | 49 |
26 | 2 | Sean B | Canada | 8,900,000 | 64 |
26 | 3 | Patrick Tardif | Canada | 12,065,000 | 86 |
26 | 4 | Francois Roy | Canada | 3,000,000 | 21 |
26 | 5 | Antonio Esfandiari | United States | 23,685,000 | 169 |
26 | 6 | Matthew Humphrey | United States | 2,785,000 | 20 |
26 | 7 | Gregory Roberts | United States | 10,620,000 | 76 |
26 | 8 | Pablo Mariz | Canada | 3,580,000 | 26 |
27 | 1 | Ryan Wolters | Canada | 4,920,000 | 35 |
27 | 2 | Jeremy Joseph | United States | 3,255,000 | 23 |
27 | 3 | Arjun Gupta | Canada | 2,250,000 | 16 |
27 | 4 | Ardavan Yazdi | United States | 1,770,000 | 13 |
27 | 5 | Lucas Greenwood | Canada | 11,320,000 | 81 |
27 | 6 | Charles Cusimano | United Kingdom | 2,390,000 | 17 |
27 | 7 | Hagop Ketendjian | Canada | 17,200,000 | 123 |
27 | 8 | Jean-serge Baril | Canada | 4,025,000 | 29 |
28 | 1 | Alex Fortin-Demers | Canada | 2,345,000 | 17 |
28 | 2 | Mukul Pahuja | United States | 3,655,000 | 26 |
28 | 3 | David Nguyen | Canada | 9,135,000 | 65 |
28 | 4 | Philip Elliot | Canada | 3,625,000 | 26 |
28 | 5 | Brian Yoon | United States | 24,910,000 | 178 |
28 | 6 | Markus Prinz | Germany | 9,000,000 | 64 |
28 | 7 | Gerald Karlic | Austria | 8,745,000 | 62 |
28 | 8 | Kristen Bicknell | Canada | 7,790,000 | 56 |
29 | 1 | Konstantine Platis | United States | 14,870,000 | 106 |
29 | 2 | Franco Cupello | Canada | 4,507,000 | 32 |
29 | 3 | Troy Hamilton | Canada | 9,415,000 | 67 |
29 | 4 | Rodger Johnson | United States | 2,370,000 | 17 |
29 | 5 | Jean-Francois Alexandre | Canada | 9,810,000 | 70 |
29 | 6 | Harrison Gimbel | United States | 2,680,000 | 19 |
29 | 7 | Braden Hall | Canada | 3,550,000 | 25 |
29 | 8 | Van Hung Nguyen | Switzerland | 4,750,000 | 34 |
30 | 1 | Matthew Yorra | United States | 2,405,000 | 17 |
30 | 2 | Saya Ono | United States | 3,330,000 | 24 |
30 | 3 | Mark Dube | United States | 3,305,000 | 24 |
30 | 4 | Brendan McGee | Canada | 3,535,000 | 25 |
30 | 5 | Michael Dentale | United States | 8,000,000 | 57 |
30 | 6 | Paul Pritchett | Canada | 4,870,000 | 35 |
30 | 7 | Lucas Drolet | Canada | 7,715,000 | 55 |
30 | 8 | Ian Modder | Canada | 1,860,000 | 13 |
31 | 1 | Brandon Shane | United States | 3,275,000 | 23 |
31 | 2 | Matthew Sherman | Canada | 4,285,000 | 31 |
31 | 3 | Daniel Ghionoiu | Canada | 6,500,000 | 46 |
31 | 5 | Ricardo Mateo | United States | 3,580,000 | 26 |
31 | 6 | Alex Arsenault | Canada | 1,960,000 | 14 |
31 | 7 | Mathieu Clavet | Canada | 4,600,000 | 33 |
31 | 8 | Philip Couture | Canada | 2,425,000 | 17 |
32 | 1 | Chris B | Canada | 14,755,000 | 105 |
32 | 2 | Mark Ruzycky | Canada | 2,320,000 | 17 |
32 | 3 | Tuan Phan | United States | 6,725,000 | 48 |
32 | 4 | Tony Dunst | United States | 3,790,000 | 27 |
32 | 5 | Gal Yifrach | United States | 6,245,000 | 45 |
32 | 6 | Eric Gulassarian | Canada | 2,340,000 | 17 |
32 | 7 | Brent Roberts | United States | 7,575,000 | 54 |
32 | 8 | Harpreet Gill | Canada | 3,700,000 | 26 |
33 | 1 | Peter Vitantonio | United States | 6,840,000 | 49 |
33 | 2 | Benjamin Menache | Canada | 8,355,000 | 60 |
33 | 3 | Adam Owen | United Kindom | 2,665,000 | 19 |
33 | 4 | Tsz Him Pun | United Kingdom | 8,625,000 | 62 |
33 | 5 | Eric Vallee | Canada | 2,330,000 | 17 |
33 | 6 | Bruce Kagan | Canada | 2,705,000 | 19 |
33 | 7 | Tommy Nguyen | Canada | 7,900,000 | 56 |
33 | 8 | Orlando Romero | United States | 6,940,000 | 50 |
34 | 1 | Ramesh Puradchithasan | Canada | 7,275,000 | 52 |
34 | 2 | Anatoly Zharnitsky | Canada | 6,775,000 | 48 |
34 | 3 | Nicholas Ruiz | Canada | 16,550,000 | 118 |
34 | 4 | Shawn Buchanan | Canada | 12,540,000 | 90 |
34 | 5 | Michael Sklenicka | Czech Republic | 6,990,000 | 50 |
34 | 6 | Charles Sylvestre | Canada | 3,690,000 | 26 |
34 | 7 | Scott Wilson | Canada | 4,745,000 | 34 |
34 | 8 | Maximilian Droege | Canada | 2,150,000 | 15 |
49 | 1 | Erik Lemarquand | Canada | 10,255,000 | 73 |
49 | 2 | Tam Ho | United States | 2,720,000 | 19 |
49 | 3 | Martin Harris | United Kingdom | 4,370,000 | 31 |
49 | 4 | James Collopy | United States | 4,610,000 | 33 |
49 | 5 | Rameez Shahid | Canada | 9,290,000 | 66 |
49 | 6 | Lisa Pickell | United States | 5,445,000 | 39 |
49 | 7 | Michael Dietrich | Canada | 4,945,000 | 35 |
49 | 8 | Marc-Etienne Mclaughlin | Canada | 2,450,000 | 18 |
50 | 1 | Brent Taylor | Canada | 2,660,000 | 19 |
50 | 2 | Spencer Jean-Baptiste | Canada | 14,670,000 | 105 |
50 | 3 | Will Failla | United States | 6,385,000 | 46 |
50 | 4 | Eric Vanauken | United States | 5,125,000 | 37 |
50 | 5 | Long Tran | United States | 5,915,000 | 42 |
50 | 6 | Brian Hastings | United States | 10,510,000 | 75 |
50 | 7 | Karan Sehgal | United States | 7,575,000 | 54 |
50 | 8 | Senthuran Vijayaratnam | Canada | 5,420,000 | 39 |
51 | 1 | Ashkan Razavi | Canada | 14,180,000 | 101 |
51 | 2 | Francis Collins | Canada | 5,140,000 | 37 |
51 | 3 | Bradley Smith | Canada | 5,355,000 | 38 |
51 | 4 | Thomas Boivin | Belgium | 6,115,000 | 44 |
51 | 5 | Anthony Ruberto | United States | 3,425,000 | 24 |
51 | 6 | Ludovic Geilich | United Kingdom | 9,245,000 | 66 |
51 | 7 | Martin Raus | Canada | 6,405,000 | 46 |
51 | 8 | Jonas Mackoff | Canada | 2,305,000 | 16 |
52 | 1 | Sean Ruane | United States | 8,425,000 | 60 |
52 | 2 | Sergei Gurin | Canada | 2,805,000 | 20 |
52 | 3 | Alexander Wong | Canada | 4,600,000 | 33 |
52 | 4 | Bowen Fric | Canada | 7,705,000 | 55 |
52 | 5 | John Misirian | United States | 4,250,000 | 30 |
52 | 6 | James Nixon | United Kingdom | 7,030,000 | 50 |
52 | 7 | Brian Morgan | Canada | 15,545,000 | 111 |
52 | 8 | Jason Mandanici-Turcot | Canada | 5,250,000 | 38 |
53 | 1 | Jake Daniels | United States | 5,310,000 | 38 |
53 | 2 | Todd Budgell | Canada | 4,845,000 | 35 |
53 | 3 | Ema Zajmovic | Canada | 11,700,000 | 84 |
53 | 4 | Ernesta Mleckaite | United Kingdom | 10,325,000 | 74 |
53 | 5 | Christopher Kostoulas | United States | 11,930,000 | 85 |
53 | 6 | Giovanni Massa | Canada | 4,640,000 | 33 |
53 | 7 | Jeff Gross | United States | 3,420,000 | 24 |
53 | 8 | Francois Goulet | Canada | 5,750,000 | 41 |
54 | 1 | Renato Nomura | Brazil | 13,390,000 | 96 |
54 | 2 | Joseph Clark | United Kingdom | 3,820,000 | 27 |
54 | 3 | Matthew Volosevich | United Kingdom | 5,475,000 | 39 |
54 | 4 | James Gilbert | United States | 3,945,000 | 28 |
54 | 5 | Jessica Pilkington | United Kingdom | 4,220,000 | 30 |
54 | 6 | Francis Lavallee | Canada | 3,780,000 | 27 |
54 | 7 | Fredrik Bergmann | Norway | 6,170,000 | 44 |
54 | 8 | Alexander Villa | Canada | 4,425,000 | 32 |
55 | 1 | Matthew Shafman | United States | 7,775,000 | 56 |
55 | 2 | Khaly Dang | Canada | 1,785,000 | 13 |
55 | 3 | Michael Tieu | Canada | 9,355,000 | 67 |
55 | 4 | Benjamin Dobson | United Kingdom. | 9,845,000 | 70 |
55 | 5 | Alexander Saladze | Canada | 7,200,000 | 51 |
55 | 6 | Mike Sexton | United States | 2,290,000 | 16 |
55 | 7 | Thomas Taylor | Canada | 6,010,000 | 43 |
55 | 8 | Gabriel Vezina | Canada | 2,400,000 | 17 |
56 | 1 | Jason Duval | Canada | 5,550,000 | 40 |
56 | 2 | Vineet Pahuja | United States | 2,390,000 | 17 |
56 | 3 | Jonathan Bussieres | Canada | 7,500,000 | 54 |
56 | 4 | Victor Ramdin | United States | 8,100,000 | 58 |
56 | 5 | Ubaid Habib | United States | 24,116,000 | 172 |
56 | 6 | Oleg Boulchyi | Canada | 3,150,000 | 23 |
56 | 7 | Samuel Chartier | Canada | 9,315,000 | 67 |
56 | 8 | Shang Dai | United States | 6,800,000 | 49 |
57 | 1 | Keith Sampson | Canada | 4,815,000 | 34 |
57 | 2 | Charles Furey | United States | 2,775,000 | 20 |
57 | 3 | Demosthenes Kiriopoulos | Canada | 19,405,000 | 139 |
57 | 4 | Giuseppe Niro | Canada | 7,100,000 | 51 |
57 | 5 | Russell Serion | Canada | 2,820,000 | 20 |
57 | 6 | Marvin Rettenmaier | United Kingdom | 8,890,000 | 64 |
57 | 7 | Brandon Vaysman | United States | 2,130,000 | 15 |
57 | 8 | Alex Difelice | Canada | 5,065,000 | 36 |
58 | 1 | David Baba | Canada | 3,370,000 | 24 |
58 | 2 | Joseph Sicko | United States | 7,535,000 | 54 |
58 | 3 | Craig R Mason | United States | 12,810,000 | 92 |
58 | 4 | Robert Cheung | Canada | 2,620,000 | 19 |
58 | 5 | Jonathan Abdellatif | Belgium | 11,470,000 | 82 |
58 | 6 | Ami Alibay | Canada | 14,800,000 | 106 |
58 | 7 | John Richards | United States | 13,155,000 | 94 |
58 | 8 | Ryan Mceathron | Canada | 11,290,000 | 81 |
59 | 1 | Waheed Ashraf | United Kingdom | 2,260,000 | 16 |
59 | 2 | Darryll Fish | United States | 2,520,000 | 18 |
59 | 3 | Drew Doiron | Canada | 7,595,000 | 54 |
59 | 4 | Manig Loeser | United Kingdom | 2,555,000 | 18 |
59 | 5 | Tomas Fara | Czech Republic | 4,065,000 | 29 |
59 | 6 | Marc-Andre Ladouceur | Canada | 4,585,000 | 33 |
59 | 7 | Michael Watson | Canada | 11,340,000 | 81 |
59 | 8 | Wataru Nippa | United States | 11,335,000 | 81 |
60 | 1 | Shannon Shorr | United States | 8,850,000 | 63 |
60 | 2 | Zachary Smiley | United States | 3,050,000 | 22 |
60 | 3 | Pfizer Jordan | United States | 13,805,000 | 99 |
60 | 4 | William Firebaugh | United States | 6,205,000 | 44 |
60 | 5 | David Guay | Canada | 1,800,000 | 13 |
60 | 6 | Norson Saho | Brazil | 7,350,000 | 53 |
60 | 7 | Christopher Swaminathan | Canada | 2,500,000 | 18 |
60 | 8 | Omar El nasrallah | Canada | 4,545,000 | 32 |
61 | 1 | Faisal Khan | Canada | 8,855,000 | 63 |
61 | 2 | Mark Radoja | Canada | 4,825,000 | 34 |
61 | 3 | Justin Liberto | United States | 3,880,000 | 28 |
61 | 4 | Damjan Radanov | United States | 7,600,000 | 54 |
61 | 5 | Macradij Yacoubian | United States | 14,425,000 | 103 |
61 | 6 | Jonathan Duhamel | Canada | 1,040,000 | 7 |
61 | 7 | Shaan Siddiqui | Canada | 3,875,000 | 28 |
61 | 8 | Jesper Hoog | Sweden | 1,425,000 | 10 |
62 | 1 | David Eldridge | United States | 5,430,000 | 39 |
62 | 2 | Michael Benko | Canada | 12,300,000 | 88 |
62 | 3 | Jorge Martinez | United States | 5,450,000 | 39 |
62 | 4 | Joshua Kay | United States | 11,550,000 | 83 |
62 | 5 | Joshua Trott | Canada | 16,100,000 | 115 |
62 | 7 | Kevin Dawe | Canada | 5,645,000 | 40 |
62 | 8 | Paul Michaelis | Austria | 13,155,000 | 94 |
63 | 1 | Michael Dellabarca | United States | 3,045,000 | 22 |
63 | 2 | Jules-Michael D'mello | Canada | 2,520,000 | 18 |
63 | 3 | Carlo Nini | Canada | 11,370,000 | 81 |
63 | 4 | Shayne Matyjas | Canada | 8,045,000 | 57 |
63 | 5 | Richard Dubini | Argentina | 6,480,000 | 46 |
63 | 6 | Mikko Turtiainen | Finland | 9,310,000 | 67 |
63 | 7 | Chi Tsun Chan | Canada | 2,230,000 | 16 |
63 | 8 | Joshua Platz | Canada | 10,910,000 | 78 |
64 | 1 | Jerry Wong | United States | 1,050,000 | 8 |
64 | 2 | Martin Jacobson | Sweden | 8,745,000 | 62 |
64 | 3 | Lukas Chiciak | Canada | 2,365,000 | 17 |
64 | 4 | Shawn Daigle | Canada | 6,990,000 | 50 |
64 | 5 | Alexandre Nadeau-levesque | Canada | 5,440,000 | 39 |
64 | 6 | Taylor Black | United States | 14,385,000 | 103 |
64 | 7 | Jean-Pascal Savard | Canada | 3,890,000 | 28 |
64 | 8 | Jeffrey Manza | United States | 14,845,000 | 106 |
67 | 1 | Stephen Diamantas | United States | 10,795,000 | 77 |
67 | 2 | Elizabeth Bennett-Martin | Canada | 2,600,000 | 19 |
67 | 3 | Michael Laufer | United States | 830,000 | 6 |
67 | 4 | Andrejevic Andjelko | United States | 4,230,000 | 30 |
67 | 5 | Chanracy Khun | Canada | 6,200,000 | 44 |
67 | 6 | Bart Lybaert | United Kingdom | 12,185,000 | 87 |
67 | 7 | Jeremy Menard | United States | 2,835,000 | 20 |
67 | 8 | Daniel Strelitz | United States | 6,900,000 | 49 |
68 | 1 | Tim Reilly | United States | 4,280,000 | 31 |
68 | 2 | Keith Donovan | 15,030,000 | 107 | |
68 | 3 | Andrew Macdonald | Canada | 3,990,000 | 29 |
68 | 4 | Daniel Buzgon | United States | 4,845,000 | 35 |
68 | 5 | Scott Hill | Canada | 10,030,000 | 72 |
68 | 6 | Jean-Christophe Ferreira | Canada | 7,400,000 | 53 |
68 | 7 | Jeffrey Batmanian | Canada | 3,415,000 | 24 |
68 | 8 | Thomas Lefort | Canada | 15,335,000 | 110 |
The PokerNews live reporting team is on site to bring you all of the live updates throughout the tournament.