Table | Seat | Player | Chip Count |
---|---|---|---|
21 | 1 | Noel Broadbent | 9,150,000 |
21 | 2 | Carl Taylor | 6,875,000 |
21 | 4 | Brandon Elliott | 10,000,000 |
21 | 5 | Christopher Johnson | 2,850,000 |
22 | 1 | Martin Dzurenda | 7,200,000 |
22 | 2 | Matthew Barnett | 5,375,000 |
22 | 3 | Claus Grether | 3,850,000 |
22 | 5 | Georgi Zhegov | 5,900,000 |
23 | 2 | Tamer Kamel | 6,855,000 |
23 | 3 | Shachar Haran | 5,225,000 |
23 | 4 | Charlie Godwin | 15,500,000 |
23 | 5 | Pim de Goede | 14,900,000 |
24 | 1 | Charles Akadiri | 5,600,000 |
24 | 2 | Antonis Poulengeris | 4,550,000 |
24 | 4 | Joe Parsons | 3,450,000 |
24 | 5 | Chris Da-Silva | 15,675,000 |
25 | 1 | Diego Zeiter | 11,625,000 |
25 | 3 | Yucel Eminoglu | 2,375,000 |
25 | 5 | Sean Randall | 10,125,000 |
25 | 6 | Graeme Cairns | 7,025,000 |
32 | 1 | James Golder | 21,775,000 |
32 | 2 | Geoffrey Mooney | 8,450,000 |
32 | 3 | Daniel Trett | 14,625,000 |
32 | 5 | Joseph Townsend | 8,700,000 |
33 | 1 | Paul Byrne | 4,475,000 |
33 | 2 | Mark Dyson | 3,925,000 |
33 | 3 | Andy Hills | 6,475,000 |
33 | 4 | Nicholas Banks | 19,075,000 |
34 | 1 | Shane Addy | 8,400,000 |
34 | 2 | Martin Olali | 11,500,000 |
34 | 4 | Richard Barr | 4,575,000 |
34 | 5 | Roman Wieczorek | 1,170,000 |
35 | 1 | Christos Xanthopoulos | 4,800,000 |
35 | 3 | Konstantinos Nanos | 12,000,000 |
35 | 4 | Fredrik Bergmann | 6,100,000 |
35 | 5 | Stefanos Troumouchis | 4,000,000 |
36 | 1 | Connor Hogarty | 5,950,000 |
36 | 2 | Shay Ahluwalia | 4,150,000 |
36 | 4 | Luan Le | 9,200,000 |
36 | 5 | Wilson Tan | 1,500,000 |
42 | 1 | Richard Jones | 7,250,000 |
42 | 3 | Kevin Frame | 16,225,000 |
42 | 4 | Grant Cook | 14,250,000 |
42 | 5 | Grant Wheelhouse | 7,800,000 |
43 | 1 | Dimitrios Farmakoulis | 14,800,000 |
43 | 2 | Gary Scullion | 8,075,000 |
43 | 4 | Thomas Lefort | 3,350,000 |
43 | 6 | Warren Aspey | 9,625,000 |
44 | 1 | Luigi Knoppers | 15,150,000 |
44 | 2 | Waheed Ashraf | 12,950,000 |
44 | 4 | Leo Worthington-Leese | 4,575,000 |
44 | 5 | Garinder Purewal | 8,250,000 |
45 | 1 | Mazalahedwa Bako | 7,725,000 |
45 | 3 | Lewis Bennett | 5,350,000 |
45 | 4 | Simon Brooks | 4,875,000 |
45 | 6 | Catalin Dumitrascu | 4,175,000 |
46 | 1 | Mark Wong | 10,675,000 |
46 | 2 | Amit Patel | 2,600,000 |
46 | 4 | Joep Raemaekers | 5,575,000 |
46 | 5 | Dana Khall | 4,450,000 |
53 | 1 | Pedro Cairat | 6,650,000 |
53 | 2 | Xi Yang | 4,080,000 |
53 | 4 | Xuan Nguyen | 9,150,000 |
53 | 5 | Emrah Yildiz | 7,350,000 |
57 | 1 | Paul Lozano | 4,700,000 |
57 | 3 | Paul Mcaulay | 13,000,000 |
57 | 4 | Euan Hanlin | 1,300,000 |
57 | 5 | Jiushuang Wang | 9,650,000 |
62 | 1 | Andreas Constantinou | 8,225,000 |
62 | 3 | Catalin Dusa | 9,500,000 |
62 | 4 | David Attew | 6,200,000 |
62 | 5 | George Tucker | 15,900,000 |
63 | 2 | Chris Williams | 6,600,000 |
63 | 3 | Pavlos Xanthopoulos | 5,050,000 |
63 | 4 | Kyriacos Dionysiou | 7,725,000 |
63 | 6 | Mauricio Pais | 11,525,000 |
64 | 1 | Michael Fisher | 5,425,000 |
64 | 3 | Fuad Serhan | 11,050,000 |
64 | 4 | Steven van Zadelhoff | 1,200,000 |
64 | 5 | Chris Bjorin | 9,750,000 |
64 | 6 | Van Le | 13,950,000 |
65 | 1 | Anthony Gardner | 10,100,000 |
65 | 2 | Justin Tsui | 2,025,000 |
65 | 3 | Emma Tolley | 6,350,000 |
65 | 5 | Andreas Olympios | 7,900,000 |
65 | 6 | Kuljinder Sidhu | 15,800,000 |
66 | 1 | Vivian Browne | 6,100,000 |
66 | 3 | Arron Fletcher | 2,000,000 |
66 | 4 | Matt Wootton | 9,850,000 |
66 | 5 | Bas de Laat | 5,700,000 |
66 | 6 | Karim Louis | 7,250,000 |
2018 partypoker LIVE MILLIONS UK
��550 Finale
Day: 2
Event Info
Player | Chips | Progress |
---|---|---|
James Golder | 21,775,000 | |
Nicholas Banks | 19,075,000 | |
Kevin Frame | 16,225,000 | |
George Tucker | 15,900,000 | |
Kuljinder Sidhu | 15,800,000 | |
Chris Da-Silva | 15,675,000 | |
Charlie Godwin | 15,500,000 | |
Luigi Knoppers | 15,150,000 | |
Pim de Goede | 14,900,000 | |
Dimitrios Farmakoulis | 14,800,000 | |
Daniel Trett | 14,625,000 | |
Grant Cook | 14,250,000 | |
Van Le | 13,950,000 | |
Paul Mcaulay | 13,000,000 | |
Waheed Ashraf | 12,950,000 | |
Konstantinos Nanos | 12,000,000 | |
|
||
Diego Zeiter | 11,625,000 | |
Mauricio Pais | 11,525,000 | |
Martin Olali | 11,500,000 | |
Fuad Serhan | 11,050,000 | |
Mark Wong | 10,675,000 | |
Sean Randall | 10,125,000 | |
Anthony Gardner | 10,100,000 | |
Brandon Elliott | 10,000,000 | |
Matt Wootton | 9,850,000 |
You have one more chance to enter the 500k guaranteed #MILLIONSUK Finale this morning at 10 am with late reg until 12:10 pm. Currently, the event has received 738 entries across the fields in this ��500+50 tournament so don't miss out on this chance to win a share of half a million!
The players who have progressed from all six starting flights will come together to do battle on Day 2 at 2 pm today!
��550 Finale
Day 2 Started