partypoker Sunday LIVE is Closing Down for Another Week
Action is now finished on the big games across partypoker today, and it was a big one. WPT Super $215 and WPT Super $55 cracked their guarantees, with the $55 game building a prize pool nearly 30% above the guarantee. A few other games fell short of guarantee today, but overall it was a day of good prize pools.
The biggest game on offer didn't finish today, of course. Day 1a of WPT WOC Main Event played down from 390 entries to just 59 remaining before they quit for the day. Today's field put $1.95 million into the prize pool already, putting them more than 1/3rd of the way to the $5 million guarantee.
It took about 7.5 hours for Andras Nemeth from Hungary to bag the biggest stack of Day 1a. He finished the day with just over 4 million chips, but Steven Van Zadelhoff is right behind him with more than 3.75 million. Five players have more than 3 million chips to start Day 2.
Day 1a WPT WOC Main Event Top Ten Chips
Name | Country | Chips |
---|---|---|
Andras Nemeth | Hungary | 4,047,290 |
Steven Van Zadelhoff | Netherlands | 3,766,152 |
Luka Plenkovi? | Croatia | 3,416,465 |
Christopher Robin Frank | Austria | 3,405,224 |
Manuel Fritz | Austria | 3,177,876 |
Espen Uhlen J?rstad | Norway | 2,840,391 |
Timo Kamphues | Austria | 2,757,045 |
Kristian Zitting | Finland | 2,430,762 |
Vadim Rata | Moldova | 2,361,876 |
Alexander Ivarsson | Sweden | 2,357,848 |
Team partypoker pro Jeff Gross was also among the players to find a Day 2 bag. He was the only member of Team Pro to make it through today's grinder, but he managed to put almost 1.3 million into his bag, good for 24th place.
No doubt Gross' fellow pros like Jaime Staples, Patrick Leonard, and others would love to replicate his feat on Day 1b any way they can get there. There are Day 1b satellites running now in the partypoker lobby, so you still have a chance to nab your stack for Day 2 of this huge event.
WPT Grand
Outside of the opening salvo in the $5 million Main Event, the biggest game of the day was the $300,000 guaranteed WPT Grand. A total of 289 entries came out to play this weekend, which wasn't quite enough to hit the guarantee. Karim Maekelberg from Belgium won the biggest share of the guarantee with $57,124 while Denmark's Martin Sehested won $39,746 for 2nd.
WPT Grand Final Table Results
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Karim Maekelberg | Belgium | $57,124 | |
2 | Martin Sehested | Denmark | $39,746 | |
3 | Pedro Marques | Portugal | $27,323 | |
4 | Michiel Brummelhuis | Netherlands | $18,222 | |
5 | Michael Gathy | Malta | $13,142 | |
6 | Viacheslav Zaslavskii | Russia | $10,548 | |
7 | Philipp Hofbauer | Austria | $8,597 | |
8 | Vincent Huang | New Zealand | $7,087 | |
9 | Elio Fox | Mexico | $5,869 |
WPT Weekender Final Day
The WPT Weekender Final Day had 214 players make the final day, all of whom were in the money already in this phased event. They were just shy of the $150,000 guarantee, collecting $145,300.
Luc Van Der Beek took down Patrice Brandt after a bit of a heads-up battle, winning $19,652 total compared to Brandt's total of $10,565.
WPT Weekender Final Day Final Table Results
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Luc Van Der Beek | Netherlands | $9,911 | $9,741 | $19,652 |
2 | Patrice Brandt | United Kingdom | $841 | $9,724 | $10,565 |
3 | Matheus Almeida | Brazil | $2,566 | $6,419 | $8,985 |
4 | Matthias Judt | Malta | $566 | $4,146 | $4,712 |
5 | Michael Nichols | United Kingdom | $1,808 | $2,814 | $4,622 |
6 | Lubomir Mandev | Bulgaria | $741 | $2,158 | $2,899 |
7 | Sergei Tretiak | Russia | $857 | $1,576 | $2,433 |
8 | Julian Selinger | Malta | $536 | $1,243 | $1,779 |
9 | Felipe Sena | Brazil | $434 | $976 | $1,410 |
WPT Super $530
The WPT Super $530 guaranteed $150,000, but it fell more than $30,000 short when 235 entries combined for $117,500 collected. That still left a healthy $14,059 up top in prizes for Maxim Mamonov to win, and he padded that up nicely with $17,267 more in bounty bonus.
UK grinder Jamie Nixon took second place for a combined prize of $15,793. Fellow Brit Patrice Brandt booked his second final table of the day, adding $4,591 total for 7th here to his $10,565 total wins for 2nd in the WPT Weekender Final Day.
WPT Super $530 Final Table Results
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Maxim Mamonov | Russia | $17,267 | $14,059 | $31,326 |
2 | Jamie Nixon | United Kingdom | $1,753 | $14,040 | $15,793 |
3 | Patrick Hyllegaard | Denmark | $3,638 | $9,473 | $13,111 |
4 | Jonas Gjelstad | Norway | $2,781 | $6,299 | $9,080 |
5 | Juergen Larson | Germany | $1,078 | $4,600 | $5,678 |
6 | Joakim Andersson | Sweden | $1,374 | $3,701 | $5,075 |
7 | Patrice Brandt | United Kingdom | $1,746 | $2,845 | $4,591 |
8 | Kristine Mattfeld | Germany | $797 | $2,368 | $3,165 |
9 | Alexandru Baron | Canada | $1,140 | $1,984 | $3,124 |
WPT Super $215
There were 534 entries in the WPT Super $215, and that meant they cracked the guarantee by almost 7%. The final prize pool was $106,800, and 87 players shared in that. Chasan Koula from Greece took down the biggest share with a win worth $16,630 total.
WPT Super $215 Final Table Results
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Chasan Koula | Greece | $9,245 | $7,385 | $16,630 |
2 | David Carvell | Canada | $2,727 | $7,374 | $10,101 |
3 | Daria Krashennikova | Russia | $1,867 | $4,932 | $6,799 |
4 | Robin Sj?gren Knutas | Sweden | $1,839 | $3,226 | $5,065 |
5 | Zidane Van Dam | Netherlands | $2,398 | $2,267 | $4,665 |
6 | Anton Bl?ndal | Denmark | $450 | $1,721 | $2,171 |
7 | Ricardo Rocha | Brazil | $806 | $1,283 | $2,089 |
8 | Karl-Joonatan Mets | Estonia | $1,285 | $1,035 | $2,320 |
9 | Iurii Zakharov | Russia | $1,446 | $835 | $2,281 |
WPT Super $55
The WPT Super $55 was the most successful game of the game, clearing its guarantee by almost 30%. A total of 2,561 entries put the prize pool at $128,050 for this $100,000 guaranteed event.
Paul Veal from the United Kingdom was the final winner, staging a reversal on Buta Raul-Vicentiu who had a fairly big lead to start heads-up play. Veal banked $13,428 total while Raul-Vicentiu pocketed $9,184 in total.
WPT Super $55 Final Table Results
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Paul Veal | United Kingdom | $5,929 | $7,499 | $13,428 |
2 | Buta Raul-Vicentiu | Romania | $1,700 | $7,484 | $9,184 |
3 | Kristian Fr?ysadal | Norway | $460 | $4,815 | $5,275 |
4 | Jiri Dusek | Czech Republic | $1,488 | $3,163 | $4,651 |
5 | Jonatas Silva | Brazil | $748 | $2,138 | $2,886 |
6 | Francisco Braga | Brazil | $668 | $1,623 | $2,291 |
7 | Andre Marques | Brazil | $804 | $1,172 | $1,976 |
8 | Vladislav Grisha | Russia | $539 | $928 | $1,467 |
9 | Renato Ribeiro | Portugal | $896 | $722 | $1,618 |
That brings another partypoker Sunday LIVE to a close. Join us again here at PokerNews next Sunday when we bring you another big day of WPT action as the World Online Championships winds down. In the meantime, follow new developments from partypoker at our partypoker Hub.