Remaining players are now in the money in The Grand, as Canadian Guillaume Nolet was the unfortunate bubble player eliminated in 40th place. There are now 39 players remaining, with everyone now guaranteed a payout of at least $2,091.
partypoker Sunday LIVE
They are three eliminations away from the money in The Grand, with 42 players left in action.
The Grand Leaders
Player | Country | Chips |
---|---|---|
Christoph Vogelsang | Germany | 11,730,840 |
Justin Ouimette | Canada | 11,499,340 |
Diego Ventura | Peru | 11,001,955 |
Evgeniy Cherkasov | Russia | 10,981,985 |
Daniel Smyth | Ireland | 9,874,353 |
WCC #10: Malibu Big Game is up to 92 entries, just eight shy of the $500,000 guarantee.
Malibu Big Game Leaders
Player | Country | Chips |
---|---|---|
Max Stock | United Kingdom | 2,767,631 |
Evangelos Raptis | Greece | 2,702,505 |
Tomi Brouk | Finland | 2,544,757 |
Day 1C of the Mini Main Event is up to 422 entries with more than an hour left to get in the game, while Day 1C of the Main Event has 245 entries so far, with two hours left in registration.
Are you looking for the best mobile app to play private poker games online with your friends, family, and colleagues? Check out partypoker's private poker games club function that lets you invite others to come and play with you.
While playing online poker with friends has been all the rage, organising private poker games online has been nearly impossible if you wanted to play poker on a mobile device.
That's what makes the new partypoker option different and, at least in this very specific aspect, partypoker's Club Games the best app to organize private poker games online.
They are less than ten from the money now in The Grand, but neither of the partypoker Streamers will make the money in this one as Jeff Gross has now joined his compatriot Jaime Staples on the rail.
Player | Country | Chips |
---|---|---|
Christoph Vogelsang | Germany | 11,268,141 |
Carlos Ribeiro | Brazil | 10,617,588 |
Diego Ventura | Peru | 10,480,115 |
Felipe Ketzer | Brazil | 9,501,189 |
Evgeniy Cherkasov | Russia | 9,383,985 |
Ronan Sweeney | UInited Kingdom | 8,839,329 |
Dominik Nitsche | Germany | 8,709,153 |
Enrico Camosci | Malta | 8,257,847 |
Andras Nemeth | Hungary | 7,592,116 |
Dario Sammartino | Italy | 7,051,960 |
Jonah Silverstein | Canada | 5,699,348 |
Pedro Madeira | Brazil | 4,331,308 |
Aaron Dyson | United Kingdom | 0 |
Jeff Gross | United States | 0 |
Michiel Brummelhuis | Netherlands | 0 |
Patrice Brandt | United Kingdom | 0 |
With just under two hours left to get into the game, WCC #10: Malibu Big Game is nearing the $500,000 guarantee. There are 80 entries in the game now, which means $416,500 has been collected. Max Stock still leads with more than 3 million chips now.
Ambassador Patrick Leonard is also in this one, sitting with about 1.8 million right now.
Before jumping into the game today, Twitch Team member Jaime Staples announced on Twitter he was going for his fifth cash in a row in The Grand. Sadly, that wasn't to be today as he ended his day in 93rd place. His fellow streamer Jeff Gross is still in the game though with 1,536,356.
Player | Country | Chips |
---|---|---|
Jonah Silverstein | Canada | 5,748,348 |
Pedro Madeira | Brazil | 5,717,273 |
Aaron Dyson | United Kingdom | 3,897,373 |
Enrico Camosci | Malta | 3,462,434 |
Patrice Brandt | United Kingdom | 3,217,515 |
Michiel Brummelhuis | Netherlands | 2,913,042 |
Jeff Gross | United States | 1,536,356 |
Eliu Gonzalez | Mexico | 0 |
Evangelos Raptis | Greece | 0 |
Jaime Staples | Canada | 0 |
Joris Ruys | Netherlands | 0 |
Konstantin Fetzer | United Kingdom | 0 |
Patrick Lauber | United Kingdom | 0 |
The Grand Chip Leaders:
Place | Player | Country | Chips |
---|---|---|---|
1 | Christoph Vogelsang | Germany | 8,373,999 |
2 | Felipe Ketzer | Brazil | 7,578,689 |
3 | Adras MNemeth | Hungary | 7,131,116 |
4 | Pedro Madeira | Brazil | 6,967,273 |
5 | Ronan Sweeney | UInited Kingdom | 6,728,701 |
Malibu Big Game Leaders
Place | Player | Country | Chips |
---|---|---|---|
1 | Max Stock | United Kingdom | 3,416,434 |
2 | Michael Sklenicka | Czech Republic | 2,598,702 |
3 | Evangelos Raptis | Greece | 2,301,114 |
4 | Joao Goncalves | Brazil | 2,139,795 |
5 | Cédric Schwaederle | Malta | 1,927,331 |
Mini Main Event Day 1C Leaders
Place | Player | Country | Chips |
---|---|---|---|
1 | Cisco Pels | Netherlands | 581,677 |
2 | Francois Pirault | Franc | 512,452 |
3 | Adam Boyd | Canada | 477,845 |
Main Event Day 1C Leaders
Place | Player | Country | Chips |
---|---|---|---|
1 | Michael Sklenicka | Czech Republic | 519,553 |
2 | Sebastan Gahl | Germany | 432,046 |
3 | Uwe Ritter | Germany | 423,325 |
Registration is now closed in The Grand with the final entries ending at 237. That means there is $237,312 in total to play for today, and currently just 86 players left in action.
A total of 39 players will get a share of the prizes today, with a minimum cash set at $2,091. First place in The Grand is set to take home $46,434 however, and everyone who makes the final nine is guaranteed at least $5,000.
Action is underway in the Malibu Big Game with 58 entries so far. Here is a look at a few of the big stacks in the game early.
Meanwhile, in the two Day 1Cs underway, Canadian Adam Boyd leads the way in the Mini Main, while Austrian Hannes Speiser is the leader in the Main Event Day 1C.
Place | Player | Country | Chips |
---|---|---|---|
1 | Michael Sklenicka | Czech Republic | 2,515,265 |
2 | Florian Zusag | Austria | 2,168,420 |
3 | Aliaksei Boika | Belarus | 2,024,625 |
The opening hands are being dealt in the three later games on Sunday's schedule. There are two Day 1C games running, for the Main Event and the Mini Main Event, as well as the one day WCC #10: Malibu Big Game with $500,000 guaranteed.
Currently, the Malibu has 52 entries for a little over half the guarantee collected so far and about three hours left to register. The Mini Main Event has 152 entries currently, while the big Main Event has 103 players at the tables.