End of Sunday Updates - See You Next Week!
The end of the partypoker Sunday updates on PokerNews have come and here's a quick recap.
After a long night, Day 1a of the World Cup of Cards Main Event finished with 53 players out of 354 entries making it through to Day 2 on July 5. Christoph Vogelsang takes an early chip lead and is joined by Rodrigo Selouan and Thiago Crema on the podium. Here's how the top ten looks like right now:
World Cup of Cards #05 Main Event Day 1a Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Christoph Vogelsang | United Kingdom | 3,363,472 | 112 |
2 | Rodrigo Selouan | Brazil | 3,248,223 | 108 |
3 | Thiago Crema | Brazil | 3,235,609 | 108 |
4 | Jon Van Fleet | Canada | 2,631,652 | 88 |
5 | Aaron Spektor | Canada | 2,579,052 | 86 |
6 | Aleks Dimitrov | Canada | 2,502,452 | 83 |
7 | James Whittet | Hungary | 2,386,653 | 80 |
8 | Timothy Cavallin | Canada | 2,321,223 | 77 |
9 | Armin Rezaei | Malta | 2,214,071 | 74 |
10 | Charles Whitehouse | United Kingdom | 2,145,697 | 72 |
Over in the WCC #04 Playground Cup, there are four players left on the final day/table. Christian Rudolph is leading over there with Ronni Borg, Justin Ouimette, and Vlad-Stefan Lache still left too.
World Cup of Cards #04 Playground Cup Final Table Results (excluding bounties)
Place | Player | Country | Prize |
---|---|---|---|
1 | $11,710 | ||
2 | $11,692 | ||
3 | $7,956 | ||
4 | $5,293 | ||
5 | Claus Grether | United Kingdom | $3,560 |
6 | Richard Williamson | United Kingdom | $2,742 |
7 | Ioannis Lelakakis | Greece | $1,947 |
In The Grand, Tobias Schwecht has taken down this weeks event for $44,305 by defeating Viktor Ustimov heads-up who came into the final table as the shortest stack. partypoker Ambassador Joao Simao finished in 31st place for a small pay jump while Twitch Streamer Jamie Staples min-cashed in 33rd place. He cashed this event for the fourth week in a row with his personal best being a fourteenth place finish last week. Patrick Leonard was close but ended up bubbling this week.
The Grand Final Table Results June 27
Place | Player | Country | Prize |
---|---|---|---|
1 | Tobias Schwecht | Austria | $44,305 |
2 | Viktor Ustimov | Russia | $30,925 |
3 | Simon Grabenschweiger | Austria | $21,360 |
4 | Leon Sturm | Austria | $14,353 |
5 | Jonathan Proudfoot | United Kingdom | $10,557 |
6 | Jérémy Saderne | United Kingdom | $8,537 |
7 | Harpreet Padda | Canada | $7,017 |
8 | David Colerman | Canada | $5,842 |
9 | Benjamin Chalot | Hungary | $4,893 |
Make sure to check back on Monday to see how these tournaments turned out and see you next week!