partypoker Sunday LIVE is Done for Another Week
The action is all complete now for partypoker Sunday LIVE with the conclusion of The Grand.
The Grand
It was far from an easy ride, especially given that he came into heads-up with a healthy chip lead, but Shaun Conroy emerged victorious from a bloody duel with Benjamin Chalot in The Grand. Conroy made it through 209 entries to grab the top prize, which came out of a total prize pool worth $208,538.
Conroy was an early chip leader before the day began, but he had to battle his way back into it. He got heads-up with a huge lead over Benjamin Chalot, but Chalot battled back to even it up and take the lead. They traded blows for nearly an hour heads-up as the lead changed between them, and both players had more than one chance to win it.
The Grand Final Table Payouts
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Shaun Conroy | Ireland | $42,212 | |
2 | Benjamin Chalot | DFrance | $29,848 | |
3 | Steen Svare Hansen | Denmark | $20,618 | |
4 | Bruno Volkmann | Brazil | $13,856 | |
5 | Jonathan Van Fleet | United States | $10,191 | |
6 | Jerry Wong | United States | $8,242 | |
7 | Sergio Mediavilla De Pedro | Estonia | $6,776 | |
8 | Radek Janto? | Czech Republic | $5,642 | |
9 | Guillaume Nolet | Canada | $4,726 |
The Weekender Final Day
The Weekender Final Day is now over, and "andremylov" bested the field of 146 to put $14,846 in the bank in total. That field size didn't quite hit the guarantee, so they were playing for the $100,000 guarantee.
"andremylov" led for much of the final table, and didn't really see any danger spots. "Wizavo" took the second place spot for $8,278 in total prizes.
The Weekender Final Day Final Table Payouts
*Place | Player | Bounty | Prize* | Total Prizes |
1 | "andremylov" | $8,274 | $6,572 | $14,846 |
2 | "Wizavo" | $1,717 | $6,561 | $8,278 |
3 | "Metagen7" | $1,041 | $4,348 | $5,389 |
4 | "SiebenNeunOMG" | $1,087 | $2,819 | $3,906 |
5 | "IndianMagic" | $972 | $1,923 | $2,895 |
6 | "Vectorius33" | $1,226 | $1,482 | $2,708 |
7 | "FourDBenderBoss" | $825 | $1,089 | $1,914 |
8 | "Ninjapinja" | $395 | $866 | $1,261 |
9 | "khan Er88" | $225 | $685 | $910 |
The Sunday 500
"iLoveThisPart" came into the heads-up phase of The Sunday 500 as a 2:1 chip dog, but that didn't discourage them. They battled back to take down $19,589 in total, the biggest share of the $100,000 guaranteed prize pool. With the 189 entries in the game, they didn't quite get to the guarantee.
The entire game took just over 7 hours to finish out, and the heads-up phase lasted about 10 minutes of play as "iLoveThisPart" came back to win it.
The Sunday 500 Final Table Payouts
*Place | Player | Bounty | Prize* | Total Prizes |
1 | "iLoveThisPart" | $11,260 | $8,329 | $19,589 |
2 | "Oida..." | $2,184 | $8,318 | $10,502 |
3 | "JamminBenjamin" | $2,102 | $5,647 | $7,749 |
4 | "BigFatMitchJ" | $1,576 | $3,768 | $5,344 |
5 | "Zalatoris 10-1" | $2,406 | $2,709 | $5,115 |
6 | "Bigarchx99" | $1,188 | $2,117 | $3,305 |
7 | "Kjell1964gbg" | $2,527 | $1,604 | $4,131 |
That brings another week at partypoker Sunday LIVE to an end. Join us again here at PokerNews next week for another day of action from partypoker, and check out all the exciting news from partypoker at our partypoker Sunday LIVE hub.