Official Final Table
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | TrappinDonkeys | United States | 513,600 | 32 |
2 | smftt | United States | 465,700 | 29 |
3 | rickystackerz77 | United States | 332,000 | 21 |
4 | JohnCandy | United States | 450,000 | 28 |
5 | HilmKAD | United States | 650,000 | 41 |
6 | Pollan | United States | 452,200 | 28 |
7 | ivegotstylekid | United States | 651,500 | 41 |
8 | NBTRjr | United States | 53,000 | 3 |
Player | Chips | Progress |
---|---|---|
ivegotstylekid |
651,500
578,800
|
578,800 |
HilmKAD |
650,000
322,900
|
322,900 |
TrappinDonkeys |
513,600
-63,300
|
-63,300 |
smftt |
465,700
332,500
|
332,500 |
Pollan |
452,200
60,200
|
60,200 |
JohnCandy |
450,000
-73,200
|
-73,200 |
rickystackerz77 |
332,000
-199,300
|
-199,300 |
NBTRjr |
53,000
-101,300
|
-101,300 |