Darren Elias' "End Boss Poker Series" BetMGM
Day 1 Completed
Darren Elias' "End Boss Poker Series" BetMGM
Day 1 Completed
On Saturday, "The End Boss Poker Series" in New Jersey wrapped up with the $215 buy-in Event #7: $25K GTD Second Chance 8-Max, which surpassed its guarantee as 170 entrants created a $34,000 prize pool.
The top 24 finishers got paid, but BetMGM Ambassador Darren "Darren_Elias" Elias was not one of them as he exited in 34th place. Among those to cash but fall short of the final table were Daniel "centrfieldr23" Lupo, Ryan ��TheSims�� Hohner (15th - $425), Dan ��mj23style�� Sewnig ((14th - $425), and Mike ��MistaMenza�� Menzer (11th - $544).
The final table was a stacked affair and the final three were comprised of three of New Jersey's best. David "TheKing411" Coleman wound up falling in third place for $2,944, which left Alex "Hashtag_Hashtag" Rocha and Jason "Riverman" Lawhun to battle heads-up. After 7 hours and 21 minutes of play, Rocha came out on top to win the title and $8,156 top prize.
Place | Place | Prize |
---|---|---|
1 | Alex "Hashtag_Hashtag" Rocha | $8,156.60 |
2 | Jason "Riverman" Lawhun | $5,576 |
3 | David "TheKing411" Coleman | $2,944 |
4 | "Venus11" | $3,009 |
5 | Matt "Boozehound" Iles | $2,329 |
6 | "Dex_Osama" | $1,717 |
7 | "Cholie" | $1,360 |
8 | "davidabcdefg" | $1,020 |
Here's a look at those who captured End Boss Poker Series titles in New Jersey:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | NJ | Event #1: $535 No-Limit Hold'em | 89 | $44,500 | "Cholie" | $13,906 |
11/24/21 | NJ | Event #2: $215 Pot-Limit Omaha | 76 | $20,000 | "gary_kos" | $6,566 |
11/25/21 | NJ | Event #3: $320 8-Max PKO Bounty | 58 | $25,000 | "Cshmncs" | $8,517.51 |
11/26/21 | NJ | Event #4: $215 Freezeout 8-Max NLH | 77 | $15,400 | "stiltwalk1974" | $5,055.82 |
11/27/21 | NJ | Event #5: $535 Saturday 6-Max NL RE | 68 | $40,000 | "ZenRead" | $11,770.40 |
11/28/21 | NJ | Event #6: $1,060 Main Event | 179 | $179,000 | Shankar ��burgerssss�� Pillai | $42,942.10 |
11/28/21 | NJ | Event #7: $215 Second Chance 8-Max | 170 | $34,000 | Alex "Hashtag_Hashtag" Rocha | $8,156.60 |
On Saturday, "The End Boss Poker Series" continued in New Jersey with the $1,060 buy-in Event #6: $150K GTD Main Event 8-Max, a tournament that attracted 179 runners. That surpassed the guarantee by creating a $179,000 prize pool that was paid out to the top 24 finishers.
Unfortunately for BetMGM Ambassador Darren "Darren_Elias" Elias, for whom the series is named after, he was unable to get anything going and exited empty-handed in 51st place. Similarly, Keith "ClarkWesterfeld" Donovan failed to make any money by busting on the bubble in 25th place.
Among those to finish in the money but fall short of the final table were Michael "Gags30" Gagliano (21st - $1,668.28), Anthony ��Flawliesbinkage�� Maio (20th - $1,849.07), Angel "chromeking" Lopez (15th - $2,237.50), Ross ��Thehebrewhammer�� Gottleib (13th - $2,237.50), Daniel "centrfieldr23" Lupo (12th - $2,864), and Dan ��mj23style�� Sewnig (10th - $2,864).
It took 8 hours and 12 minutes of play before three-time World Series of Poker (WSOP) bracelet winner Shankar ��burgerssss�� Pillai defeated Mike ��MistaMenza�� Menzer in heads-up play to win the title for $42,942.10. Pillai also received a free entry into a special New Year Knockout Tournament.
Place | Place | Prize |
---|---|---|
1 | Shankar ��burgerssss�� Pillai | $42,942.10 |
2 | Mike ��MistaMenza�� Menzer | $29,356 |
3 | "RamPoker64" | $20,764 |
4 | "Core4" | $15,841.50 |
5 | "IamLucyy" | $12,261.50 |
6 | "chaposticks" | $9,039.50 |
7 | Frederick "Got_Milk" Ferrell | $7,160 |
8 | "SugarJ" | $5,370 |
Here's a look at those who've captured End Boss Poker Series titles thus far in New Jersey:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | NJ | Event #1: $535 No-Limit Hold'em | 89 | $44,500 | "Cholie" | $13,906 |
11/24/21 | NJ | Event #2: $215 Pot-Limit Omaha | 76 | $20,000 | "gary_kos" | $6,566 |
11/25/21 | NJ | Event #3: $320 8-Max PKO Bounty | 58 | $25,000 | "Cshmncs" | $8,517.51 |
11/26/21 | NJ | Event #4: $215 Freezeout 8-Max NLH | 77 | $15,400 | "stiltwalk1974" | $5,055.82 |
11/27/21 | NJ | Event #5: $535 Saturday 6-Max NL RE | 68 | $40,000 | "ZenRead" | $11,770.40 |
11/28/21 | NJ | Event #6: $1,060 Main Event | 179 | $179,000 | Shankar ��burgerssss�� Pillai | $42,942.10 |
On Sunday. the End Boss Poker Series wrapped up in Pennsylvania as players in the Keystone State competed in the $215 buy-in Event #7: $20K GTD Second Chance 8-Max NLH. The tournament attracted 95 runners, which meant the $20,000 prize pool was reserved for the top 16 finishers.
Among those to cash after "Full-Blown 8s" busted on the bubble in 17th place were "KingOfFarrts" (14th - $337), "Dave_Portnoy" (12th - $440), "PokerIsFun420" (7th - $900), "tbaggedurdad69" (4th - $1,912), and "moontime" (3rd - $2,400).
After 6 hours and 22 minutes of play, "gravytrain" bested "MuckLavin" in heads-up play to win the title for $4,800.
Place | Place | Prize |
---|---|---|
1 | "gravytrain" | $4,800 |
2 | "MuckLavin" | $3,360 |
3 | "moontime" | $2,400 |
4 | "tbaggedurdad69" | $1,912 |
5 | "PabloCocina" | $1,480 |
6 | "No Tilt Pls" | $1,120 |
7 | "PokerIsFun420" | $900 |
8 | "dogvomit" | $700 |
Here's a look at those who've captured End Boss Poker Series titles in Pennsylvania:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | PA | Event #1: $535 No-Limit Hold'em | 65 | $32,500 | "TwinSpin" | $8,557 |
11/24/21 | PA | Event #2: $215 Pot-Limit Omaha | 52 | $15,000 | "moontime" | $4,481 |
11/25/21 | PA | Event #3: $320 8-Max PKO Bounty | 44 | $20,000 | "ZetaPoker" | $5,008.54 |
11/26/21 | PA | Event #4: $215 Freezeout 8-Max NLH | 39 | $10,000 | "Tbb1798" | $3,324.60 |
11/27/21 | PA | Event #5: $535 Saturday 6-Max NL RE | 54 | $30,000 | "Grand River 570" | $8,963.40 |
11/28/21 | PA | Event #6: $1,060 Main Event | 123 | $123,000 | "Do_psychedelics" | $28,290 |
11/28/21 | PA | Event #7: $215 Second Chance 8-Max | 95 | $20,000 | "gravytrain" | $4,800 |
On Sunday players in Pennsylvania competed in The End Boss Poker Series $1,060 buy-in Event #6: $100K GTD Main Event, a tournament that attracted 123 entrants and offered up a $123,000 prize pool to the top 20 finishers.
Among those to make the money after "Potstricker" bubbled in 21st place were "NitWithTrix" (20th - $1,758.90), "No Tilt Pls" (16th - $2,091), "DrRockNLaw" (12th - $2,460), "Love2Lose22" (7th - $4,920), "LetMeWin3437" (5th - $8,487), and "CleggsOnGG" (4th - $10,947).
After "eto47" bowed out in third place for $14,243.40, the title came down to "AFA5671" and "Do_psychedelics". After 7 hours and 43 minutes of play, the latter came out on top to claim the title and $28,290 first-place prize.
Place | Place | Prize |
---|---|---|
1 | "Do_psychedelics" | $23,290 |
2 | "AFA5671" | $19,803 |
3 | "eto47" | $14,243.40 |
4 | "CleggsOnGG" | $10,947 |
5 | "LetMeWin3437" | $8,487 |
6 | "Grand River 570" | $6,273 |
7 | "Love2Lose22" | $4,920 |
8 | "Achelous" | $3,813 |
Here's a look at those who've captured End Boss Poker Series titles thus far in Pennsylvania:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | PA | Event #1: $535 No-Limit Hold'em | 65 | $32,500 | "TwinSpin" | $8,557 |
11/24/21 | PA | Event #2: $215 Pot-Limit Omaha | 52 | $15,000 | "moontime" | $4,481 |
11/25/21 | PA | Event #3: $320 8-Max PKO Bounty | 44 | $20,000 | "ZetaPoker" | $5,008.54 |
11/26/21 | PA | Event #4: $215 Freezeout 8-Max NLH | 39 | $10,000 | "Tbb1798" | $3,324.60 |
11/27/21 | PA | Event #5: $535 Saturday 6-Max NL RE | 54 | $30,000 | "Grand River 570" | $8,963.40 |
11/28/21 | PA | Event #6: $1,060 Main Event | 123 | $123,000 | "Do_psychedelics" | $28,290 |
On the same day he nearly made the final table of the End Boss Poker Series Main Event by finishing in ninth place for $2,712, "georgejanssen" took down the $215 buy-in Event #7: $20K GTD Second Chance 8-Max for $5,658. It marked the second title of the online series for "georgejanssen", who previously took down Event #3: $320 8-Max Bounty for $5,773.30.
It was the cherry on top of a stellar series for "georgejanssen", who made multiple final tables and became the series' only two-time winner.
The tournament itself surpassed its guarantee as 123 entrants generated a $24,600 prize pool. That was paid out to the top 20 finishers including "marioparty" (18th - $351.78), "Turkeyspanka" (13th - $418.20), "ALL4one1forALL" (10th - $590.40), "MSU4ever" (8th - $762.60), "DoneYetOhYes" (5th - $1,697.40), and "ErikBachman" (3rd - $2,848.68).
It took 7 hours and 41 minutes of play before "georgejanssen" sealed the deal by besting "GoadPoker" in heads-up play.
Place | Place | Prize |
---|---|---|
1 | "georgejanssen" | $5,658 |
2 | "GoadPoker" | $3,960.60 |
3 | "ErikBachman" | $2,848.68 |
4 | "LouisD60" | $2,189.40 |
5 | "DoneYetOhYes" | $1,697.40 |
6 | "Fluffhead" | $1,254.60 |
7 | "Schultz1" | $984 |
8 | "MSU4ever" | $762.60 |
Here's a look at those who' captured End Boss Poker Series titles in Michigan:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | MI | Event #1: $535 No-Limit Hold'em | 62 | $31,000 | "JBird401" | $8,162 |
11/24/21 | MI | Event #2: $215 Pot-Limit Omaha | 69 | $15,000 | "ALLforOne1forALL" | $3,949 |
11/25/21 | MI | Event #3: $320 8-Max Bounty | 60 | $20,000 | "georgejanssen" | $5,773.30 |
11/26/21 | MI | Event #4: $215 Friday Freezeout 8-Max RE | 53 | $10,600 | "Cuz1455" | $3,167.08 |
11/27/21 | MI | Event #5: $535 Saturday 6-Max NL RE | 68 | $34,000 | "Vmendi123" | $12,954 |
11/28/21 | MI | Event #6: $1,060 Main Event | 113 | $113,000 | Corey "C0rgasm231" Paggeot | $23,138.79 |
11/28/21 | MI | Event #7: $215 Second Chance 8-Max | 123 | $24,600 | "georgejanssen" | $5,658 |
On Sunday, "The End Boss Poker Series" $1,060 buy-in Event #6: $100K GTD Main Event 8-Max NLH was offered to players in Michigan. The tournament attracted 113 runners, which surpassed the guarantee with a $113,000 prize pool.
That was paid out to the top 20 finishers, and among those to cash after "send it" exited as the bubble boy in 21st place were "farmhand" (19th - $1,615.90), "TheDuke8605" (15th - $1,921), "mattchewy77" (12th - $2,260), and "CordGarcia" (11th - $2,260).
Nearly making his third final table of the "End Boss Poker Series" was "georgejanssen", who bowed out one spot shy in ninth place for $2,712.
It took 6 hours and 45 minutes of play for a winner to emerge, and it happened after well-known poker pro Corey "C0rgasm231" Paggeot and "Simsalabim" struck a heads-up deal that saw the latter claim $21,044.21 in prize money while the former got $23,138.79 and the title.
Place | Place | Prize |
---|---|---|
1 | Corey "C0rgasm231" Paggeot | $23,138.79* |
2 | Simsalabim" | $21,044.21* |
3 | "NateTheGrape" | $13,085.40 |
4 | "ALL4one1forALL" | $10,057 |
5 | "LAO487" | $7,797 |
6 | "marioparty" | $5,763 |
7 | "Rryan0915" | $4,520 |
8 | "coNNB" | $3,503 |
*Denotes heads-up deal.
Made a deal heads up to claim victory in the @BetMGM @darrenelias End Boss Series $1k. No place like home.# https://t.co/JwKH42kDrv
— Corey Paggeot (@CoreyPaggeot)
Here's a look at those who've captured End Boss Poker Series titles thus far in Michigan:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | MI | Event #1: $535 No-Limit Hold'em | 62 | $31,000 | "JBird401" | $8,162 |
11/24/21 | MI | Event #2: $215 Pot-Limit Omaha | 69 | $15,000 | "ALLforOne1forALL" | $3,949 |
11/25/21 | MI | Event #3: $320 8-Max Bounty | 60 | $20,000 | "georgejanssen" | $5,773.30 |
11/26/21 | MI | Event #4: $215 Friday Freezeout 8-Max RE | 53 | $10,600 | "Cuz1455" | $3,167.08 |
11/27/21 | MI | Event #5: $535 Saturday 6-Max NL RE | 68 | $34,000 | "Vmendi123" | $12,954 |
11/28/21 | MI | Event #6: $1,060 Main Event | 113 | $113,000 | Corey "C0rgasm231" Paggeot | $23,138.79 |
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | MI | Event #1: $535 No-Limit Hold'em | 62 | $31,000 | "JBird401" | $8,162 |
11/23/21 | NJ | Event #1: $535 No-Limit Hold'em | 89 | $44,500 | "Cholie" | $13,906 |
11/23/21 | PA | Event #1: $535 No-Limit Hold'em | 65 | $32,500 | "TwinSpin" | $8,557 |
11/24/21 | MI | Event #2: $215 Pot-Limit Omaha | 69 | $15,000 | "ALLforOne1forALL" | $3,949 |
11/24/21 | NJ | Event #2: $215 Pot-Limit Omaha | 76 | $20,000 | "gary_kos" | $6,566 |
11/24/21 | PA | Event #2: $215 Pot-Limit Omaha | 52 | $15,000 | "moontime" | $4,481 |
11/25/21 | MI | Event #3: $320 8-Max PKO Bounty | 60 | $20,000 | "georgejanssen" | $5,773.30 |
11/25/21 | NJ | Event #3: $320 8-Max PKO Bounty | 58 | $25,000 | "Cshmncs" | $8,517.51 |
11/25/21 | PA | Event #3: $320 8-Max PKO Bounty | 44 | $20,000 | "ZetaPoker" | $5,008.54 |
11/26/21 | MI | Event #4: $215 Friday Freezeout 8-Max RE | 53 | $10,600 | "Cuz1455" | $3,167.08 |
11/26/21 | NJ | Event #4: $215 Freezeout 8-Max NLH | 77 | $15,400 | "stiltwalk1974" | $5,055.82 |
11/26/21 | PA | Event #4: $215 Freezeout 8-Max NLH | 39 | $10,000 | "Tbb1798" | $3,324.60 |
11/27/21 | MI | Event #5: $535 Saturday 6-Max NL RE | 68 | $34,000 | "Vmendi123" | $12,954 |
11/27/21 | NJ | Event #5: $535 Saturday 6-Max NL RE | 68 | $40,000 | "ZenRead" | $11,770.40 |
11/27/21 | PA | Event #5: $535 Saturday 6-Max NL RE | 54 | $30,000 | "Grand River 570" | $8,963.40 |
On Saturday, players in Pennsylvania competed in The End Boss Poker Series Event #5: $535 6-Max NLH, a tournament that attracted 54 entrants and offered up a $30,000 prize pool to the top 10 finishers.
Among those to cash after "SammyParadise99" bubbled in 11th place were Aubrey "RiverMeDaddy" Williams (9th - $918.30), "Abelnator" (6th - $1,830), and "BigAndBlind77" (4th - $3,000).
After "johnny_civ" bowed out in third place for $3,900, the title came down to "Love2Lose22" and "Grand River 570". After nearly six hours of play, the latter came out on top to the tune of $8,963.40/
Place | Place | Prize |
---|---|---|
1 | "Grand River 570" | $8,963.40 |
2 | "Love2Lose22" | $5,400 |
3 | "johnny_civ" | $3,900 |
4 | "BigAndBlind77" | $3,000 |
5 | "TenTenWalnut" | $2,370 |
6 | "Abelnator" | $1,830 |
7 | "CaptainLevi" | $1,500 |
8 | "TheSunRunner" | $1,200 |
9 | Aubrey "RiverMeDaddy" Williams | $918.30 |
10 | "CleggsOnGG" | $918.30 |
On Sunday, the $1,060 buy-in Event #6: $100K GTD Main Event will get underway at 5 p.m. ET followed by the $215 buy-in Event #7: Second Chance $20K GTD 8-Max NLH two hours later at 7 p.m. ET. The End Boss Poker Series is also running in New Jersey and Michigan, and will conclude November 28.
Here's a look at those who've captured End Boss Poker Series titles thus far in Pennsylvania:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | PA | Event #1: $535 No-Limit Hold'em | 65 | $32,500 | "TwinSpin" | $8,557 |
11/24/21 | PA | Event #2: $215 Pot-Limit Omaha | 52 | $15,000 | "moontime" | $4,481 |
11/25/21 | PA | Event #3: $320 8-Max PKO Bounty | 44 | $20,000 | "ZetaPoker" | $5,008.54 |
11/26/21 | PA | Event #4: $215 Freezeout 8-Max NLH | 39 | $10,000 | "Tbb1798" | $3,324.60 |
11/27/21 | PA | Event #5: $535 Saturday 6-Max NL RE | 54 | $30,000 | "Grand River 570" | $8,963.40 |
On Saturday, "The End Boss Poker Series" continued in New Jersey with the $535 buy-in Event #5: $40K GTD Saturday 6-Max NL RE, a tournament that attracted 68 runners. That meant the $40,000 prize pool was paid out to the top nine finishers.
Among those to compete but fail to cash were Michael "Gags30" Gagliano, Anthony "supremetny" Chin. and Don "dhimp20" Himpele, who was the bubble boy after falling in 10th place.
Ryan ��simlSgg�� Hagerty's excellent 2021 continued with an End Boss final table appearance where he ultimately finished in eighth place for $1,200. Meanwhile, BetMGM Ambassador Darren Elias, who helped design "The End Boss Poker Series," had his best finish to date taking third place for $5,600.
After 6 hours and 53 minutes, it was "ZenRead" defeating "Core4" in heads-up play to win the tournament for $11,770.40.
Place | Place | Prize |
---|---|---|
1 | "ZenRead" | $11,770.40 |
2 | "Core4" | $9,589.61 |
3 | Darren "Darren_Elias" Elias | $5,600 |
4 | "s2rtt" | $4,160 |
5 | "MBohmerwald23" | $3,120 |
6 | "MYSTICMOUNTAIN" | $2,160 |
7 | "jdd17" | $1,200 |
8 | Ryan ��simlSgg�� Hagerty | $1,200 |
9 | "ROCK64" | $1,200 |
On Sunday, the $1,060 buy-in Event #6: $150K GTD 8-Max NLH Main Event will get underway at 5 p.m. ET followed by the $215 buy-in Event #7: $25K GTD Second Chance 8-Max NLH two hours later at 7 p.m. ET.
The End Boss Poker Series is also running in Pennsylvania and Michigan, and will conclude November 28.
Here's a look at those who've captured End Boss Poker Series titles thus far in New Jersey:
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
11/23/21 | NJ | Event #1: $535 No-Limit Hold'em | 89 | $44,500 | "Cholie" | $13,906 |
11/24/21 | NJ | Event #2: $215 Pot-Limit Omaha | 76 | $20,000 | "gary_kos" | $6,566 |
11/25/21 | NJ | Event #3: $320 8-Max PKO Bounty | 58 | $25,000 | "Cshmncs" | $8,517.51 |
11/26/21 | NJ | Event #4: $215 Freezeout 8-Max NLH | 77 | $15,400 | "stiltwalk1974" | $5,055.82 |
11/27/21 | NJ | Event #5: $535 Saturday 6-Max NL RE | 68 | $40,000 | "ZenRead" | $11,770.40 |