Final Table Redraw
Seat | Player | Chip Count | Big Blinds |
---|---|---|---|
1 | ��Sfresh�� | 150,235 | 21 |
2 | ��IIIIIIIIIIII�� | 183,156 | 26 |
3 | ��Dirty_Harry6�� | 89,452 | 12 |
4 | ��MYSTICMOUNTAIN�� | 268,716 | 38 |
5 | ��Weins�� | 756,702 | 108 |
6 | ��miw210x�� | 21,831 | 3 |
7 | Michael ��UFOLDIWIN�� St. John | 249,005 | 36 |
8 | ��Slapshot1085�� | 125,140 | 18 |
9 | ��fnasty97�� | 64,007 | 9 |
Player | Chips | Progress |
---|---|---|
Weins |
756,702
157,892
|
157,892 |
MYSTICMOUNTAIN |
268,716
5,938
|
5,938 |
Michael "UFOLDIWIN" St. John
|
249,005 | |
IIIIIIIIIIII |
183,156
117,533
|
117,533 |
Sfresh |
150,235
-18,250
|
-18,250 |
Slapshot1085 |
125,140
44,235
|
44,235 |
Dirty_Harry6 |
89,452
-28,375
|
-28,375 |
fnasty97 |
64,007
-140,700
|
-140,700 |
miw210x |
21,831
-179,294
|
-179,294 |