Welcome back to the partypoker US Online Series for Day 2 Event #11: $125K GTD 8-Max NLHE Championship. A total of eight will return to fight it out for the $82,945 first-place money. Starting the day as the chipleader is BorgataPoker.com Sponsored Pro Katie "KatieStone" Stone who is in a prime position to eclipse the million mark in total online cashes.
The first day of this event saw an outstanding 464 show up for the Championship and now just the final table is left. All players that remain will be pocketing at least a $10,440 payday with a pay jump after every elimination. The remaining eight players will be returning to 70,000/140,000 blinds with 1:57 left on the clock before the level up. Play is set to begin at 7 p.m. EST and will not halt until a champion is crowned, taking down the title along with the $82,945 first-place prize money.
Day 2 Final Table
Official Final Table
Seat | Player | Chip Count | Big Blinds |
1 | Syracuse03 | 10,857,736 | 78 |
2 | Katie "KatieStone" Stone | 11,248,790 | 80 |
3 | Dan “mj23style” Sewnig | 2,592,676 | 19 |
4 | Mikecoliva | 4,349,065 | 31 |
5 | HueJasole777 | 6,981,178 | 50 |
6 | DMacMoney | 4,487,263 | 32 |
7 | Brian "TopCreature" Sherrier | 2,077,872 | 15 |
8 | Mahizzle | 2,805,420 | 20 |
This is the last event on the slate but many more came before it and all of the results are listed below.
partypoker US Network Online Series Winners Thus Far
*Date | Tournament | Buy-in | Entries | Prize Pool | Winner | Prize* | | | | | | |
Sunday, March 21 | Event #1: $50K GTD Sunday Special | $215 | 252 | $50,400 | Brian "TopCreature" Sherrier | $10,080 | | | | | | |
Monday, March 22 | Event #2: $25K GTD 8-Max PKO | $320 | 94 | $28,200 | ScarlettRaptor | $8,499 | | | | | | |
Tuesday, March 23 | Event #3: $20K GTD 8-Max PKO Bounty | $215 | 143 | $28,600 | FRIELnGood | $6,600 | | | | | | |
Wednesday, March 24 | Event #4: $10K GTD 6-Max PLO | $109 | 87 | $10,000 | ChickenTendies | $3,400 | | | | | | |
Wednesday, March 24 | Event #5: Heads-Up 32-Max | $320 | 32 | $9,600 | Anthony "Flawlessbinkage" Maio | $4,800 | | | | | | |
Thursday, March 25 | Event #6: $20K GTD PKO 6-Max NLH Bounty | $320 | 60 | $20,000 | Drew "maniacalmonk" O'Connell | $6,840.49 | | | | | | |
Friday, March 26 | Event #7: $20K GTD 40-Stack 8-Max NLH | $215 | 99 | $20,000 | King_Icon | $4,800 | | | | | | |
Saturday, March 27 | Event #8: $25K GTD PKO Bounty 8-Max | $320 | 65 | $25,000 | audidriver | $7,488.74 | | | | | | |
Sunday, March 28 | Event #9: $10K GTD 8-Max Mini Championship | $20 | 741 | $13,708.50 | Lillumps55 | $2,335 | | | | | | |
Sunday, March 28 | Event #10: $35K GTD 1/2 Prize NLH | $109 | 421 | $42,100 | Daniel "centrfieldr23" Lupo | $6,779.31 | | | | | | |
The PokerNews live reporting team will be here with all the updates so stick around as today's action unfolds and a winner is crowned.