Vinny ��brownmagic�� Pahuja Wins partypoker US Network Online Series Event #5: $215 PKO Bounty $15K GTD for $5,927.91
Vinny ��brownmagic�� Pahuja has claimed the most recent title of the partypoker US Network Online Series, topping a field of 118 entries in Event #5: $215 NLH PKO Bounty $15K GTD.
There were only seventeen registered players at the start of play though that number more than doubled in the first three levels of action.
The tournament met its guaranteed prize pool in Level 9 and generated a $37,000 prize pool ($18,500 regular prize pool & $18,500 bounty prize pool) after the 118 total entries became official meaning, the top 16 finishers would get a piece of the pie with 38 players remaining.
After registration closed, the virtual bodies dropped quickly and a few short levels later, "KevinDurant" eliminated "RiverMan" on the bubble, leaving the remaining players in the money.
From there, eliminations continued like rapid fire with Matt ��MattEMenz�� Mendez eliminating "KevinDurant" in ninth place, setting the stage for the official final table.
Event #5 Final Table Results
Place | Player | Prize | KO | Total Winnings |
---|---|---|---|---|
1 | Vinny ��brownmagic�� Pahuja | $2,521.66 | $3,406.25 | $5,927.91 |
2 | Daniel ��leinad�� Buzgon | $2,519.30 | $737.50 | $3,256.80 |
3 | Jon ��Jetsfan411�� Borenstein | $1,652 | $600 | $2,252 |
4 | Matt ��MattEMenz�� Mendez | $1,168.20 | $1,243.75 | $2,411.95 |
5 | "Cholie" | $861.40 | $300 | $1,161.40 |
6 | "redraider" | $637.20 | $325 | $962.20 |
7 | "HellHound" | $483.80 | $50 | $533.50 |
8 | "MyCousinVinny5" | $365.80 | $487.50 | $853.30 |
Final Table Action
Mendez entered the final table with the chip lead and Jon ��Jetsfan411�� Borenstein was next in the counts, while Daniel ��leinad�� Buzgon and Pahuja sat towards the bottom.
One by one players were eliminated until only Mendez, Borenstein, Buzgon and Pahuja remained. From there, Puhuja went on an elimination spree sending Mendez out in fourth place, Borenstein out in third place and Buzgon in second place.
Remaining partypoker US Network Online Series Events
Date | Time (EST) | Tournament | Buy-In |
---|---|---|---|
Wednesday, 12/2 | 7:30 p.m. | Event #6: $15K GTD 8-Max NLH | $215 |
Thursday, 12/3 | 7:30 p.m. | Event #7: $25K GTD 6-Max PKO | $535 |
Friday, 12/4 | 7:30 p.m. | Event #8: $15K GTD 6-Max NLH | $215 |
Saturday, 12/5 | 7:30 p.m. | Event #9: $20K GTD 8-Max NLH | $320 |
Sunday, 12/6 | 5:00 p.m. | Event #10: Sunday $50K GTD Main Event | $215 |
Sunday, 12/6 | 8:00 p.m. | Event #11: $10K GTD NLH Turbo | $109 |
*PokerNews will offer live updates from the bolded events.