Day 1a of $10,300 PCA Main Event Set to Begin at 12 p.m. ET
For the first time since 2019, PokerStars returns to the Bahamas for the highly anticipated PokerStars Caribbean Adventure (PCA) and the PokerStars No Limit Hold-em Players Championship (PSPC) for a fortnights worth of epic poker action.
Tournament proceedings began yesterday at the beautiful Baha Mar Resort with the $100,000 PCA Super High Roller and $1,100 BSOP Bahamas Main Event, which continue today.
However, most of the eyes will be on the $10,300 PCA Main Event which has its first of two starting flights commencing at 12 p.m. ET.
The plan for the Day 1 flights is to play eight 60-minute levels, with a 20-minute break taking place every two levels. Entrants will receive a 30,000 starting stack and will need to have chips in front of them upon the completion of the day to make it through to the next stage. Each player is permitted two entries per flight/day and late registration closes upon the completion of Level 10 on Day 2.
Day 1a Schedule
Level | Duration | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|---|
1 | 60 min | 100 | 100 | 100 |
2 | 60 min | 100 | 200 | 200 |
20 minute break | ||||
3 | 60 min | 100 | 300 | 300 |
4 | 60 min | 200 | 400 | 400 |
20 minute break | ||||
5 | 60 min | 200 | 500 | 500 |
6 | 60 min | 300 | 600 | 600 |
20 minute break | ||||
7 | 60 min | 400 | 800 | 800 |
8 | 60 min | 500 | 1,000 | 1,000 |
Rheem Romps to Title 2019
In the last edition of the PCA Main Event, Chino Rheem was the last player standing after he conquered an 865-player strong field and collected the $1,567,100 set aside for the winner.
It was a memorable performance from Rheem as he demolished the competition in the final two days of the tournament to etch his name in the history books.
Rheem defeated Daniel Strelitz in heads-up play to claim the title and added his name to the list of PCA Main Event winners which includes legends such as Gus Hansen, Bertrand "Elky" Grospellier, Dimitar Danchev and Maria Lampropulos, to name a few.
PCA Main Event Winners
YEAR | BUY-IN | ENTRIES | TOTAL PRIZE POOL | WINNER | FIRST PRIZE |
---|---|---|---|---|---|
2004 | $7,500 | 221 | $1,657,500 | Gus Hansen | $455,780 |
2005 | $8,000 | 461 | $3,487,200 | John Gale | $890,600 |
2006 | $8,000 | 724 | $5,647,200 | Steve Paul-Ambrose | $1,388,600 |
2007 | $8,000 | 937 | $7,063,842 | Ryan Daut | $1,535,255 |
2008 | $8,000 | 1,136 | $8,562,976 | Bertrand Grospellier | $2,000,000 |
2009 | $10,000 | 1,347 | $12,674,000 | Poorya Nazari | $3,000,000 |
2010 | $10,300 | 1,529 | $14,831,300 | Harrison Gimbel | $2,200,000 |
2011 | $10,300 | 1,560 | $15,132,000 | Galen Hall | $2,300,000 |
2012 | $10,300 | 1,072 | $10,398,400 | John Dibella | $1,775,000 |
2013 | $10,300 | 987 | $9,573,900 | Dimitar Danchev | $1,859,000 |
2014 | $10,300 | 1,031 | $10,070,000 | Dominik Panka | $1,423,096 |
2015 | $10,300 | 816 | $7,915,200 | Kevin Schulz | $1,491,580 |
2016 | $5,300 | 928 | $4,500,800 | Mike Watson | $728,325 |
2017 | $5,000 | 738 | $3,376,712 | Christian Harder | $429,664 |
2018 | $10,300 | 582 | $5,645,400 | Maria Lampropulos | $1,081,100 |
2019 | $10,300 | 865 | $8,390,500 | Chino Rheem | $1,567,100 |
As always, be sure to keep it locked it with PokerNews to keep up with all the action from the PCA.