Two Table Seat Draw
Level 18
: 5,000/10,000, 1,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Tokuho Yoshinaga | Japan | 372,000 | 37 |
1 | 2 | Yi Fan Yang | China | 232,000 | 23 |
1 | 3 | Hong Jun Zhao | China | 140,000 | 14 |
1 | 4 | Ming Qin Liu | China | 170,000 | 17 |
1 | 5 | Hon Cheong Lee | Hong Kong | 206,000 | 21 |
1 | 6 | He Chang | China | 395,000 | 40 |
1 | 7 | Tom Alner | United Kingdom | 136,000 | 14 |
1 | 8 | Quan Zhou | China | 210,000 | 21 |
4 | 1 | Hui Dong Gu | Macau | 135,000 | 14 |
4 | 2 | William Fasano | United Kingdom | 220,000 | 22 |
4 | 3 | Takashi Ogura | Japan | 414,000 | 41 |
4 | 4 | Kuisong Wu | China | 119,000 | 12 |
4 | 5 | Dennis Rubba | United Kingdom | 120,000 | 12 |
4 | 6 | Wang Zhi Li | China | 352,000 | 35 |
4 | 7 | Wenling Gao | China | 110,000 | 11 |
4 | 8 | Yang Li | China | 60,000 | 6 |
Player | Chips | Progress |
---|---|---|
Takashi Ogura | 414,000 | |
He Chang | 395,000 | |
Tokuho Yoshinaga | 372,000 | |
Wang Zhi Li | 352,000 | |
Yi Fan Yang
|
232,000 | |
William Fasano | 220,000 | |
Quan Zhou | 210,000 | |
Hon Cheong Lee | 206,000 | |
Ming Qin Liu
|
170,000 | |
Hong Jun Zhao | 140,000 | |
Tom Alner | 136,000 | |
Hui Dong Gu
|
135,000 | |
Dennis Rubba | 120,000 | |
Kuisong Wu
|
119,000 | |
Wenling Gao | 110,000 | |
Yang Li | 60,000 |