Current Poker Masters Standings
Heading into Day 2, here are how the Poker Masters Purple Jacket rankings sit.
Not only does Steffen Sontheimer remain in today's field with a chip stack that is good for fourth place overall, but seven of his closest rivals have all been eliminated. This leaves fellow German Fedor Holz his nearest competitor with a winnings gap of $671,000 between the two.
Although it is more then likely that the winner of Event #5 will claim top spot in the race for the Poker Masters Purple Jacket, the way the tournament has fallen so far means that something as small as a min-cash may be enough for Sontheimer to lock up the Purple Jacket.
However, it truly is still anyone's race as first-event players such as Seth Davies and Bryon Kaverman mathematically have a chance to win the Poker Masters Purple Jacket.
As the tournament progresses today, we will continue to update the standings, however it won't be until the final table is reached later today that exact calculations can be made to see which players need which results to stake their claim at the inaugural Poker Masters Purple Jacket.
Rank | Overall Rank | Player | Country | Wins | Cashes | Events Played | Winnings |
---|---|---|---|---|---|---|---|
1 | 1 | Steffen Sontheimer | Germany | 1 | 3 | 5 | $1,221,000 |
2 | 8 | Fedor Holz | Germany | 1 | 5 | $550,000 | |
3 | 9 | Jake Schindler | USA | 2 | 5 | $409,500 | |
4 | 10 | Stefan Schillhabel | Germany | 1 | 5 | $306,000 | |
5 | 14 | Phil Hellmuth | USA | 1 | 5 | $200,000 | |
6 | 15 | Dan Smith | USA | 1 | 5 | $192,000 | |
7 | 17 | Justin Bonomo | USA | 1 | 5 | $175,500 | |
8 | 18 | Christian Christner | Germany | 1 | 5 | $175,000 | |
9 | 21 | Daniel Negreanu | Canada | 1 | 5 | $102,000 | |
10 | 22 | Dan Shak | USA | 1 | 3 | $100,000 | |
11 | 26 | Stephen Chidwick | UK | 5 | $0 | ||
12 | 27 | Ben Tollerene | USA | 5 | $0 | ||
13 | 28 | Brian Rast | USA | 3 | $0 | ||
14 | 29 | Seth Davies | USA | 1 | $0 | ||
15 | 30 | Byron Kaverman* | USA | 1 | $0 |
*We have been told Byron Kaverman was going to buy-in late on Day 1 and then enter at the start of level eleven.