What Each Player Needs to Win The Poker Masters Purple Jacket
The Poker Masters Purple Jacket race has been a hot topic over the past few weeks with everyone arguing that either the system is fine or a points system would have been much fairer. However, for this inaugural Poker Masters, the winner of the Purple Jacket will be whoever has accrued the most tournament winnings over the five events.
Germany's Steffen Sontheimer played all five events, collected three in-the-money finishes, and won one event to sit at $1,221,000 in winnings heading into Day 3. With $1,512,000 up for grabs for whoever can win on Wednesday, all six players still have a chance at capturing the Poker Masters Purple Jacket if a specific set of outcomes are reached.
Rank | Overall Rank | Player | Country | Wins | Cashes | Events Played | Winnings |
---|---|---|---|---|---|---|---|
1 | 1 | Steffen Sontheimer | Germany | 1 | 3 | 5 | $1,221,000 |
2 | 8 | Fedor Holz | Germany | 1 | 5 | $550,000 | |
3 | 10 | Stefan Schillhabel | Germany | 1 | 5 | $306,000 | |
4 | 17 | Justin Bonomo | USA | 1 | 5 | $175,500 | |
5 | 18 | Christian Christner | Germany | 1 | 5 | $175,000 | |
6 | 29 | Seth Davies | USA | 1 | $0 |
Unfortunately for five of the players, the not only need to win this event, but they also rely on where Sontheimer finishes. However, for Sontheimer, he can finish as low as 4th place and still be crowned the inaugural Poker Masters Purple Jacket winner.
Player and Finishing Place | Opponents and the Best Spot They Can Finish |
---|
Player and Place | Opponent | Opponent | Opponent | Opponent | Opponent |
---|---|---|---|---|---|
Seth Davies | Sontheimer | Holz | Schillhabel | Bonomo | Christner |
1st | 5th | 2nd | 2nd | 2nd | 2nd |
Christian Christner | Sontheimer | Holz | Schillhabel | Bonomo | Davies |
1st | 4th | 2nd | 2nd | 2nd | 2nd |
Justin Bonomo | Sontheimer | Holz | Schillhabel | Christner | Davies |
1st | 4th | 2nd | 2nd | 2nd | 2nd |
Stefan Schillhabel | Sontheimer | Holz | Bonomo | Christner | Davies |
1st | 3rd | 2nd | 2nd | 2nd | 2nd |
Fedor Holz | Sontheimer | Schillhabel | Bonomo | Christner | Davies |
1st | 3rd | 2nd | 2nd | 2nd | 2nd |
Steffen Sontheimer | Holz | Schillhabel | Bonomo | Christner | Davies |
1st | N/A | N/A | N/A | N/A | N/A |
2nd | N/A | N/A | N/A | N/A | N/A |
3rd | 2nd | 2nd | 1st | 1st | 1st |
4th | 2nd | 2nd | 2nd | 2nd | 1st |
From the above table, Seth Davies will need to win Event #5 and see Sontheimer finish no better then in 5th place.
Both Christian Christner and Justin Bonomo will also need to win Event #5 and see Sontheimer finish no better then in 4th place.
Stefan Schillhabel and Fedor Holz have a little more breathing room that allows Sontheimer to finish in 3rd place if they manage to claim victory.
For Sontheimer, finishing in 1st or 2nd secures him the Poker Masters Purple Jacket with a side note being that if Holz wins, and Sontheimer finishes 2nd, Sontheimer will have just $2,300 more in total winnings. If Sontheimer finishes in 3rd place, he needs Holz and Schillhabel to finish no better then 2nd place, while if he finishes in 4th place, he needs Holz, Schillhabel, Bonomo, and Christner to finish no better then 2nd place.
Today is going to be an exciting day!