Cards are in the air for the start of Day 2.
2016 PokerNews Cup Borgata
Level: 17
Blinds: 2,500/5,000
Ante: 500
The first stateside edition of the PokerNews Cup has seen Day 1 come and go, and Day 2 is on the horizon with a kickoff set for noon local time here at the Borgata in Atlantic City, N.J.
Yesterday, 16 levels were played, and of the 120 entries, 26 players booked tickets to today's Day 2. Dominic Picnic (323,500) is foremost among them chip-wise, with Jason Deutsch (273,500), Jack Duong (262,500), Taylor Wilson (259,500), Jake Bazeley (234,500), and Barry Hutter (230,000) in hot pursuit.
Day 2 is the final day of the tournament, so a champion will be determined at some point who will walk away with $68,676. The majority of the remaining runners will cash as there are 18 paid places.
Things begin at Level 17 (2,500/5,000/500) and continue throughout the day with 40-minute levels until a final table has been reached. At that point, levels move to 50 minutes. Stay tuned here on PokerNews to find out the next champion of the PokerNews Cup.
Table | Seat | Name | Chip Count |
---|---|---|---|
1 | 1 | Nikolai Sears | 220,500 |
1 | 2 | Erik Christensen | 83,500 |
1 | 3 | Jack Duong | 262,500 |
1 | 4 | James Gilbert | 113,000 |
1 | 5 | David Olshan | 41,000 |
1 | 6 | Justin Liberto | 104,000 |
1 | 7 | Robert Elias | 70,000 |
1 | 8 | Jayaram Kovoor-Chathoth | 86,500 |
1 | 9 | Barry Hutter | 230,000 |
2 | 1 | Jacob Bazeley | 234,500 |
2 | 2 | Ray Qartomy | 158,500 |
2 | 3 | Ryan Van Sanford | 116,000 |
2 | 4 | Aaron Massey | 78,500 |
2 | 5 | Christian Harder | 150,000 |
2 | 6 | Amir Babakhani | 74,000 |
2 | 7 | Jeffrey Saunders | 165,500 |
2 | 8 | Michael Dentale | 53,500 |
3 | 1 | Dominic Picinic | 323,500 |
3 | 2 | Nicholas Gerrity | 61,500 |
3 | 3 | Jason Deutsch | 273,500 |
3 | 4 | Taylor Wilson | 259,500 |
3 | 5 | Sergio De Zen | 147,500 |
3 | 6 | Muhammad Abdel-Rahim | 30,500 |
3 | 7 | Michael Guth | 116,000 |
3 | 8 | David Fink | 70,500 |
3 | 9 | Jakov Klatzkin | 76,000 |
Main Event
Day 2 Started