114 Players Return for Day 2 of the 2017 PokerNews Cup Rozvadov Main Event
After four starting days and 15 levels of 30 minutes each, the 2017 PokerNews Cup Rozvadov €250 Main Event has attracted a total of 617 entries in the King's Casino and 114 players remain in contention to earn their share of the €200,000 guaranteed prize pool.
As of Day 2, the level duration increases to 45 minutes each, and a specific number of levels or until the final table is reached will be played. The action gets underway as of 1 p.m. local time in Europe's biggest poker arena with level 16 and blinds of 2,500/5,000 and a running ante of 500, the average upon restart will be 32 big blinds.
Leading the field into the penultimate tournament day is Lithuania's Vytautas Milbutas with 696,000 followed by fellow countryman Paulius Katinas (546,000). Day 1d chip leader Waldemar Kopyl (482,500) is in third place overall while other big stacks and notables include Bariskaan Cinitas (475,000), Rifat Gegic (461,000), Day 1c chip leader Markus Fritsche (422,500) defending champion Timur Caglan (354,500), Martin Kabrhel (328,000) and Marek Blasko (325,500).
Day | Entries | Chip Leader | Country | Chip Count |
---|---|---|---|---|
1A | 15/87 | Vytautas Milbutas | Lithuania | 696,000 |
1B | 18/106 | Paulius Katinas | Lithuania | 546,000 |
1C | 38/196 | Markus Fritsche | Germany | 422,500 |
1D | 45/228 | Waldemar Kopyl | Germany | 482,500 |
Among those still in contention are also TonyBet qualifiers Dmytro Nesin (300,000) and Paulina Rimkute (108,500), Benjamin Benoit (239,500), Matous Skorepa (174,500), Philipp Zukernik (153,500), Karol Radomski (152,500), and Sebastian Langrock (114,000).
PokerNews Cup Main Events at a glance
Year | PN Cup Stop | Buy In | Entries | Prize Pool | Champion | Prize | Prize (USD) |
---|---|---|---|---|---|---|---|
2007 | Melbourne/Australia | A$3,000 | 554 | A$1,198,400 | Dory Zayneh | A$300,000 | $266,959 |
2008 | Johannesburg/South Africa | $3,353 | 175 | $502,233 | Darren Kramer | $140,575 | $140,575 |
2008 | Salzburg/Austria | €220 | 201 | €120,600 | Erich Kollmann | €31,160 | $49,638 |
2008 | MelbourneAustralia | A$2,200 | 410 | A$820,000 | Nali Kaselias | A$250,000 | $171,670 |
2009 | Alpine Cup/Austria | €1,500 | 129 | €172,054 | Marcus Naalden | €46,474 | $63,094 |
2009 | Melbourne/Australia | A$2,200 | 381 | A$762,000 | Con Tsapkounis | A$250,000 | $216,878 |
2014 | Vienna/Austria | €250 | 403 | €90,675 | Hanh Tran | €19,010 | $24,198 |
2015 | Rozvadov/Czech Republic | €250 | 1,465 | €310,499 | Christian Krupp | €57,473 | $65,802 |
2015 | Rozvadov/Czech Republic | €250 | 820 | €200,000 | Daniel Can | €16,805 | $17,898 |
2016 | Rozvadov/Czech Republic | €250 | 1,104 | €235,980 | Timur Caglan | €44,695 | $49,864 |
2016 | Borgata Poker Open/USA | $2,150 | 120 | $222,324.00 | Ryan Van Sanford | $68,676 | $68,676 |
2017 | Rozvadov/Czech Republic | €250 | 617 | €200,000 | tba | tba | tba |
While the €250 Main Event will recommence not far off the money bubble, another Side Event will kick off two hours later. At 3 p.m. local time, the TonyBet OFC Progressive Pineapple tournament features a buy-in of €230 and a prize pool of €5,000 is guaranteed. The PokerNews live reporting team will provide updates for both events, and the festival comes to an end on Monday August 21st 2017 with the final day of the Main Event.