Defending Champion Timur Caglan Headlines Final Eight in 2017 PokerNews Cup Rozvadov
Timur Caglan will be eyeing up a second PokerNews Cup win in two years as he enters the final day and the final table second in chips bethind Holger Bansner.
Caglan, who has over $150,000 in lifetime earnings, took down the PokerNews Cup in 2016 for €44,695 after seeing off a field of 1,104.
Here he is line for €36,385 if he were to go on and clinch the title. However, he will be hard-pushed by not only Day 2 chip leader Bansner, but Benjamin Benoit and Daniel Novak who both sit with around 50 big blinds.
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Holger Bansner | Germany | 4,025,000 | 67 |
2 | JOBBI | Germany | 1,470,000 | 25 |
3 | J?rg Kunz | Germany | 1,570,000 | 26 |
4 | Willem de Jong | Netherlands | 1,055,000 | 18 |
5 | Benjamin Benoit | France | 2,855,000 | 48 |
6 | Timur Caglan | Germany | 3,405,000 | 57 |
7 | Jens Steuber | Germany | 1,060,000 | 18 |
8 | Daniel Novak | Slovakia | 2,930,000 | 49 |
Remaining payouts:
Place | Prize (EUR) | Prize (USD) |
---|---|---|
1 | 36,385 | 42,789 |
2 | 22,648 | 26,634 |
3 | 16,207 | 19,059 |
4 | 12,540 | 14,747 |
5 | 9,880 | 11,619 |
6 | 7,733 | 9,094 |
7 | 5,719 | 6,726 |
8 | 3,933 | 4,625 |
The final table gets underway at 3p.m. local time, and will be live streamed from King's Casino. Stay tuned to PokerNews as we bring you all the updates live!