Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Sergio Aido | Spain | 2,147,000 |
1 | 2 | Kfir Ivgi | United Kingdom | 700,000 |
1 | 3 | JC Alvarado | Mexico | 692,000 |
1 | 4 | David Peters | United States | 515,000 |
1 | 5 | Hossein Ensan | Germany | 1,130,000 |
1 | 6 | Orpen Kisacikoglu | Turkey | 619,000 |
1 | 7 | Preben Stokkan | Norway | 778,000 |
1 | 8 | Christopher Kruk | Canada | 186,000 |
2 | 1 | Tsugunari Toma | Japan | 292,000 |
2 | 2 | Guillaume Pau Davy | France | 741,000 |
2 | 3 | Ben Heath | United Kingdom | 966,000 |
2 | 4 | Roman Emelyanov | Russia | 446,000 |
2 | 5 | Viliyan Petleshkov | Bulgaria | 939,000 |
2 | 6 | Danny Tang | Hong Kong | 1,593,000 |
2 | 7 | Liwei Sun | Italy | 778,000 |
2 | 8 | Igor Yaroshevskyy | Ukraine | 710,000 |
2017 PokerStars Championship Prague
€10,000 High Roller
Day: 3
Event Info
€10,000 High Roller
Day 3 Started