Wecome to Day 1 of the 2017 PokerStars Championship Prague �10,300 High Roller
The final High Roller of the 2017 PokerStars Championship Prague festival kicks off at 12.30 p.m. local time at the Hilton Hotel Prague with Day 1 of the �10,300 High Roller. One year ago, the EPT13 gathered a record field of 407 entries for this very event and created a prize pool of �3,947,900. Master of speech play William Kassouf claimed the trophy and �532,500 after cutting a deal with Patrick Serda, who walked away with a payday of �719,000.
It is also the last PokerStars Championship High Roller title up for grabs after PokerStars announced the return to the European Poker Tour brand as of 2018, and some of the biggest names in poker are expcted to battle it out over the next three days. Day 1 will feature a total of 10 levels of 60 minutes each and all participants receive 50,000 in chips. A single re-entry is available during the registration period, and players can join the action until the cards are back in the air for Day 2.
Day 1 Level Structure
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 60 min | 100 | 200 | 25 |
2 | 60 min | 100 | 200 | 25 |
Break 20 min | ||||
3 | 60 min | 150 | 300 | 50 |
4 | 60 min | 200 | 400 | 50 |
Break 20 min | ||||
5 | 60 min | 250 | 500 | 75 |
6 | 60 min | 300 | 600 | 100 |
Dinner Break 75 min | ||||
7 | 60 min | 400 | 800 | 100 |
8 | 60 min | 500 | 1,000 | 100 |
Break 20 min | ||||
9 | 60 min | 600 | 1,200 | 200 |
10 | 60 min | 800 | 1,600 | 200 |
Previous PokerStars Championship High Roller winners in 2017 include Luc Greenwood, Irish / American poker icon Steve O'Dwyer, Sosia Jiang, Julian Stuer and Ronny Kaiser. Back in August, Kaiser emerged on top of a field of 557 entries after cutting a deal with Markus Durnegger and 2017 WSOP Main Event finalist Benjamin Pollak to take home �735,000 for his efforts.
PSC Stop | Buy In | Entries | Prize Pool | Champion | Prize | Prize (USD) |
---|---|---|---|---|---|---|
Bahamas | $25,750 | 159 | $3,895,500 | Luc Greenwood | $779,268 | $779,268 |
Panama | $10,300 | 110 | $1,067,000 | Steve O'Dwyer | $240,451 | $240,451 |
Macau | HK103,000 | 180 | HK$17,460,000 | Sosia Jiang | HK$3,870,000 | $503,100 |
Monte-Carlo | �25,750 | 187 | �4,581,500 | Julian Stuer | �1,015,000 | $1,107,522 |
Barcelona | �10,300 | 557 | �5,402,900 | Ronny Kaiser | �735,000 | $867,297 |
The PokerNews live reporting team will be your one-stop shop for all you need to know and provide all the action until a winner is crowned.