Player | Chips | Progress |
---|---|---|
wh33lz0fst3@l | Busted | |
MmmmTaterTots | Busted | |
Camelcack | Busted | |
Sarah10JQKA | Busted | |
Vokey1224 | Busted | |
Pennies444 | Busted | |
quadacesstl | Busted | |
Vaiglesss | Busted | |
xDMHx | Busted |
2021 Michigan Championship of Online Poker (MICOOP)
In Level 32 with blinds at 100,000/200,000/25,000, "LayThePipeDream" raised to 440,000 from under the gun and then called the 1,159,798 three-bet jam "Vokey1224" made a from middle position.
"Vokey1224":
"LayThePipeDream":
"Vokey1224" was in rough shape until a three appeared in the window on the flop.
Unfortunately for "Vokey1224", the victory was short-lived as the dropped on the turn giving "LayThePipeDream" a set of fives and the river ended "Vokey1224's' night in 22nd place for $1,666.95.
Player | Chips | Progress |
---|---|---|
LayThePipeDream |
9,276,807
737,598
|
737,598 |
Vokey1224 | Busted |
In Level 32 with blinds at 100,000/200,000/25,000, "GigglyGrizzlies" raised to 400,000 from under the gun and "Pennies444" defended their big blind to see a flop appear.
"Pennies444" check-jammed for 2,910,630 after "GigglyGrizzlies" continued for 600,000 and was called.
"Pennies444":
"GigglyGrizzlies":
"Pennies444" had "GigglyGrizzlies" crushed until the appeared on the turn to give "GigglyGrizzlies" a set of sevens.
"Pennies444" needed to spike a nine on the river to stay alive but it came the and ended their tournament in 23rd place for $1,666.95.
Player | Chips | Progress |
---|---|---|
GigglyGrizzlies |
10,010,662
2,895,630
|
2,895,630 |
Pennies444 | Busted |
Player | Chips | Progress |
---|---|---|
smftt |
12,820,100
2,284,945
|
2,284,945 |
cbauer6789 |
9,626,167
4,385,700
|
4,385,700 |
LayThePipeDream |
8,539,209
4,371,259
|
4,371,259 |
smileybpoker |
8,008,363
1,188,325
|
1,188,325 |
sexycaitlyn |
7,117,162
5,147,661
|
5,147,661 |
GigglyGrizzlies |
7,115,032
3,283,766
|
3,283,766 |
Camelcack |
6,654,891
-1,388,914
|
-1,388,914 |
z2z3z |
6,358,059
1,887,758
|
1,887,758 |
Pennies444 |
5,845,630
167,500
|
167,500 |
quadacesstl |
5,486,779
3,093,153
|
3,093,153 |
PuntnStacks |
5,276,501
2,770,974
|
2,770,974 |
OpusX6969 |
5,025,103
2,230,260
|
2,230,260 |
zscoro |
4,444,331
2,340,079
|
2,340,079 |
jamblance75 |
4,413,911
1,403,750
|
1,403,750 |
PintiMellon |
4,201,717
-3,883,144
|
-3,883,144 |
gofundme1 |
4,166,283
-1,362,933
|
-1,362,933 |
Sarah10JQKA |
3,821,742
-367,500
|
-367,500 |
wh33lz0fst3@l |
3,626,502
187,718
|
187,718 |
BeetlejuiceHere |
2,578,254
-3,196,625
|
-3,196,625 |
Ryan Haury |
2,560,113
543,549
|
543,549 |
nldoublej |
2,455,977
995,785
|
995,785 |
urinefuzz |
2,120,968
1,024,746
|
1,024,746 |
xDMHx |
1,374,026
-2,181,500
|
-2,181,500 |
Vokey1224 |
1,234,798
-332,827
|
-332,827 |
Vaiglesss |
1,162,241
70,000
|
70,000 |
Player | Chips | Progress |
---|---|---|
headbone76 | Busted | |
junaris78 | Busted | |
DonnyDoodles | Busted | |
POJvsPOTT | Busted | |
mysurplusvalue | Busted | |
mayneac07 | Busted | |
BabyGrnd | Busted | |
xXColdCallXx | Busted | |
curlyfrye755 | Busted | |
CryptoFTW | Busted | |
klntm2day321 | Busted | |
Wintroymi | Busted | |
RuldolphSleighs | Busted | |
Aces3122Full | Busted | |
BlackNBlueReign | Busted | |
Secretldentity7 | Busted | |
kobkinon007 | Busted | |
ShortGME | Busted |
In Level 30 with blinds at 70,000/140,000/17,500, "Vaiglesss" raised to 420,000 from under the gun and "Sarah10JQKA" three-bet to 980,000 from late position.
Action folded back around to "Vaiglesss" who four-bet jammed for 3,003,112 and "Sarah10JQKA" called off their remaining 930,871 stack.
"Vaiglesss":
"Sarah10JQKA":
"Sarah10JQKA" was ahead with their pocket jacks and nothing changed after the flop.
The case turn was a sigh of relief for "Sarah10JQKA" as it gave them a full house and the river secured their double-up.
Player | Chips | Progress |
---|---|---|
Sarah10JQKA |
4,189,242
1,463,371
|
1,463,371 |
Vaiglesss |
1,092,241
-919,535
|
-919,535 |
In Level 29 with blinds at 60,000/120,000/15,000, "wh33lz0fst3@l" raised to 242,000 from the hijack, "Wintroymi" three-bet all in for 1,158,092 from the cutoff and only "cbauer6789" called from the small blind.
"cbauer6789":
"Wintroymi":
"Wintroymi" was behind hoping to pair their ace but couldn't find a thing on the flop.
The turn however, kept "Wintroymi" tournament hopes alive until the appeared on the river and ended their Main Event run.
Player | Chips | Progress |
---|---|---|
cbauer6789 |
5,240,467
2,667,592
|
2,667,592 |
wh33lz0fst3@l |
3,438,784
1,205,118
|
1,205,118 |
Wintroymi | Busted |
In Level 28 with blinds at 50,000/100,000/12,500, "klntm2day321" raised to 300,000 from middle position, "POJvsPOTT" three-bet jammed for 682,135 from the cutoff and "OpusX6969" isolated from the button.
"OpusX6969":
"POJvsPOTT":
It was a flip with "POJvsPOTT" looking to pair either of their two overs but they missed on the flop.
The turn gave "OpusX6969" a set of nines leaving "POJvsPOTT" drawing dead and the river ended their tournament.
Player | Chips | Progress |
---|---|---|
klntm2day321 |
3,800,551
107,500
|
107,500 |
OpusX6969 |
2,794,843
859,635
|
859,635 |
POJvsPOTT | Busted |
Date | Tournament | GTD | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
Saturday, February 20 | Event #1: $100 NLHE Kick Off, Nightly Star SE | $30,000 | 883 | $81,059 | PowerRanges | $13,652 |
Saturday, February 20 | Event #2: $20 NLHE Rebuy | $10,000 | 747 | $34,580 | dgallo8719 | $5,889.48 |
Saturday, February 20 | Event #3: $50 NLHE 8-Max | $20,000 | 777 | $35,353.50 | jmack2828 | $5,999.08 |
Sunday, February 21 | Event #4: $100 NLHE 8-Max Deepstack | $25,000 | 656 | $60,220.80 | WOW $dogecoin | $10,386.42 |
Sunday, February 21 | Event #5: $50 NLHE PKO Sunday Warm-Up SE | $10,000 | 636 | $28,938 | BeetlejuiceHere | $3,791.17 |
Sunday, February 21 | Event #6: $200 NLHE Sunday Special SE | $40,000 | 430 | $79,980 | sexycaitlyn | $9,567.68 |
Sunday, February 21 | Event #7: $25 NLHE Mini Sunday Special | $12,500 | 1,229 | $27,959.75 | Flintston Pip1 | $1,782.01 |
Sunday, February 21 | Event #8: $100 PLO 8-Max | $10,000 | 218 | $20,012.40 | VolcanoBurst | $2,655.83 |
Sunday, February 21 | Event #9: $75 NLHE Second Chance | $7,500 | 299 | $20,406.75 | bushr0d906 | $3,847.01 |
Sunday, February 21 | Event #10: $50 NLHE 8-Max Hyper Turbo Sunday Supersonic | $5,000 | 250 | $11,750 | Redpower42069 | $2,266.42 |
Monday, February 22 | Event #11: $100 NLHE 4-Max | $15,000 | 312 | $28,641.60 | sexycaitlyn | $5,355.72 |
Monday, February 22 | Event #12: $50 NLHE 6-Max PKO Battle Royale | $20,000 | 646 | $29,393 | StatPadford | $5,125.54 |
Monday, February 22 | Event #13: $50 PLO8 8-Max | $7,500 | 280 | $12,740 | imakewinhappen | $2,431.28 |
Tuesday, February 23 | Event #14: $200 NLHE Super Tuesday | $30,000 | 298 | $55,428 | Bout2CrushU | $10,448.68 |
Tuesday, February 23 | Event #15: $30 NLHE Mini Super Tuesday | $15,000 | 950 | $25,935 | strep75 | $3,163.06 |
Tuesday, February 23 | Event #16: $50 PL 5-Card Draw Turbo | $3,000 | 95 | $4,322.50 | Dom007alv | $1,009.48 |
Wednesday, February 24 | Event #17: $100 PLO 6-Max | $7,500 | 158 | $14,504.40 | teddylansky | $2,788 |
Wednesday, February 24 | Event #18: $500 NLH 6-Max High Roller | $35,000 | 131 | $61,570 | Surge_Ibaka | $12,988.35 |
Wednesday, February 24 | Event #19: $50 NLH 6-Max | $20,000 | 562 | $25,571 | ShortGME | $3,381.71 |
Thursday, February 25 | Event #20: $200 NLH PKO Thursday Thrill | $30,000 | 256 | $47,616 | Owens18853 | $9,778.32 |
Thursday, February 25 | Event #21: $30 NLH PKO Mini Thursday Thrill | $22,713.60 | 832 | $22,713.60 | DrnknMunky81 | $3,180.88 |
Thursday, February 25 | Event #22: $30 5-Card PLO 6-Max Turbo | $30,000 | 198 | $5,405.40 | NooWayyy | $1,062.98 |
Friday, February 26 | Event #23: $100 FLHE 6-Max | $5,000 | 87 | $7,986.60 | smyoung17 | $1,948.04 |
Friday, February 26 | Event #24: $100 NLHE Big Antes | $7,500 | 342 | $31,395.60 | Pepbuzz | $5,858.88 |
Friday, February 26 | Event #25: $150 NLHE 6-Max Turbo | $10,000 | 136 | $18,727.20 | chunkypineapple | $3,950.61 |
Saturday, February 27 | Event #26: $50 HORSE Turbo | $6,000 | 278 | $12,649 | new_doc793 | $2,413.88 |
Saturday, February 27 | Event #27: $50 NLHE Rebuy | $20,000 | 394 | $37,901.50 | BigBensPigPen | $3,425.60 |
Saturday, February 27 | Event #28: $100 NLHE Turbo Saturday Speedway | $20,000 | 287 | $26,346.60 | equitorialhaze | $5,027.51 |
Sunday, February 28 | Event #29: $100 NLHE 8-Max Marathon | $50,000 | 575 | $52,785 | "SayWhen13" | $7,132.41 |
Sunday, February 28 | Event #30: $50 NLHE Sunday Warm Up | $25,000 | 602 | $27,391 | ChippewaBadger7 | $4,243.99 |
Sunday, February 28 | Event #31: $250 NLHE Sunday Special | $100,000 | 461 | $107,413 | GrndChalengChmp | $19,161.33 |
Sunday, February 28 | Event #32: $30 NLHE Sunday Special Mini | $30,000 | 1,137 | $31,040.10 | BlackNBlueReign | $4,978.57 |
Sunday, February 28 | Event #33: $50 PLO 8-Max Turbo | $10,000 | 191 | $10,000 | new man i244 | $1,986.63 |
Sunday, February 28 | Event #34: $100 NLHE 6-Max | $20,000 | 319 | $29,284.20 | Coolriver84 | $5,495.38 |
Sunday, February 28 | Event #35: $75 NLHE Hyper-Turbo Sunday Supersonic | $20,000 | 209 | $20,000 | Jbird401 | $3,900.47 |
Monday, March 1 | Event #36: $50 NLHE 4-Max | $15,000 | 452 | $20,566 | IsleOfSkyGuy | $3,663.89 |
Monday, March 1 | Event #37: $100 NLHE 6-Max PKO Battle Royale | $25,000 | 414 | $38,005.20 | bigbuck2150 | $6,370.66 |
Tuesday, March 2 | Event #38: $250 NLHE Super Tuesday | $50,000 | 257 | $59,881 | 9NINENINE | $11,525.02 |
Tuesday, March 2 | Event #39: $50 NLHE Super Tuesday Mini | $25,000 | 644 | $29,302 | JBzDAD | $5,135.90 |
Tuesday, March 2 | Event #40: $50 Stud Hi Lo | $5,000 | 134 | $6,097 | UraPokerPro23 | $1,340.76 |
Wednesday, March 3 | Event #41: $250 PLO 6-Max High Roller | $20,000 | 108 | $25,164 | grandma1967 | $5,876.69 |
Wednesday, March 3 | Event #42: $30 PLO 6-Max | $5,000 | 385 | $10,510.50 | toneloco6464 | $1,231.56 |
Wednesday, March 3 | Event #43: $100 NLHE 6-Max Turbo | $20,000 | 322 | $29,559.60 | Andrew "autokorekt" Korby | $5,547.22 |
Thursday, March 4 | Event #44: $250 NLHE PKO Thursday Thrill | $50,000 | 276 | $64,308 | DegenCNol | $12,749.11 |
Thursday, March 4 | Event #45: $50 NLHE PLO Thursday Thrill Mini | $25,000 | 634 | $28,847 | Theseus Q | $4,491.34 |
Thursday, March 4 | Event #46: $20 NLHE Turbo | $15,000 | 773 | $15,000 | Shep Dah | $1,791.54 |
Friday, March 5 | Event #47: $10 NLHE 6-Max Rebuy | $15,000 | 760 | $21,157.50 | FarmingYou | $3,594.18 |
Friday, March 5 | Event #48: $75 NLHE | $15,000 | 558 | $38,083.50 | smileybpoker | $6,726.72 |
Friday, March 5 | Event #49: $20 NLHE 6-Max Turbo | $5,000 | 598 | $10,883.60 | seif71 | $1,903.65 |
Saturday, March 6 | Event #50: $50 8-Game | $10,000 | 276 | $12,558 | LucifersPop | $2,389.91 |
Saturday, March 6 | Event #51: $50 NLHE 6-Max Turbo Zoom | $15,000 | 520 | $23,660 | ivegotstylekid | $4,186.37 |
Saturday, March 6 | Event #52: $50 NLHE Turbo Saturday Speedway | $10,000 | 374 | $17,017 | may0master | $3,119.14 |
Sunday, March 7 | Event #53: $50 NLHE 8-Max Marathon | $35,000 | 771 | $35,080.50 | Turb0Rapt0r | $5,952.99 |
Sunday, March 7 | Event #54: $100 NLHE PKO | $40,000 | 460 | $42,228 | PureMiLizKing | $6,818.32 |
Sunday, March 7 | Event #56: $50 NLHE Mini Main | $50,000 | 1,201 | $54,645.50 | BiggyBlains22 | $8,573.25 |
Sunday, March 7 | Event #57: $200 NLHE 6-Max Turbo | $30,000 | 109 | $30,000 | J_Voorhees187 | $7,006.04 |
Sunday, March 7 | Event #58: $100 NLHE Hyper-Turbo Sunday Supersonic | $15,000 | 247 | $23,465 | LDKZOO17 | $2,826.95 |
Day 2 of the MICOOP Main Event is officially underway.