NJCOOP 47: $300 Main Event, $125K Gtd
Day 2 Completed
NJCOOP 47: $300 Main Event, $125K Gtd
Day 2 Completed
On Monday night, "DabledoreNJ" won the 2020 New Jersey Championship of Online Poker (NJCOOP) Main Event for $22,444 after outlasting a field of 422 over two days of poker. The tournament put the cherry on top of the 54-event series, which catered to 9,350 entrants and awarded $1,125,973.30 in prize money.
Fifty-two entered play on Monday night set to pick up where they left off on Sunday's Day 1. "DabledoreNJ" started the day with a top-10 stack and quickly rose to the top of the counts within the first half-hour of play. By the first break of the night, they had taken their stack of 1.3 million up to 3.6 million as the field had nearly halved with just 28 remaining.
An hour later, the field had nearly halved again as 15 remained. By that time, "DabledoreNJ" increased their stack to 8.49 million, more than the next two players in the counts combined. Play then slowed for a bit with just three eliminations occurring over 50 minutes of play, but three more followed in rapid-rapid fire and "DabledoreNJ" took the chip lead into the nine-handed final table.
The final table lineup was one that included the likes of Day 1 chip leader Shankar "Burgersssss" Pillai and Ryan "hagz2richez" Hagerty, but they wound up falling in eighth and seventh place, respectively. During that time, "st0neydanza" took the chip lead for a brief period, but "DabledoreNJ" reclaimed it after two-plus levels of four-handed play and never looked back as they proceeded to knock out all three of the remaining players in the tournament over the next two levels to earn the top prize and title of 2020 NJCOOP Main Event Champion.
It marked the player's second title of the 2020 NJCOOP after having won NJCOOP 25: $100 NLHE [Marathon], $10K Gtd for $2,778.23.
Place | Player | Prize |
---|---|---|
1 | DabledoreNJ | $22,444 |
2 | st0neydanza | $16,456 |
3 | Jaime "moosedeer17" Reyes | $12,065 |
4 | laura33188 | $8,846 |
5 | Jason "TiltedHard" Lawhun | $6,485 |
6 | zBeanHeaDz | $4,755 |
7 | Ryan "hagz2richez" Hagerty | $3,486 |
8 | Shankar "Burgersssss" Pillai | $2,556 |
9 | Exit_3986 | $1,874 |
Others who were eliminated short of the final table on Day 2 included NJCOOP Event #38 Winner Daniel "loxonbagel" Buzgon (51st place), John "GameofEdges" Forlenza (45th place), Michael "KneadDaRiver" Bees (39th place), Dan "monkeyman067" Sewnig (22nd place), and Brian "s3lfreliance" Wood (13th place).
One of the big stories to emerge from the 2020 NJCOOP was the sheer number of players to capture multiple titles. Eight different players captured two titles, including the Main Event champ, while Daniel "Ioxonbagel" Buzgon laid claim to three titles!
Buzgon secured prizes of over $13,000 and moved up to second place on the all-time NJCOOP/NJSCOOP Winners List with 12 wins overall. The undefeated champion remains "AvaGray", who won Event #7 to keep their lead with 16 event wins.
Click Here to Sign Up for PokerStars NJ Desktop Today
Here's a look at all those who captured titles during the 2020 NJCOOP, which catered to 9,350 entrants and awarded $1,125,973.30 in prize money over 54 events.
Date | DoW | Start Time | Event Name | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
10-Oct | Sat | 19:00 | NJCOOP 01: $100 NLHE [NJCOOP Warm-Up], $25K Gtd | 276 | $25,336.80 | zhatka | $4,467.47 |
10-Oct | Sat | 20:30 | NJCOOP 02: $50 NLHE [8-Max, Turbo, Progressive KO, NJCOOP Warm-Up], $12.5K Gtd | 245 | $12,500.00 | StarBoltPoker | $2,349.58 |
11-Oct | Sun | 14:00 | NJCOOP 03: $150 NLHE [8-Max, Deepstack], $20K Gtd | 148 | $20,379.60 | xsunny8891x | $4,235.07 |
11-Oct | Sun | 15:30 | NJCOOP 04: $100 NLHE [Progressive KO], $15K Gtd | 169 | $15,514.20 | BurntBagels | $1,561.87 |
11-Oct | Sun | 17:00 | NJCOOP 05: $200 NLHE [Sunday Special SE], $40K Gtd | 193 | $40,000 | mrblonde2020 | $7,940.59 |
11-Oct | Sun | 17:30 | NJCOOP 06: $50 NLHE [Mini Special], $15K Gtd | 341 | $15,515.50 | Q8kickass | $2,895.52 |
11-Oct | Sun | 19:00 | NJCOOP 07: $100 PLO [6-Max], $8K Gtd | 72 | $8,000 | AvaGray | $2,242.07 |
11-Oct | Sun | 22:00 | NJCOOP 08: $150 NLHE [Hyper-Turbo, Sunday Supersonic SE], $12K Gtd | 64 | $12,000 | JohnnyMania | $3,728.73 |
12-Oct | Mon | 19:00 | NJCOOP 09: $50 NLHE [8-Max, Big Antes], $10K Gtd | 300 | $13,650 | Maris6121 | $2,588.10 |
12-Oct | Mon | 20:00 | NJCOOP 10: $100 NLHE [4-Max, Progressive KO], $20K Gtd | 196 | $20,000 | steve5779 | $4,368.54 |
13-Oct | Tue | 19:00 | NJCOOP 11: $250 NLHE [Super Tuesday SE], $40K Gtd | 179 | $41,708 | Requalsl | $8,279.56 |
13-Oct | Tue | 19:30 | NJCOOP 12: $30 NLHE [Mini Super Tuesday], $10K Gtd | 451 | $12,312.30 | bgtpoker | $2,196.58 |
13-Oct | Tue | 20:30 | NJCOOP 13: $100 NLHE [6-Max, Turbo, Progressive KO], $17.5K Gtd | 180 | $17,500 | mikeyeager | $5,061.26 |
14-Oct | Wed | 19:00 | NJCOOP 14: $100 NLHE [Progressive KO], $20K Gtd | 262 | $24,051.60 | Road2daMoney | $5,479.27 |
14-Oct | Wed | 20:00 | NJCOOP 15: $1,000 NLHE [6-Max, High Roller], $45K Gtd | 57 | $54,150 | MartinChatwn | $20,693.42 |
14-Oct | Wed | 21:00 | NJCOOP 16: $100 PLO [6-Max, Turbo, Progressive KO], $7.5K Gtd | 64 | $7,500 | iFoldN0T | $2,519.25 |
15-Oct | Thu | 19:00 | NJCOOP 17: $200 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $20K Gtd | 166 | $30,876 | Daniel "Ioxonbagel" Buzgon | $8,096.08 |
15-Oct | Thu | 19:30 | NJCOOP 18: $20 NLHE [8-Max, Progressive KO, Mini Thrill], $8.5K Gtd | 503 | $9,154.60 | amadaeatsdogs | $1,863.27 |
15-Oct | Thu | 21:00 | NJCOOP 19: $100 NLHE [7-Max, Turbo], $10K Gtd | 126 | $11,566.80 | Luckydog765 | $2,689.41 |
16-Oct | Fri | 19:30 | NJCOOP 20: $200 8-GAME, $12.5K Gtd | 81 | $15,066 | Daniel "Ioxonbagel" Buzgon | $3,674.77 |
16-Oct | Fri | 21:00 | NJCOOP 21: $150 NLHE [8-Max, Turbo], $10K Gtd | 100 | $13,770 | ISlowRollYou | $3,270.22 |
17-Oct | Sat | 18:00 | NJCOOP 22: $100 NLHE [8-Max, Deepstack], $12.5K Gtd | 222 | $20,379.60 | toddchipman | $3,974.53 |
17-Oct | Sat | 20:00 | NJCOOP 23: $100 NLO8 [6-Max], $7.5K Gtd | 56 | $7,500 | VEGASEDDY69 | $2,866.15 |
17-Oct | Sat | 20:30 | NJCOOP 24: $200 NLHE [Turbo, Bigstack Turbo], $10K Gtd | 64 | $11,904 | coldandwarm | $3,698.90 |
18-Oct | Sun | 14:00 | NJCOOP 25: $100 NLHE [Marathon], $10K Gtd | 146 | $13,402.80 | DabledoreNJ | $2,778.23 |
18-Oct | Sun | 15:30 | NJCOOP 26: $150 NLHE [8-Max, Progressive KO], $22K Gtd | 169 | $23,271.30 | Wizard81 | $4,307.35 |
18-Oct | Sun | 17:00 | NJCOOP 27: $300 NLHE [Sunday Special SE], $50K Gtd | 231 | $64,680 | snapcallzzz | $12,613.85 |
18-Oct | Sun | 19:00 | NJCOOP 28: $100 5-Card PLO [6-Max], $6.5K Gtd | 54 | $6,500 | BurntBagels | $1,228.44 |
18-Oct | Sun | 20:30 | NJCOOP 29: $200 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd | 105 | $19,530 | KneadDaRiver | $5,165.27 |
18-Oct | Sun | 22:00 | NJCOOP 30: $100 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | 97 | $10,000 | coldandwarm | $2,335.39 |
19-Oct | Mon | 20:00 | NJCOOP 31: $500 PLO [6-Max, PLO High Roller], $15K Gtd | 31 | $15,000 | ISlowRollYou | $7,339.32 |
19-Oct | Mon | 22:00 | NJCOOP 32: $150 NLHE [8-Max, Hyper-Turbo, Progressive KO], $10K Gtd | 74 | $10,545 | TobogganM.D. | $3,419.79 |
20-Oct | Tue | 19:00 | NJCOOP 33: $200 NLHE [Super Tuesday SE], $35K Gtd | 203 | $37,758 | laura33188 | $7,389.04 |
20-Oct | Tue | 19:30 | NJCOOP 34: $20 NLHE [Mini Super Tuesday], $8.5K Gtd | 484 | $8,808.80 | StayFocused420 | $1,566.13 |
20-Oct | Tue | 20:30 | NJCOOP 35: $150 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd | 109 | $15,009.30 | TobogganM.D. | $3,613.44 |
21-Oct | Wed | 19:00 | NJCOOP 36: $200 NLHE [8-Max], $20K Gtd | 162 | $30,132 | D-DUB1969 | $5,548.72 |
21-Oct | Wed | 20:00 | NJCOOP 37: $100 HORSE, $7.5K Gtd | 91 | $8,353.80 | Daniel "Ioxonbagel" Buzgon | $2,046.75 |
22-Oct | Thu | 19:00 | NJCOOP 38: $250 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $30K Gtd | 128 | $30,000 | Brian "Wsopboy1997" Sherrier | $7,080.22 |
22-Oct | Thu | 19:30 | NJCOOP 39: $30 NLHE [8-Max, Progressive KO, Mini Thrill], $10K Gtd | 253 | $10,000 | samsonjosNJ | $1,861.54 |
22-Oct | Thu | 21:00 | NJCOOP 40: $150 NLHE [Turbo], $15K Gtd | 62 | $15,000 | FizzEdJohn | $4,660.90 |
23-Oct | Fri | 19:00 | NJCOOP 41: $150 FLHE [6-Max], $6K Gtd | 41 | $6,000 | JohnnyMania | $2,507.20 |
23-Oct | Fri | 21:00 | NJCOOP 42: $200 NLHE [7-Max, Hyper-Turbo, Progressive KO], $12K Gtd | 63 | $12,000 | einplusein | $4,368.27 |
24-Oct | Sat | 18:00 | NJCOOP 43: $200 NLHE [8-Max, Deepstack], $15K Gtd | 109 | $20,274 | Rappy3000 | $4,657.65 |
24-Oct | Sat | 20:00 | NJCOOP 44: $100 PL Badugi [6-Max], $6K Gtd | 45 | $6,000 | laura33188 | $2,507.20 |
24-Oct | Sat | 21:00 | NJCOOP 45: $75 NLHE [8-Max, Zoom], $15K Gtd | 202 | $15,000 | colsongonzalez | $2,949.60 |
25-Oct | Sun | 14:30 | NJCOOP 46: $100 NLHE [Progressive KO, Big Antes], $12.5K Gtd | 182 | $16,707.60 | Michael "miw21000" Wang | $3,652.44 |
25-Oct | Sun | 17:00 | NJCOOP 47: $300 NLHE [Main Event], $125K Gtd | 422 | $125,000 | DabledoreNJ | $22,444.80 |
25-Oct | Sun | 18:00 | NJCOOP 48: $50 NLHE [Mini Main Event], $25K Gtd | 578 | $26,299 | Scooby-D0O | $4,645.41 |
25-Oct | Sun | 20:00 | NJCOOP 49: $100 PLO [6-Max], $7.5K Gtd | 71 | $7,500 | ThePokerInn | $2,330.47 |
25-Oct | Sun | 21:00 | NJCOOP 50: $200 NLHE [8-Max, Turbo], $15K Gtd | 80 | $15,000 | Renorick1946 | $3,666.06 |
25-Oct | Sun | 22:00 | NJCOOP 51: $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | 121 | $10,000 | cl1ckinbtns | $2,191.92 |
26-Oct | Mon | 19:00 | NJCOOP 52: $100 NLHE [Nightly Stars SE - NJCOOP Wrap-Up], $22K Gtd | 317 | $29,100.60 | Gooser30 | $5,430.61 |
26-Oct | Mon | 20:00 | NJCOOP 53: $100 NLHE [8-Max, Phase, Day 2], $35K Gtd | 116 | $46,083.60 | Scooby-D0O | $8,966.98 |
26-Oct | Mon | 21:00 | NJCOOP 54: $150 NLHE [6-Max, Hyper-Turbo, NJCOOP Wrap-Up], $12.5K Gtd | 89 | $12,682.50 | TpocketT | $3,093.39 |
On the very next hand following the double earned by "st0neydanza", "DabledoreNJ" raised to 770,000 on the button and "st0neydanza" defended their big blind.
The flop came and "st0neydanza" checked. "DabledoreNJ" made a continuation-bet of 554,000 and "st0neydanza" check-raised to 2.33 million. "DabledoreNJ" three-bet shoved and "st0neydanza" called all in for 12.28 million.
"st0neydanza":
"DabledoreNJ":
"st0neydanza" had gotten all of their chips into the middle after flopping top pair only to see that they had run into a set of jacks. The turn brought eight possible chop outs to stay alive, but none fell on the river and the pot was sent to "DabledoreNJ", who became the 2020 NJCOOP Main Event champion as "st0neydanza" finished in second for $16,456.
A recap of the event will follow shortly, so be sure to stick around.
Player | Chips | Progress |
---|---|---|
DabledoreNJ |
42,200,000
13,103,794
|
13,103,794 |
st0neydanza | Busted |
"st0neydanza" was on the button and open-jammed for 6.5 million. "DabledoreNJ" called in the big blind.
"st0neydanza":
"DabledoreNJ":
"DabledoreNJ" was five cards away from the title and needed to fade just a three outer in order to earn it. The flop came , leaving "st0neydanza" with just two chances left at a three outer to stay alive. However, they would only need one of those two as the turn put them ahead with a pair of deuces that remained best as the river completed the runout.
Player | Chips | Progress |
---|---|---|
DabledoreNJ |
29,096,206
-7,866,897
|
-7,866,897 |
st0neydanza |
13,103,794
7,866,897
|
7,866,897 |
The first half a level of heads-up play has produced no significant swings, and the two remaining players find themselves on what is likely to be the final five-minute break of the night. Updated chip counts are as follows.
Player | Chips | Progress |
---|---|---|
DabledoreNJ | 36,963,103 | |
st0neydanza | 5,236,897 |
Level: 38
Blinds: 175,000/350,000
Ante: 45,000
Jaime "moosedeer17" Reyes was on the button and jammed for 4.4 million. "DabledoreNJ" re-jammed in the small blind to force "st0neydanza" out of the hand, who was in the big blind.
Jaime "moosedeer17" Reyes:
"DabledoreNJ":
Reyes found himself in need of help and all he could amass was a flopped wheel draw that would only become a pair of fours on a runout of , ending his run in third place for a payout of $12,065.
With Reyes' elimination, the heads-up match has now begun with "DabledoreNJ" holding roughly 80% of the chips in play and blinds about to go increase once more.
Player | Chips | Progress |
---|---|---|
DabledoreNJ |
34,464,932
6,212,734
|
6,212,734 |
st0neydanza |
7,735,068
693,000
|
693,000 |
Jaime "moosedeer17" Reyes
|
Busted |
Jaime "moosedeer17" Reyes found himself down to 3.3 million and re-shoved in the big blind over an open to 600 from "DabledoreNJ", who was on the button and called.
Jaime "moosedeer17" Reyes:
"DabledoreNJ":
The flop came , absolutely smashing "DabledoreNJ" and leaving Reyes drawing incredibly thin. Luckily for him, the turn gave him an open-ended straight draw that was completed on the river to keep him alive and bring his stack up to 6.9 million.
Player | Chips | Progress |
---|---|---|
DabledoreNJ |
28,252,198
1,657,483
|
1,657,483 |
st0neydanza |
7,042,068
-3,947,850
|
-3,947,850 |
Jaime "moosedeer17" Reyes
|
6,905,734
2,290,367
|
2,290,367 |
Hand #1: Jaime "moosedeer17" Reyes pumped it up to 600,000 in the cutoff and action folded around to "laura33188" in the big blind, who three-bet shoved for 1.67 million. Reyes called.
"laura33188":
Jaime "moosedeer17" Reyes:
The first card of the runout was the prettiest card in the deck, and all five cards quickly appeared to earn "laura33188" the double and bring them over 3.6 million.
Hand #2: Six hands later, "laura33188" had chipped up to 5.8 million from a few preflop pots and shoved all in on the button. "DabledoreNJ" called in the big blind.
"laura33188":
"DabledoreNJ":
"laura33188" found no real help on the flop but picked up potential chop outs on the turn with the potential for a double-paired board. Unfortunately for them, the river came to end their tournament run in fourth place.
Player | Chips | Progress |
---|---|---|
DabledoreNJ |
26,594,715
4,318,014
|
4,318,014 |
st0neydanza |
10,989,918
645,000
|
645,000 |
Jaime "moosedeer17" Reyes
|
4,615,367
-3,741,507
|
-3,741,507 |
laura33188 | Busted |
Jaime "moosedeer17" Reyes jammed for 4 million in the cutoff and "laura33188" quickly called in the big blind when it became their turn to act.
Jaime "moosedeer17" Reyes:
"laura33188":
Reyes found luck on his side as the flop came to give him a set of jacks. It held through the turn and river and the pot of 8.35 million was sent his way for the double, leaving "laura33188" with just 1.3 million after the hand.
Player | Chips | Progress |
---|---|---|
Jaime "moosedeer17" Reyes
|
8,356,874
4,253,437
|
4,253,437 |
laura33188 |
1,371,507
-4,103,437
|
-4,103,437 |