The Hendon Mob Mid-Major Championship
Day 1de Completed
The Hendon Mob Mid-Major Championship
Day 1de Completed
After over 9 hours each in both Day 1d and 1e, the final two of the five starting flights of the $600 Hendon Mob Mid-Major Championship came to a close today a little after 1 a.m. A total of 834 players entered the tournament today but only 105 had what it takes the field to find a bag and continue on to Day 2.
As for the tournament as a whole, through all starting flights, 1,592 players gave it their best shot (or not so best shot) to make it to Day 2 of this record-breaking event, but only 203 have found a bag to return with tomorrow. These players have all locked up a guaranteed score of $860, but everyone��s sights are set on the $137,375 sitting at the top.
Going into Day 2 with the most ammo will be chip leader Robert Fett from 1c with an impressive stack of 1,017,000. Right behind him is Miralem Mujkic with 674,000 and rounding out the top three is Ralph Smith who bagged 654,000.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Robert Fett | United States | 1,017,000 | 127 |
2 | Miralem Mujkic | United States | 674,000 | 84 |
3 | Ralph Smith | United States | 654,000 | 82 |
4 | Vincent Lemoine | United States | 636,000 | 80 |
5 | Tony Barrera | United States | 611,000 | 76 |
6 | Toan Nguyen | Netherlands | 594,000 | 74 |
7 | Anthony Androski | United States | 574,000 | 72 |
8 | Adam Curchack | United States | 557,000 | 70 |
9 | William Pinheiro | United States | 547,000 | 68 |
10 | Borui Zhang | United States | 540,000 | 68 |
Other notable names to continue on include Brett Murray (458,000), Jeff Platt (352,000), Tyler Patterson (170,000), Stephen Song (165,000), and Harley Brooks (139,000).
Unfortunately, as with all tournaments, there were numerous names that fell by the wayside after grinding it out over the past few days. Chad Holloway was one of these names who thought the last and final flight would be the one where he would claim a bag, but alas he suffered a brutal knockout toward the end of the night at the hands of Pedram Ghassemi. Others that join him in this fate include Terrance Reid, Alexandria Loncar, and Eric Danis.
Players will return tomorrow Sunday, July 23rd at high noon to battle it out until a Hendon Mob Mid-Major Champion is crowned and awarded the first-place prize of $137,375. Play will start with 26:38 left in Level 16 with blinds of 4,000/8,000 with an 8,000 big blind ante. Levels will be 30 minutes in length until the field reaches 161 players - aka 10 percent of the field, and will then be changed to 40-minute levels.
Tune in tomorrow for all the updates for the grand finale of the $600 Hendon Mob Mid-Major Championship here at Thunder Valley Casino and Resort!
Player | Chip Count | Table | Seat | ||
---|---|---|---|---|---|
Robert Fett | 1,017,000 | 25 | 6 | ||
Miralem Mujkic | 674,000 | 31 | 5 | ||
Ralph Smith | 654,000 | 21 | 2 | ||
Vincent Lemoine | 636,000 | 22 | 2 | ||
Tony Barrera | 611,000 | 26 | 9 | ||
Toan Nguyen | 594,000 | 19 | 8 | ||
Anthony Androski | 574,000 | 21 | 9 | ||
Adam Curchack | 557,000 | 35 | 7 | ||
William Pinheiro | 547,000 | 21 | 7 | ||
Borui Zhang | 540,000 | 40 | 3 | ||
Alan Bittikofer | 511,000 | 33 | 9 | ||
Wilson Chan | 483,000 | 37 | 3 | ||
Davin Anderson | 461,000 | 34 | 7 | ||
Brett Murray | 458,000 | 32 | 1 | ||
Deven Cannon | 455,000 | 19 | 3 | ||
Lam Le | 445,000 | 31 | 1 | ||
Brandon Feria | 443,000 | 18 | 5 | ||
Victor Paredes | 443,000 | 26 | 8 | ||
Jeffrey Spruitenburg | 443,000 | 31 | 8 | ||
Michael Sy | 434,000 | 38 | 7 | ||
Justin Mcdaniel | 430,000 | 24 | 3 | ||
Daniel Hatch | 430,000 | 38 | 3 | ||
Muffadal Daginawala | 429,000 | 26 | 3 | ||
Daniel Mcgee | 429,000 | 28 | 7 | ||
Antonio Gutierrez | 411,000 | 41 | 9 | ||
Bayani Fangayen | 402,000 | 40 | 8 | ||
Raul Himbing Jr | 392,000 | 32 | 9 | ||
Christopher Rudd | 376,000 | 24 | 6 | ||
Auguste Shastry | 376,000 | 31 | 6 | ||
Peter Tran | 375,000 | 41 | 7 | ||
Yousef Salameh | 373,000 | 19 | 2 | ||
Thomas Morris | 372,000 | 33 | 7 | ||
Jimmy Diep | 371,000 | 19 | 7 | ||
Jeff Platt | 352,000 | 35 | 8 | ||
David Nguyen | 340,000 | 34 | 4 | ||
David Ong | 339,000 | 18 | 6 | ||
Fong Yang | 338,000 | 35 | 9 | ||
Charlen Aseberos | 337,000 | 30 | 5 | ||
Elvis Perez Gonza Lez | 335,000 | 19 | 1 | ||
Kevin Lewis | 332,000 | 23 | 7 | ||
Anshul Kulshrestha | 330,000 | 37 | 2 | ||
Wanda Whatley | 328,000 | 18 | 9 | ||
Zachary Smyth | 327,000 | 25 | 8 | ||
Rifki Yazid | 327,000 | 28 | 1 | ||
Tyler Patterson | 326,000 | 28 | 4 | ||
Feiyue Wu | 326,000 | 41 | 2 | ||
Jianqfeng Yin | 325,000 | 40 | 9 | ||
Joseph Costanzo | 320,000 | 22 | 7 | ||
Joseph Lopez | 320,000 | 23 | 4 | ||
Robert Pacleb | 315,000 | 39 | 8 | ||
Matthew Boddorf | 314,000 | 18 | 7 | ||
Michael Hubbard | 314,000 | 35 | 2 | ||
Jagdeep Bal | 312,000 | 34 | 2 | ||
Carolyn Petterson | 309,000 | 18 | 3 | ||
San Vong | 308,300 | 18 | 1 | ||
Jose Yumiaco | 308,000 | 30 | 8 | ||
James Friesen | 307,000 | 33 | 8 | ||
John Ramil | 306,000 | 21 | 8 | ||
Jeffry Buchman | 305,000 | 40 | 4 | ||
Jeffrey Griffiths | 304,000 | 38 | 5 | ||
Benjamin Mandelbaum | 302,000 | 40 | 6 | ||
Anthony An | 299,000 | 36 | 6 | ||
John Kenner | 298,000 | 21 | 3 | ||
Dennis Carlson | 296,000 | 36 | 8 | ||
Pedro Rodriguez | 294,000 | 22 | 6 | ||
Michael Genova | 293,000 | 19 | 9 | ||
Matthew Schumacher | 291,000 | 30 | 2 | ||
Joe Nguyen | 289,000 | 29 | 6 | ||
Guy Hadas | 287,000 | 22 | 3 | ||
David Vu | 286,000 | 24 | 5 | ||
Willie Smith | 285,000 | 39 | 1 | ||
Thon Kong | 284,000 | 32 | 8 | ||
Dnr Luu | 282,000 | 24 | 4 | ||
Michael Riddle | 280,000 | 25 | 5 | ||
Bret Wagar | 276,000 | 29 | 2 | ||
Yahor Yuzefovich | 273,000 | 35 | 4 | ||
Rommel Damasco | 267,000 | 34 | 6 | ||
Jose Sanchez Estrada | 265,000 | 24 | 1 | ||
Anthony Li | 265,000 | 30 | 4 | ||
Michael Mcgonigle | 264,000 | 30 | 3 | ||
Ferenc Szuchopa | 263,000 | 34 | 9 | ||
Baljinder Bhupal | 250,000 | 29 | 5 | ||
Anthony Rocco | 249,000 | 39 | 2 | ||
Alejandro Jauregui Reynoso | 248,000 | 35 | 1 | ||
Radi Elmasri | 246,000 | 37 | 6 | ||
Peter Pensa | 244,000 | 25 | 3 | ||
Daniel Evans | 239,000 | 27 | 5 | ||
Omid Adibi | 238,000 | 27 | 9 | ||
Jason Weaver | 235,000 | 23 | 2 | ||
Alexander Rodriguez | 233,000 | 28 | 6 | ||
Joshua Baker | 233,000 | 37 | 7 | ||
Meinrado Cruz | 232,000 | 21 | 1 | ||
Matthew Kramer | 231,000 | 27 | 6 | ||
Robert Georgiou Jr | 230,000 | 34 | 5 | ||
Stephen Krestynick | 227,000 | 27 | 8 | ||
Bon Huynh | 223,000 | 26 | 4 | ||
Thomas Riggs | 221,000 | 36 | 3 | ||
Jacqui Newman | 220,000 | 28 | 2 | ||
Mitchell Tsang | 219,000 | 32 | 2 | ||
Forrest Kollar | 219,000 | 36 | 5 | ||
Jordan Henegar | 216,000 | 39 | 6 | ||
Arish Nat | 215,000 | 41 | 6 | ||
Charles Himes | 213,000 | 19 | 4 | ||
Adam Dunkle | 211,000 | 37 | 5 | ||
Hong Moon | 210,000 | 27 | 7 | ||
Donald Helmig | 210,000 | 40 | 5 | ||
Stella Su | 206,000 | 25 | 7 | ||
Cory Salzillo | 204,000 | 38 | 6 | ||
Joshua Thurman | 203,000 | 30 | 6 | ||
Stephen Kujubu | 201,000 | 22 | 5 | ||
Kelly Mayhugh | 198,000 | 33 | 2 | ||
Phuc Nguyen | 196,000 | 31 | 9 | ||
Laurie Dragner | 196,000 | 37 | 4 | ||
Lo Saetern | 195,000 | 23 | 1 | ||
Stanislav Kriventsov | 195,000 | 31 | 7 | ||
Albert Sanchez Jr | 194,000 | 39 | 4 | ||
Chi Ng | 192,000 | 24 | 2 | ||
Joseph Arent | 191,000 | 25 | 2 | ||
Marcel Colin | 185,000 | 22 | 4 | ||
Ramir Geluz | 183,000 | 24 | 8 | ||
Sawmen Talukder | 182,000 | 38 | 8 | ||
Steve Nevius | 181,000 | 32 | 4 | ||
Tracy Oto | 173,000 | 41 | 5 | ||
Jesse Tinsley | 169,000 | 33 | 5 | ||
Randall Correa | 167,000 | 36 | 2 | ||
Basem Haddad | 166,000 | 29 | 7 | ||
Stephen Song | 165,000 | 35 | 6 | ||
Richard Fifield | 163,000 | 33 | 4 | ||
Teng Vang | 162,000 | 23 | 8 | ||
Craig Dixon | 158,000 | 38 | 2 | ||
Brian O Malley | 155,000 | 22 | 8 | ||
Asmare Bekalu | 154,000 | 23 | 5 | ||
Taylor Tu | 151,000 | 29 | 4 | ||
Timothy Bandy | 149,000 | 28 | 5 | ||
Sean David | 149,000 | 41 | 1 | ||
Benjamin Teng | 147,000 | 26 | 6 | ||
Henrieto Acain | 147,000 | 32 | 5 | ||
Richard Modjeski | 143,000 | 22 | 1 | ||
Thu Tran | 143,000 | 27 | 4 | ||
Timothy Niles | 143,000 | 36 | 4 | ||
Sasha Sabbaghian | 143,000 | 36 | 7 | ||
Benjamin Garrick | 142,000 | 41 | 4 | ||
Travis Fujisaka | 140,000 | 30 | 9 | ||
Harley Brooks | 139,000 | 37 | 9 | ||
Allan Kwong | 136,000 | 18 | 4 | ||
Anthony Nguyen | 136,000 | 31 | 2 | ||
Joseph Quaile | 135,000 | 23 | 6 | ||
Tongzu Ding | 135,000 | 37 | 1 | ||
Elizabeth Smith | 132,000 | 22 | 9 | ||
Sue Yang | 132,000 | 40 | 2 | ||
Prashanth Nataraj | 130,000 | 21 | 4 | ||
Daniel Lee | 128,000 | 39 | 9 | ||
James Malcolm | 126,000 | 24 | 9 | ||
Phatseluck Yang | 124,000 | 35 | 5 | ||
Eric Watkins | 123,000 | 36 | 9 | ||
Sharon Sanchez | 121,000 | 33 | 3 | ||
Tibor Horvath | 120,000 | 34 | 1 | ||
Ratu Caucau | 117,000 | 18 | 2 | ||
Russell Garrett | 116,000 | 34 | 3 | ||
Mitchell Guzman | 115,000 | 19 | 5 | ||
Rachel Delatorre | 114,000 | 27 | 1 | ||
Pedram Ghassemi | 113,000 | 31 | 4 | ||
Toko Luu | 113,000 | 32 | 3 | ||
Ali Berenji | 110,000 | 26 | 7 | ||
Darryl Okamoto | 109,000 | 25 | 4 | ||
Ronald Allen | 109,000 | 29 | 3 | ||
Andy Lim | 106,000 | 39 | 3 | ||
Casey Sandretto | 105,000 | 29 | 9 | ||
Joe Toney | 102,000 | 39 | 5 | ||
Prasad Inamdar | 95,000 | 37 | 8 | ||
Francois Bertrand | 92,000 | 27 | 3 | ||
Jose Ochoa | 92,000 | 41 | 3 | ||
Christopher Moon | 86,000 | 41 | 8 | ||
Homan Che | 83,000 | 28 | 9 | ||
Fabrizio Cecchettini | 82,000 | 32 | 6 | ||
Jimmy Zeledon | 78,000 | 25 | 1 | ||
Barry Omatsu | 78,000 | 39 | 7 | ||
Brandon Matthews | 77,000 | 23 | 3 | ||
Scott Foss | 77,000 | 28 | 3 | ||
Analyn Bringas | 75,000 | 29 | 1 | ||
Kenneth Jorgensen | 73,000 | 26 | 5 | ||
Fan You | 72,000 | 38 | 9 | ||
Xuan Yang | 71,000 | 29 | 8 | ||
James Sparhawk | 69,000 | 40 | 7 | ||
Hung Vo | 67,000 | 30 | 7 | ||
Tennyson Schaina | 67,000 | 31 | 3 | ||
Nicholas Chambers | 66,000 | 26 | 1 | ||
Timothy King | 66,000 | 30 | 1 | ||
Michael Parkinson | 65,000 | 35 | 3 | ||
Mario Quijano | 64,000 | 28 | 8 | ||
Phillip Nang | 61,000 | 24 | 7 | ||
Greg Feirman | 57,000 | 23 | 9 | ||
David Poirier | 57,000 | 25 | 9 | ||
Andrew Garcia | 50,000 | 21 | 6 | ||
Ryan Awwad | 50,000 | 27 | 2 | ||
Christopher Hinchcliffe | 48,000 | 33 | 6 | ||
Robert Nicholson | 45,000 | 38 | 1 | ||
Wesley Packard | 43,000 | 26 | 2 | ||
Navjot Dhillon | 37,000 | 40 | 1 | ||
Pavel Vusik | 32,000 | 18 | 8 | ||
Aaron Taonus | 28,000 | 34 | 8 | ||
Ryan Kaplan | 18,000 | 36 | 1 |
Player | Chips | Progress |
---|---|---|
Robert Fett
|
1,017,000 | |
Miralem Mujkic | 674,000 | |
Ralph Smith
|
654,000 | |
Tony Barrera | 611,000 | |
Toan Nguyen | 594,000 | |
Anthony Androski | 574,000 | |
Adam Curchack | 557,000 | |
William Pinheiro
|
547,000 | |
Wilson Chan | 483,000 | |
Brett Murray | 458,000 | |
DEVEN CANNON | 455,000 | |
Jeffrey Spruitenburg | 443,000 | |
Brandon Feria | 443,000 | |
Victor Paredes | 443,000 | |
|
||
Michael Sy | 434,000 | |
Justin Mcdaniel
|
430,000 | |
DANIEL MCGEE | 429,000 | |
ANTONIO GUTIERREZ | 411,000 | |
BAYANI FANGAYEN | 402,000 | |
Raul Himbing Jr | 392,000 | |
Christopher Rudd | 376,000 | |
PETER TRAN | 375,000 | |
Yousef Salameh | 373,000 | |
Jeff Platt | 352,000 | |
Borui Zhang |
343,000
-197,000
|
-197,000 |
With the elimination of Barry Hurd, play for the day has stopped and the surviving players have bagged up for their return tomorrow at noon.
Stay tuned as the Day 2 Seat Draw will be released shortly as well as the day's recap!
Player | Chips | Progress |
---|---|---|
Ralph Smith
|
654,000
424,000
|
424,000 |
Toan Nguyen | 594,000 | |
Anthony Androski |
574,000
399,000
|
399,000 |
Jeffrey Spruitenburg |
443,000
373,000
|
373,000 |
Justin Mcdaniel
|
430,000
170,000
|
170,000 |
Christopher Rudd |
376,000
145,000
|
145,000 |
Yousef Salameh |
373,000
163,000
|
163,000 |
David Nguyen |
340,000
110,000
|
110,000 |
Elvis Perez Gonzalez
|
335,000
222,000
|
222,000 |
Rifki Yazid |
327,000
233,000
|
233,000 |
Jianqfeng Yin
|
325,000
225,000
|
225,000 |
Joseph Lopez |
320,000
220,000
|
220,000 |
Robert Pacleb |
315,000
15,000
|
15,000 |
John Kenner |
298,000
218,000
|
218,000 |
Michael Genova |
293,000
-37,000
|
-37,000 |
Guy Hadas |
292,000
115,000
|
115,000 |
Matthew Schumacher
|
291,000
199,000
|
199,000 |
Dnr Luu
|
282,000
154,000
|
154,000 |
Ferenc Szuchopa |
263,000
189,000
|
189,000 |
Radi Elmasri |
246,000
76,000
|
76,000 |
Omid Adibi |
238,000
84,000
|
84,000 |
Jason Weaver |
235,000
135,000
|
135,000 |
Meinrado Cruz |
232,000
75,000
|
75,000 |
Stephen Krestynick |
227,000
112,000
|
112,000 |
Bon Huynh
|
223,000
107,000
|
107,000 |
Level 17: Blinds 5k/10k/10k
On the second round of hand-for-hand play, extremely short-stacked Barry Hurd got his last 3,000 in the middle against Toan Nguyen.
Barry Hurd: J?9?
Toan Nguyen: A?6?
The board ran out 8?A?7?5?7? for Nguyen to win the pot with his ace and Hurd was eliminated on the stone bubble to put the rest of the players in the money.
Player | Chips | Progress |
---|---|---|
Toan Nguyen |
594,000
390,000
|
390,000 |
Barry Hurd
|
Busted |
With 49 players remaining and only 48 bagging, the players are now officially on the money bubble and hand-for-hand is in effect.
The players are now on a short 10-minute break and will return soon.
With only 48 players advancing from Day 1e, only 54 players remain which means they are only a few spots away from bagging in the money.
Level 16: Blinds 4k/8k/8k
Several players limped for 8,000 preflop until action got to Samoua Yang in the big blind who raised to 25,000. Only Joshua Morrow in the hi-jack and Michael Genova in the cutoff made the call to see a flop of 4?K?7?.
Yang then placed out another wager of 25,000 and Morrow quickly folded, but then Genova moved all in, covering Yang.
Yang thought about it for a few seconds but ultimately decided to fold and the pot was shipped over to Genova.
Player | Chips | Progress |
---|---|---|
Michael Genova |
330,000
203,000
|
203,000 |
Samoua Yang |
83,000
-54,000
|
-54,000 |
Joshua Morrow |
50,000
-113,000
|
-113,000 |
With 378 runners in Flight Day 1e, this brings the grand total for entries in this event to a whopping 1,592 to create a monstrous $834,600 prize pool.
203 players will be paid with a grand prize of $137,375 and a min-cash of $860.
Place | Payout | Place | Payout |
---|---|---|---|
1 | $137,375 | 55-63 | $1,885 |
2 | $95,395 | 64-72 | $1,730 |
3 | $62,230 | 73-81 | $1,625 |
4 | $46,470 | 88-90 | $1,560 |
5 | $35,035 | 91-99 | $1,495 |
6 | $28,395 | 100-108 | $1,425 |
7 | $23,195 | 109-117 | $1,360 |
8 | $18,050 | 118-126 | $1,295 |
9-10 | $13,740 | 127-135 | $1,225 |
11-12 | $10,240 | 136-144 | $1,170 |
13-15 | $7,905 | 145-153 | $1,120 |
16-18 | $6,310 | 154-161 | $1,070 |
19-21 | $5,035 | 162-171 | $1,025 |
22-24 | $4,215 | 172-180 | $985 |
25-27 | $3,530 | 181-189 | $945 |
28-36 | $2,970 | 190-198 | $900 |
37-45 | $2,470 | 199-203 | $860 |
46-54 | $2,135 | ||