Level: 18
Blinds: 5,000/10,000
Ante: 10,000
Level: 18
Blinds: 5,000/10,000
Ante: 10,000
It folded to Bin Weng in the cutoff who opened to 18,000. The button and small blind folded and then big blind Kevin Grabel three-bet to 67,000. Weng tanked for a moment and called.
The 10?9?5? flop landed and Grabel continued for 25,000. Weng Called.
The 6? hit the turn and Grabel slowed down and checked. Weng only thought for a moment and then put out a hefty bet of 72,000. Grabel put in the chips.
The 2? river was put out and Grabel didn't take long before leading one big blind to 8,000. Weng snap called and the cards hit their backs.
Grabel tabled A?K? for ace-high and Weng tabled J?9? for middle pair. Weng scooped to get off to a good start on the day.
Player | Chips | Progress |
---|---|---|
Bin Weng |
875,000
115,000
|
115,000 |
|
||
Kevin Grabel |
290,000
-237,000
|
-237,000 |
https://twitter.com/pokermel91/status/1698195618840072604
Cards are in the air at Event #2 of the PokerStars Summer Series.
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Earlier this year, PokerStars US announced the return of live tournaments, hosting three weekends of poker action in the inaugural Summer Series at Live! Casino & Hotel Philadelphia.
Hopes were high but few could have expected the success of the first two events. Day 2 of Event #2: $1,100 No Limit Hold��em kicks off at 11:15 a.m. local time. The numbers have far exceeded expectations. The guarantee was doubled for this event generating a whopping $685,440 prize pool. There were 714 total entries with 91 players returning for Day 2 to battle it out for the $123,230 top prize.
The current chip leader, Daniel Buzgon is coming out of last night's Flight 1c and is sitting on a massive 1,692,000 stack, but plenty of players will be coming for the top spot. Johanssy Joseph (1,004,000) also came out of last night's flight and is the only other player sporting a stack over a million. WSOP Main Event Champion Joe McKeehen (472,000) will be in the mix with plenty of chips to push the action. Recent crusher Bin Weng (760,000) will have plenty of chips to make moves and expect him to be using them early and often.
Top Ten Chip Counts
Place | Player | Country | Chip Count |
---|---|---|---|
1 | Daniel Buzgon | United States | 1,692,000 |
2 | Johanssy Joseph | United States | 1,004,000 |
3 | Sanaul Haque Himel | United States | 816,000 |
4 | Nicholas Skyllas | United States | 791,000 |
5 | Robert Elias | United States | 776,000 |
6 | Bin Weng | United States | 760,000 |
7 | Michael Cologna | United States | 680,000 |
8 | Robert Marquette | United States | 668,000 |
9 | Chan Kim | United States | 634,000 |
10 | Stanton Tentnowski | United States | 594,000 |
Day 2 of this event features 60 min levels and players will be returning to Level 17 at 4,000/8,000/8,000 blinds. All players that found a bag on Day 1 have already locked up a min-cash of $1,700 but pay jumps will be early and often so expect to see action quickly as the day starts.
Summer Series Event #2 Payouts
Place | Prize | Place | Prize |
---|---|---|---|
1 | $123,230 | 16-18 | $6,820 |
2 | $87,585 | 19-21 | $5,585 |
3 | $56,460 | 22-24 | $4,750 |
4 | $41,710 | 25-27 | $3,960 |
5 | $31,770 | 28-26 | 3,240 |
6 | $25,250 | 27-45 | 2,845 |
7 | $20,920 | 46-54 | 2,515 |
8 | $16,635 | 55-63 | $2,270 |
9 | $12,490 | 64-72 | $2,070 |
10-12 | $10,315 | 73-81 | $1,885 |
13-15 | $8,225 | 82-91 | $1,700 |
Make sure you stay locked in to PokerNews for all the updates from this event at Live! Casino & Hotel Philadelphia!
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
16 | 1 | John Malczan | United States | 44,000 | 6 |
16 | 2 | Marc Lesitsky | United States | 111,000 | 14 |
16 | 3 | Jon Dupee | United States | 136,000 | 17 |
16 | 4 | Jonathan Stoeber | United States | 473,000 | 59 |
16 | 5 | Drew O'Connell | United States | 417,000 | 52 |
16 | 6 | Joe Schwartz | United States | 201,000 | 25 |
16 | 7 | Sanaul Haque Himel | United States | 816,000 | 102 |
16 | 8 | Franklyn Greenaway | United States | 105,000 | 13 |
16 | 9 | Monro Secor | United States | 150,000 | 19 |
17 | 1 | Justin Lett | United States | 154,000 | 19 |
17 | 2 | Stanton Tentnowski | United States | 594,000 | 74 |
17 | 3 | Justin Vaysman | United States | 490,000 | 61 |
17 | 4 | Jeremy Barnett | United States | 408,000 | 51 |
17 | 5 | Ben Duronio | United States | 463,000 | 58 |
17 | 6 | Angel Lopez | United States | 168,000 | 21 |
17 | 7 | Michael Cologna | United States | 680,000 | 85 |
17 | 8 | Ryan McKnight | United States | 55,000 | 7 |
17 | 9 | Sameer Batra | United States | 52,000 | 7 |
18 | 1 | Soheb Poybandarwala | United States | 326,000 | 41 |
18 | 2 | Nhan Cao | United States | 308,000 | 39 |
18 | 3 | Michael Marder | United States | 226,000 | 28 |
18 | 4 | Jesse Cohen | United States | 64,000 | 8 |
18 | 5 | Michael McNicholas | United States | 414,000 | 52 |
18 | 6 | Trevor Graffa | United States | 94,000 | 12 |
18 | 7 | Robert Elias | United States | 776,000 | 97 |
18 | 8 | Jugal Daterao | United States | 382,000 | 48 |
18 | 9 | Quinzzy Pratt | United States | 572,000 | 72 |
19 | 1 | Ryan Dodd | United States | 79,000 | 10 |
19 | 2 | Stephen Silverman | United States | 324,000 | 41 |
19 | 3 | Anthony Hall | United States | 148,000 | 19 |
19 | 4 | Chris Bilinsky | United States | 94,000 | 12 |
19 | 5 | Luis Rodriguez | Spain | 188,000 | 24 |
19 | 6 | Xingang Wang | United States | 105,000 | 13 |
19 | 7 | Jen Chang | United States | 208,000 | 26 |
19 | 8 | Joe McKeehen | United States | 472,000 | 59 |
19 | 9 | Daniel Buzgon | United States | 1,692,000 | 212 |
20 | 1 | Manuel DeAlmeida | United States | 108,000 | 14 |
20 | 2 | Jonas Wexler | United States | 249,000 | 31 |
20 | 3 | David Kazanjian | United States | 124,000 | 16 |
20 | 4 | Daniel Lazrus | United States | 196,000 | 25 |
20 | 5 | Leno Thomas | United States | 164,000 | 21 |
20 | 6 | Piotr Kowal | United States | 569,000 | 71 |
20 | 7 | Chris Serafin | United States | 501,000 | 63 |
20 | 8 | Simon Levy | United States | 416,000 | 52 |
20 | 9 | Miaobin Su | United States | 163,000 | 20 |
21 | 1 | Aaron Olshan | United States | 322,000 | 40 |
21 | 2 | Srikar Reddy | United States | 343,000 | 43 |
21 | 3 | William Corvino | United States | 593,000 | 74 |
21 | 4 | Cheng Xu | United States | 167,000 | 21 |
21 | 5 | Sookha Kachittavong | United States | 290,000 | 36 |
21 | 6 | Zach Epstein | United States | 268,000 | 34 |
21 | 7 | Jason Skinner | United States | 121,000 | 15 |
21 | 8 | Jessie Barbin | United States | 267,000 | 33 |
21 | 9 | Luigi Santaro | United States | 140,000 | 18 |
22 | 1 | Chris Basile | United States | 433,000 | 54 |
22 | 2 | Melinda Harris | United States | 134,000 | 17 |
22 | 3 | Kevin Grabel | United States | 527,000 | 66 |
22 | 4 | Kenny Huynh | United States | 57,000 | 7 |
22 | 5 | Maxwell Liddell | United States | 271,000 | 34 |
22 | 6 | Don Himpele | United States | 120,000 | 15 |
22 | 7 | Edward Harris | United States | 96,000 | 12 |
22 | 8 | Bin Weng | United States | 760,000 | 95 |
22 | 9 | Iyla Soyfer | United States | 259,000 | 32 |
23 | 1 | Keith Crowder | United States | 208,000 | 26 |
23 | 2 | Bill Chonka | United States | 200,000 | 25 |
23 | 3 | Robert Marquette | United States | 668,000 | 84 |
23 | 4 | Ken Keppol | United States | 46,000 | 6 |
23 | 5 | Gregory Candido | United States | 143,000 | 18 |
23 | 6 | Chan Kim | United States | 634,000 | 79 |
23 | 7 | Lin An | United States | 140,000 | 18 |
23 | 8 | Julian Penza | United States | 594,000 | 74 |
23 | 9 | Metin Adam | United States | 305,000 | 38 |
24 | 1 | Chris O'Neil | United States | 386,000 | 48 |
24 | 2 | Kaprel Ozsolak | United States | 473,000 | 59 |
24 | 3 | Alexander Jannol | United States | 79,000 | 10 |
24 | 4 | James Lim | United States | 205,000 | 26 |
24 | 5 | Nicholas Skyllas | United States | 791,000 | 99 |
24 | 6 | Scott Fret | United States | 309,000 | 39 |
24 | 7 | Jeffrey Yanchek | United States | 232,000 | 29 |
24 | 8 | Sharman Olshan | United States | 92,000 | 12 |
24 | 9 | Joe Cutler | United States | 227,000 | 28 |
25 | 1 | John Scrimenti | United States | 27,000 | 3 |
25 | 2 | Mohammad Tariq | United States | 198,000 | 25 |
25 | 3 | Rosendo Guerrero Veras | United States | 190,000 | 24 |
25 | 4 | John Botticello | United States | 245,000 | 31 |
25 | 5 | Adam Smith | United States | 66,000 | 8 |
25 | 6 | Ron Adams | United States | 589,000 | 74 |
25 | 7 | Paul Kildal-Brandt | United States | 88,000 | 11 |
25 | 8 | Long Chao | United States | 442,000 | 55 |
25 | 9 | Johanssy Joseph | United States | 1,004,000 | 126 |
$1,100 Summer Series Event 2
Day 2 Started