Table | Seat | Name | Country | Chip Count | Big Blinds |
21 | 1 | Matthew Iles | United States | 1,500,000 | 38 |
21 | 2 | Andrew Merola | United States | 700,000 | 18 |
21 | 3 | Jake Flores | United States | 350,000 | 9 |
21 | 4 | Adam Reese | United States | 1,500,000 | 38 |
21 | 5 | Gilberto Garcia Taveras | United States | 390,000 | 10 |
21 | 6 | Elias Garney | United States | 1,200,000 | 30 |
21 | 7 | William Slovinsky | United States | 600,000 | 15 |
21 | 8 | James Hearty Zaragoza | United States | 300,000 | 8 |
21 | 9 | Christopher Book | United States | 550,000 | 14 |
Table | Seat | Name | Country | Chip Count | Big Blinds |
25 | 1 | Justin Lett | United States | 2,100,000 | 53 |
25 | 2 | Donald Bell | United States | 1,700,000 | 43 |
25 | 3 | Alesandro Jimenes | United States | 1,400,000 | 35 |
25 | 4 | John Cipriano | United States | 1,800,000 | 45 |
25 | 5 | Hengzhen Zhang | United States | 500,000 | 13 |
25 | 6 | Michael Dorff | United States | 1,500,000 | 38 |
25 | 7 | Michael Koenig | United States | 400,000 | 10 |
25 | 8 | Gary Braufman | United States | 450,000 | 11 |
25 | 9 | Soukha Kachttavong | United States | 1,700,000 | 43 |
Table | Seat | Name | Country | Chip Count | Big Blinds |
26 | 1 | Dan McGinnis | United States | 1,300,000 | 33 |
26 | 2 | Boris Vaynberg | United States | 1,800,000 | 45 |
26 | 3 | Nicholas Skyllas | United States | 800,000 | 20 |
26 | 4 | Yingxin Chen | United States | 1,400,000 | 35 |
26 | 5 | Brian Niebel | United States | 750,000 | 19 |
26 | 6 | Jonathan Luchin | United States | 250,000 | 6 |
26 | 7 | Sean Byars | United States | 330,000 | 8 |
26 | 8 | Matthew Gross | United States | 2,700,000 | 68 |
26 | 9 | Michael Dangelico | United States | 800,000 | 20 |
Player | Chips | Progress |
---|---|---|
Matthew Gross |
2,700,000
600,000
|
600,000 |
Justin Lett |
2,100,000
2,100,000
|
2,100,000 |
John Cipriano |
1,800,000
1,222,000
|
1,222,000 |
|
||
Boris Vaynberg |
1,800,000
1,332,000
|
1,332,000 |
Donald Bell |
1,700,000
1,337,000
|
1,337,000 |
Soukha Kachittavong
|
1,700,000
1,131,000
|
1,131,000 |
Matthew Iles |
1,500,000
1,500,000
|
1,500,000 |
Adam Reese |
1,500,000
1,065,500
|
1,065,500 |
Michael Dorff |
1,500,000
1,194,000
|
1,194,000 |
Alesandro Jimenes |
1,400,000
823,500
|
823,500 |
|
||
Yingxin Chen |
1,400,000
1,252,000
|
1,252,000 |
Dan Mcginnis | 1,300,000 | |
Elias Garney |
1,200,000
1,200,000
|
1,200,000 |
Nicholas Skyllas |
800,000
362,000
|
362,000 |
Michael Dangelico |
800,000
800,000
|
800,000 |
Brian Niebel |
750,000
616,000
|
616,000 |
Andrew Merola |
700,000
700,000
|
700,000 |
William Slovinsky |
600,000
141,000
|
141,000 |
Christopher Book |
550,000
-265,000
|
-265,000 |
Hengzhen Zhang |
500,000
500,000
|
500,000 |
Gary Braufman |
450,000
-110,000
|
-110,000 |
Michael Koenig |
400,000
288,000
|
288,000 |
Gilberto Garcia Taveras |
390,000
390,000
|
390,000 |
Jake Flores |
350,000
-425,000
|
-425,000 |
Sean Byars |
330,000
-220,000
|
-220,000 |