WCOOP Results for September 15
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 30-M: $55 NLHE [Deep Stack] | 4,343 | $217,150 | Klyukvenniy | $30,987 |
WCOOP 30-H: $530 NLHE [Deep Stack] | 504 | $252,000 | ferkovsk | $39,257* |
WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO] | 14,050 | $137,690 | kcasasanta | $9,924** |
WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO] | 4,098 | $409,800 | Vinicius "viinig" Camargo Goncalves | $40,724** |
WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO] | 441 | $441,000 | Parker "tonkaaaa" Talbot | $72,803** |
WCOOP 34-L: $22 NLHE [Turbo, Freezeout] | 3,347 | $70,000 | 1426395 | $10,061 |
WCOOP 34-M: $215 NLHE [Turbo, Freezeout] | 781 | $156,200 | Christian "eisenhower1" Jeppsson | $26,505 |
WCOOP 34-H: $2,100 NLHE [Turbo] | 124 | $248,000 | Joao "Naza114" Vieira | $54,358 |
WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | 5,112 | $255,600 | magaldii | $26,888** |
WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | 507 | $253,600 | VasasAllin | $45,148** |
WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller]? | 44 | $275,000 | starwins :) | $106,224** |
* indicates heads-up deal
** includes bounty prizes