Welcome to Day 1 of the 2020 WCOOP-59-H: $5,200 NLHE [8-Max, Midweek Freeze]
The PokerStars World Championship of Online Poker 2020 (WCOOP) is on the home stretch as the final third is already underway. Several high profile notables have gotten the monkey off their back and earned a maiden WCOOP title such as Talal Shakerchi, Andras Nemeth, and Conor Beresford whereas other big names earned repeat victories.
Among the multiple champions of the current festival are Adrian Mateos, Yuri Dzivielevski, and David Tovar to name just a few and many of the familiar faces of the international poker circuit are expected to join the action in WCOOP-59-H: $5,200 NLHE [8-Max, Midweek Freeze].
Day 1 kicks off at 1.05 p.m. Eastern Standard Time (EST) and the event offers a guaranteed prize pool of $500,000.
Assorted 2020 WCOOP-H Winners So Far
EVENT | Entries | Total Prize Pool | Winner | Country | First Prize |
---|---|---|---|---|---|
WCOOP 02-H: $10,300 NLHE [8-Max, PKO, Sunday Slam] | 136 | $1,500,000 | Dimitar "KuuL" Danchev | Bulgaria | $400,495 |
WCOOP 03-H: $5,200 PLO [6-Max, High Roller] | 127 | $750,000 | Dante "dantegoyaF" Goya | Brazil | $168,608 |
WCOOP 04-H: $2,100 NLHE [Freezeout] | 241 | $500,000 | DingeBrinker | Estonia | $96,144 |
WCOOP 10-H: $10,300 NLHE [8-Max, High Roller] | 94 | $1,000,000 | Ludovic "ludovi333" Geilich | United Kingdom | $238,966 |
WCOOP 13-H: $1,050 NLHE [Midweek Freeze] | 452 | $452,000 | Arsenii "josef_shvejk" Karmatckii | United Kingdom | $72,759 |
WCOOP 16-H: $10,300 NLHE [8-Max, PKO, High Roller] | 95 | $1,000,000 | LeslieGroves | Russia | $263,628 |
WCOOP 21-H: $5,200 NLHE [6-Max, PKO] | 108 | $540,000 | Preben "prebz" Stokkan | United Kingdom | $140,110 |
WCOOP 24-H: $1,050 NLHE [8-Max, PKO, Sunday Warm-Up SE] | 789 | $789,000 | jvieiradias8 | Luxembourg | $127,837 |
WCOOP 25-H: $25,000 NLHE [8-Max, Super High Roller Sunday Slam] | 106 | $2,599,650 | Adrian "Amadi_017" Mateos | United Kingdom | $543,686 |
WCOOP 27-H: $1,050 NLHE [Freezeout] | 438 | $438,000 | Sylvain "caIcuIer_" Loosli | United Kingdom | $78,182 |
WCOOP 28-H: $2,100 NLHE [8-Max, PKO, Sunday Cooldown SE] | 201 | $402,000 | Adrian "Amadi_017" Mateos | United Kingdom | $80,212 |
WCOOP 29-H: $1,050 NLHE [Progressive KO] | 897 | $897,000 | YacuTTi | Russia | $129,072 |
WCOOP 33-H: $5,200 NLHE [8-Max, High Roller] | 155 | $775,000 | Conor "1_conor_b_1" Beresford | United Kingdom | $162,674 |
WCOOP 36-H: $2,100 NLHE [Midweek Freeze] | 192 | $400,000 | Brunno "botteonpoker" Botteon | Brazil | $80,642 |
WCOOP 37-H: $5,200 PLO [6-Max, High Roller] | 125 | $625,000 | Andras "probirs" Nemeth | Hungary | $140,506 |
WCOOP 39-H: $5,200 NLHE [PKO, High Roller] | 173 | $1,000,000 | Niklas "Lena900" Astedt | Sweden | $201,055 |
WCOOP 41-H: $2,100 NLHE [6-Max] | 216 | $432,000 | Sam "SamSquid" Grafton | United Kingdom | $84,771 |
WCOOP 47-H: $2,100 NLHE [Sunday Warm-Up SE] | 258 | $516,000 | Bert "girafganger7" Stevens | United Kingdom | $99,311 |
WCOOP 48-H: $5,200 NLHE [8-Max, PKO, Sunday Slam] | 267 | $1,335,000 | Yuri "theNERDguy" Dzivielevski | Brazil | $245,535 |
The late registration is available for the first four hours and 45 minutes, and all High Rollers can fire just one entry in this event. All those that enter the mix right from the start will have 200 big blinds at their disposal at 250/500 with a running ante of 60 as the tournament features a starting stack of 100,000.
The event will play down to a champion throughout the next two days and the blind levels on Day 1 will last 20 minutes each. Once the money bubble has burst, the action will conclude for the night and all survivors return the following day at the same starting time to play down to a winner.
Stay tuned to find out who will be in the mix for the next WCOOP High Roller title as the PokerNews live reporting team will provide all the action from start to finish.