Cashed for $891
Level 21
: 12,000/24,000, 24,000 ante
Player | Chips | Progress |
---|---|---|
Nathan Tuthill | Busted | |
Jesse Bickford | Busted | |
Mark Wahba | Busted | |
Loukas Michael | Busted | |
James O'Leary | Busted | |
Paul Hermann | Busted | |
Steven Cho | Busted | |
Chanda Kiep | Busted | |
Rossbert Chua | Busted | |
Mark Redding | Busted | |
|
||
Roy Adler | Busted | |
Brian Sampson | Busted | |
Glenn Robinette | Busted | |
Darrell York | Busted | |
Christopher Gravely
|
Busted | |
John Lanese | Busted | |
James Katsikes | Busted | |
Shawn Williamson | Busted | |
Forest Konwerski | Busted | |
James Dike | Busted | |
Thomas Obermeyer | Busted | |
Han Oh | Busted | |
Scott Troise | Busted | |
Massoud Nooralian | Busted | |
Ronnie Thomas | Busted | |
Makram Kais | Busted |