Three Table Redraw
Level 25
: Blinds 30,000/60,000, 60,000 ante
Table | Seat | Player | Chip Count |
---|---|---|---|
33 | 1 | Ron Hunt | |
33 | 2 | Trenton Wilt | 5,050,000 |
33 | 3 | Alex Britton | 1,350,000 |
33 | 4 | Tom Northern 1,700,000 | |
33 | 5 | Robert Fikac | 2,100,000 |
33 | 6 | Besnik Biberaj | 1,950,000 |
33 | 7 | Marshall Roof | 4,700,000 |
33 | 8 | Ryan Kirkpatrick | 3,200,000 |
33 9 Jacob Hershey 1,950,000 | |||
34 | 1 | Dorothy Adams 600,000 | |
34 | 2 | Gabe Gonzales | 1,400,000 |
34 | 3 | James Kim | 1,900,000 |
34 | 4 | Jacob Davis | 3,900,000 |
34 | 5 | Jason Bregger | 5,850,000 |
34 | 6 | Frankie Greever | 2,100,000 |
34 | 7 | James Liddell | 800,000 |
34 | 8 | Sheldon Poe | 6,100,000 |
34 9 Robert Cohen 1,600,000 | |||
35 | 1 | David Lee 2,300,000 | |
35 | 2 | Derek Scott | 1,100,000 |
35 | 3 | Joshua Sechman | 1,150,000 |
35 | 4 | Mark Martin | 1,950,000 |
35 | 5 | Isiah Ditoto | 2,800,000 |
35 | 6 | Chris Harrell | 1,200,000 |
35 | 7 | Thomas Perkins | 1,100,000 |
35 | 8 | Hunter Jenkins | 1,600,000 |
35 9 Brandon Frazier 2,550,000 |