Two-Table Redraw
Level 19
: 5,000/10,000, 10,000 ante
Table | Seat | Player | Count |
---|---|---|---|
Feature | 1 | Sherman Mah | 150,000 |
Feature | 2 | Phil Winberg | 62,000 |
Feature | 3 | Ernie Miller | 115,000 |
Feature | 4 | Kevin Brantner | 130000 |
Feature | 5 | Eric Wemlinger | 400,000 |
Feature | 6 | Joey Priest | 130,000 |
Feature | 7 | Michael Trivett | 520,000 |
Feature | 8 | Jason Daniele | 350,000 |
Outer | 1 | John Boriolo | 77,000 |
Outer | 2 | Brian Stafford | 110,000 |
Outer | 3 | Ron Shephard | 100,000 |
Outer | 4 | Lance Donnell | 135,000 |
Outer | 5 | Andy "Avalanche" Joros | 180,000 |
Outer | 6 | Don McCormick | 400,000 |
Outer | 7 | Teresa Whelan | 565,000 |
Outer | 8 | Chris Johnson | 165,000 |
Player | Chips | Progress |
---|---|---|
Teresa Whelan |
565,000
165,000
|
165,000 |
Michael Trivett |
520,000
20,000
|
20,000 |
|
||
Eric Wemlinger | 400,000 | |
Don McCormick |
400,000
89,000
|
89,000 |
Jason Daniele |
350,000
180,000
|
180,000 |
Andy Joros | 180,000 | |
Chris Johnson | 165,000 | |
Sherman Mah |
150,000
-10,000
|
-10,000 |
Lance Donnell | 135,000 | |
Kevin Brantner | 130,000 | |
Joey Priest | 130,000 | |
Ernie Miller | 115,000 | |
Brian Stafford | 110,000 | |
Ron Shephard |
100,000
20,000
|
20,000 |
John Boriolo |
77,000
-18,000
|
-18,000 |
Phil Winberg | 62,000 |