Player | Chips | Progress |
---|---|---|
Troy Rongholt | Busted | |
Ron Crane
|
Busted | |
Ilyass Mallak
|
Busted | |
Mike Eisele
|
Busted | |
Ken Hager
|
Busted | |
Nick Hammarstrom | Busted |
2024 RPT Montana State Poker Championship
Derek Stringer raised to 25,000 from under the gun and Nathan Allen called on the button while Brad Magnus called in the big blind.
The flop rolled out A?J?5? and Magnus checked over to Stringer who bet 25,000 which both other players call.
Action checked through on the turn 6? to the 4? river that saw Magnus bet 25,000, Stringer fold, and Magnus raised to 100,000. Magnus called and then mucked when Allen showed A?8? for a pair of aces.
Player | Chips | Progress |
---|---|---|
Nathan Allen |
404,000
100,000
|
100,000 |
Derek Stringer |
260,000
23,000
|
23,000 |
Brad Magnus |
195,000
195,000
|
195,000 |
Level: 16
Blinds: 5,000/10,000
Ante: 10,000
The players have taken their seats and cards are in the air.
Poker was played and records were broken in The Roughrider Poker Tour’s Montana State Poker Championship at the Billings Hotel and Convention Center saw the conclusion of its registration flights yesterday evening. A total of 348 entrants came out to make this the biggest Montana poker prize pool ever built, sitting at $182,700. The final 42 players will all be guaranteed $1,000, with first place paying out $40,000.
Leading the way is North Dakota Resident Dave Ouellette who ended his flight with 803,000, the only player to cross the 800k chip threshold. With plenty of tournament experience under his belt, he will be a force to reckon with in his quest for main event glory.
Day 2 Top Ten Chip Counts
Rank | Player | Chip Count |
---|---|---|
1 | Dave Ouellette | 803,000 |
2 | Donovan Thomas | 787,000 |
3 | Jacob Brouse | 736,000 |
4 | Frank Lucero | 671,000 |
5 | Jimmy Hadley | 648,000 |
6 | David Mize | 618,000 |
7 | Arlie Brandvold | 615,000 |
8 | Jeremy Johnson | 602,000 |
9 | Rick Lehman | 579,000 |
10 | Merle Bierschenk | 545,000 |
One former RPT Montana State Poker Champion remains in the field as Frank Lucero (671,000) hunts to be the first two time champion. Casino state poker champion Jimmy Hadley (648,000) also sits among the top ten just ahead of David Mize (618,000), and former RPT player of the year Arlie Brandvold (615,000). Others that found bags into the day include WSOP bracelet winner Chad Himmelspach (433,000), and tournament crusher Miles Barnum (180,000).
Play ended at the conclusion of Level 15, so tomorrow blinds will return to 5,000/10,000 with a 10,000 big blind ante. Levels will last 40 minutes with play continuing until a winner is crowned.
Stay tuned to PokerNews for all updates regarding The Montana State Poker Championship.
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Matt Eisele | 78,000 | 8 |
1 | 2 | Lance Schuchard | 522,000 | 52 |
1 | 3 | Jimmy Hadley | 648,000 | 65 |
1 | 4 | David Mize | 618,000 | 62 |
1 | 5 | John Wells | 84,000 | 8 |
1 | 6 | Jason Paullin | 413,000 | 41 |
1 | 7 | Ken Hager | 32,000 | 3 |
1 | 8 | Jeff Heiberg | 233,000 | 23 |
1 | 9 | Ryan Roeder | 284,000 | 28 |
2 | 1 | Jacob Brouse | 736,000 | 74 |
2 | 2 | Mitch Walton | 258,000 | 26 |
2 | 3 | Weston Wells | 288,000 | 29 |
2 | 4 | Erick Woehlhaft | 337,000 | 34 |
2 | 5 | Troy Rongholt | 87,000 | 9 |
2 | 6 | Arlie Brandvold | 615,000 | 62 |
2 | 7 | Nick Hammarstrom | 328,000 | 33 |
2 | 8 | Kelly Snapp | 215,000 | 22 |
3 | 1 | Tyler Fladland | 274,000 | 27 |
3 | 2 | Merle Bierschenk | 545,000 | 55 |
3 | 3 | Frank Lucero | 671,000 | 67 |
3 | 4 | Kevin Chartier | 338,000 | 34 |
3 | 5 | Miles Barnum | 184,000 | 18 |
3 | 6 | Wade McFarlane | 184,000 | 18 |
3 | 7 | Peter Asmuth | 130,000 | 13 |
3 | 8 | Issac Sams | 217,000 | 22 |
4 | 1 | Rick Lehman | 579,000 | 58 |
4 | 2 | John Rohrback | 534,000 | 53 |
4 | 3 | Bob McWilliams | 222,000 | 22 |
4 | 4 | Donovan Thomas | 787,000 | 79 |
4 | 5 | Michael Baker | 165,000 | 17 |
4 | 6 | Ilyass Mallak | 71,000 | 7 |
4 | 7 | Ryan Thorson | 483,000 | 48 |
4 | 8 | Whitney Bell | 403,000 | 40 |
5 | 1 | Jeremy Johnson | 602,000 | 60 |
5 | 2 | Bryce Thompson | 293,000 | 29 |
5 | 3 | John Schroer | 237,000 | 24 |
5 | 4 | Kevin Detienne | 390,000 | 39 |
5 | 5 | Ron Crane | 90,000 | 9 |
5 | 6 | Terry Morrison | 254,000 | 25 |
5 | 7 | Bill Schwarzkoph | 100,000 | 10 |
5 | 8 | Grady Rogge | 535,000 | 54 |
6 | 1 | Brad Magnus | 374,000 | 37 |
6 | 2 | Derek Stringer | 237,000 | 24 |
6 | 3 | Lee Nguyen | 497,000 | 50 |
6 | 4 | Kevin Morris | 321,000 | 32 |
6 | 5 | Virgil Taylor | 442,000 | 44 |
6 | 6 | Austin Walter | 349,000 | 35 |
6 | 7 | Nathan Allen | 304,000 | 30 |
6 | 8 | Chance Howell | 438,000 | 44 |
7 | 1 | Alex Smith | 507,000 | 51 |
7 | 2 | Ted Gaerther | 289,000 | 29 |
7 | 3 | Garth Pabst | 262,000 | 26 |
7 | 4 | Teran Haman | 501,000 | 50 |
7 | 5 | Dave Ouellette | 803,000 | 80 |
7 | 6 | Chad Himmelspach | 433,000 | 43 |
7 | 7 | Kevin Clyde | 358,000 | 36 |
7 | 8 | Hal Turner | 140,000 | 14 |
$625 Main Event
Day 2 Started