2019 RunGood Poker Series Hard Rock Tulsa
Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Justin Gardenhire, Dan Lowery, and John Moore have all been eliminated.
Julie Cornelius was also eliminated when she ran into Jonathan Aulepp's pocket jacks.
Player | Chips | Progress |
---|---|---|
Jonathan Aulepp
|
104,000
56,000
|
56,000 |
Julie Cornelius | Busted | |
Justin Gardenhire | Busted | |
Dan Lowery | Busted | |
John Moore | Busted |
Player | Chips | Progress |
---|---|---|
David Cossio |
245,000
92,000
|
92,000 |
Grant Hinkle |
186,000
46,500
|
46,500 |
|
||
Travis Lavine |
141,000
81,000
|
81,000 |
Paul Strohm | 132,000 | |
Michael Crawford |
120,000
-3,000
|
-3,000 |
Tai Phan |
104,500
53,000
|
53,000 |
Raymond Bowker
|
86,000
16,500
|
16,500 |
Fred Roll |
84,000
-82,000
|
-82,000 |
Catherine Chen |
65,000
5,500
|
5,500 |
Ray Henson |
64,000
-10,000
|
-10,000 |
Mason Hinkle |
56,000
-10,500
|
-10,500 |
Greg Jennings |
42,000
-22,500
|
-22,500 |
The board read and Blair Hinkle checked. Matt Newcomb bet 15,000 and Hinkle made it 34,000. Newcomb called.
The river was the and Hinkle bet 85,000 into the 100,000 pot. Newcomb called and Hinkle showed . Newcomb tabled and mucked.
Player | Chips | Progress |
---|---|---|
Blair Hinkle |
530,000
79,000
|
79,000 |
|
||
Matt Newcomb |
55,000
-79,000
|
-79,000 |
Level: 13
Blinds: 2,000/3,000
Ante: 3,000
The Final Run Good Poker Series Main Event closes out tonight at the Tulsa Hard Rock. Blair Hinkle leads the final 61 players who will return at noon to play for the $44,012 first prize.
The final table of this event will be the final ten players entered into the Showbound satellite. The satellite will give two $5,000 sit-n-go seats to the top two finishers. The entry includes flight and hotel and the SNG will be played on Poker After Dark in the PokerGO studio.
The Showbound satellite starts Monday at noon.
All the updates and photos from the final RGPS Main Event of the season will be here on PokerNews.com.
First Name | Last Name | Chip Count | Table | Seat |
---|---|---|---|---|
Jonathan | Aulepp | 48,000 | 24 | 7 |
Will | Berry | 78,000 | 23 | 1 |
Tony | Birney | 41,000 | 26 | 6 |
Tim | Black | 71,000 | 24 | 5 |
Matthew | Blackwell | 126,500 | 25 | 6 |
Raymond | Bowker | 69,500 | 25 | 7 |
Cory | Brown | 70,000 | 23 | 8 |
Daniel | Bruce | 34,000 | 22 | 1 |
Larry | Bryson | 252,000 | 21 | 5 |
Eric | Bunch | 71,500 | 23 | 4 |
Jake | Bunch | 81,000 | 21 | 6 |
Nick | Burris | 167,000 | 23 | 2 |
Cash | Carpenter | 64,500 | 23 | 9 |
Catherine | Chen | 59,500 | 24 | 3 |
LW | Cooper | 84,500 | 25 | 2 |
Julie | Cornelius | 39,000 | 26 | 9 |
David | Cossio | 153,000 | 24 | 1 |
Mike | Crawford | 123,000 | 20 | 2 |
Ted | Forshey | 145,500 | 20 | 8 |
Justin | Gardenhire | 127,000 | 20 | 3 |
Vic | Harris | 87,500 | 21 | 7 |
Grant | Hart | 120,500 | 20 | 4 |
Stephen | Hart | 188,000 | 22 | 4 |
Lance | Hendricks | 80,500 | 26 | 1 |
Ray | Henson | 74,000 | 24 | 8 |
Blair | Hinkle | 451,000 | 21 | 4 |
Grant | Hinkle | 139,500 | 21 | 9 |
Mason | Hinkle | 66,500 | 25 | 4 |
Jim | Indeviri | 94,000 | 22 | 2 |
Greg | Jennings | 64,500 | 24 | 9 |
James | Jewell | 252,500 | 23 | 6 |
Jay | Johnson | 156,000 | 20 | 5 |
Wadih | Kaawar | 64,000 | 26 | 3 |
Papa | Karn | 68,500 | 22 | 9 |
Travis | Lavine | 60,000 | 26 | 5 |
Michael | Long | 84,500 | 25 | 9 |
Dan | Lowery | 107,000 | 24 | 4 |
Dan | Martin | 65,500 | 21 | 2 |
Mark | Martin | 134,500 | 26 | 4 |
Joey | McCale | 42,000 | 26 | 7 |
William | McCracken | 148,000 | 23 | 5 |
Dustin | Messner | 55,500 | 22 | 8 |
John | Moore | 17,500 | 25 | 8 |
Matt | Newcomb | 134,000 | 21 | 8 |
Steve | Pankey | 84,000 | 20 | 9 |
Gordon | Peet | 35,500 | 25 | 3 |
Tai | Phan | 51,500 | 26 | 2 |
Tyler | Robbins | 70,000 | 22 | 6 |
Fred | Roll | 166,000 | 24 | 6 |
Jacob | Seale | 255,500 | 23 | 3 |
Jeremiah | Smith | 154,000 | 25 | 1 |
Rodney | Spriggs | 35,500 | 21 | 1 |
Paul | Strohm | 132,000 | 24 | 2 |
Jeremy | Tinsley | 43,500 | 22 | 7 |
Jim | Traber | 55,580 | 22 | 3 |
Jacob | Valentine | 73,500 | 20 | 7 |
Mark | Van Keirsbilck | 58,000 | 26 | 8 |
Jimmy | Voeyele | 246,000 | 20 | 6 |
Clyde | Walter | 100,000 | 23 | 7 |
Beau | Wilshire | 111,500 | 20 | 1 |
Thadd | Wolff | 75,000 | 22 | 5 |
Main Event
Day 2 Started