Table | Seat | Player | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|
1 | 1 | Shih Chuan Ku | 96,000 | 10 |
1 | 2 | Colin Tuerfs | 47,000 | 5 |
1 | 3 | Anfernom Legesse | 71,000 | 7 |
1 | 4 | Alexander Poe | 184,000 | 18 |
1 | 5 | Ali Zandiyeh | 349,000 | 35 |
1 | 6 | Michael Hubbard | 244,000 | 24 |
1 | 7 | Willie Smith | 184,000 | 18 |
1 | 8 | Michael Arents | 64,000 | 6 |
1 | 9 | Mike Berkowitz | 137,000 | 14 |
2 | 1 | Alexey Laptev | 324,000 | 32 |
2 | 2 | Xingyao Wang | 309,000 | 31 |
2 | 3 | Allan Capurro | 63,000 | 6 |
2 | 4 | Paul Garcia | 179,000 | 18 |
2 | 5 | Brian Tipton | 239,000 | 24 |
2 | 6 | Matthew Pena | 124,000 | 12 |
2 | 7 | Yu Weng | 63,000 | 6 |
2 | 8 | Tony Wasaya | 705,000 | 71 |
2 | 9 | Nick Scalise | 663,000 | 66 |
7 | 1 | Kevin Chu | 64,000 | 6 |
7 | 2 | Francisco Silva | 285,000 | 29 |
7 | 3 | Ed Miller | 332,000 | 33 |
7 | 4 | Yuenying Zhang | 178,000 | 18 |
7 | 5 | Phillip Jackson | 210,000 | 21 |
7 | 6 | Joshua Weinstein | 44,000 | 4 |
7 | 7 | Joseph Cancino | 172,000 | 17 |
7 | 8 | Lewis Robledo | 334,000 | 33 |
7 | 9 | Peter Totah | 170,000 | 17 |
8 | 1 | Shaun Van Daele | 645,000 | 65 |
8 | 2 | Arian Shahidi | 123,000 | 12 |
8 | 3 | Jose Mendez | 428,000 | 43 |
8 | 4 | Igor Sorokin | 637,000 | 64 |
8 | 5 | Tan Qin | 190,000 | 19 |
8 | 6 | Lyle Wong | 294,000 | 29 |
8 | 7 | James Wester | 130,000 | 13 |
8 | 8 | Zihao Wang | 62,000 | 6 |
8 | 9 | Aaron Davis | 315,000 | 32 |
13 | 1 | Sean Burson | 308,000 | 31 |
13 | 2 | Michael Vlastnik | 317,000 | 32 |
13 | 3 | Gerald Balfour | 230,000 | 23 |
13 | 4 | Rick Troendly | 428,000 | 43 |
13 | 5 | Josh Prager | 422,000 | 42 |
13 | 6 | Julian Hayes | 280,000 | 28 |
13 | 7 | Tyler Thompson | 117,000 | 12 |
13 | 8 | Jerez Mercado | 332,000 | 33 |
13 | 9 | Frank Neuhauser | 385,000 | 39 |
14 | 1 | Steven Taxarchis | 524,000 | 52 |
14 | 2 | Damian Square | 121,000 | 12 |
14 | 3 | Lisa French | 233,000 | 23 |
14 | 4 | Eli Gonzalez | 153,000 | 15 |
14 | 5 | Dylan Kersh | 94,000 | 9 |
14 | 6 | Aldrin Jinon | 273,000 | 27 |
14 | 7 | Billy Huynh | 557,000 | 56 |
14 | 8 | Le Guan | 323,000 | 32 |
14 | 9 | Caio Soares | 247,000 | 25 |
15 | 1 | Max Gratuito | 119,000 | 12 |
15 | 2 | Jiachen Wu | 226,000 | 23 |
15 | 3 | Samer Mogannam | 157,000 | 16 |
15 | 4 | Edward Valladares | 110,000 | 11 |
15 | 5 | Moshe Garrieli | 88,000 | 9 |
15 | 6 | Matt Betti | 357,000 | 36 |
15 | 7 | John Jakiemiec | 155,000 | 16 |
15 | 8 | Paul Serrate | 736,000 | 74 |
15 | 9 | Matthew Wayne | 162,000 | 16 |
19 | 1 | Dong Meng | 191,000 | 19 |
19 | 2 | Kelly Mayhugh | 133,000 | 13 |
19 | 3 | Joseph Mussat | 206,000 | 21 |
19 | 4 | Anthony Costa | 105,000 | 11 |
19 | 5 | Chad Ducharime | 565,000 | 57 |
19 | 6 | Josh Laidley | 183,000 | 18 |
19 | 7 | Mark Blackshere | 189,000 | 19 |
19 | 8 | Aaron Middlebrook | 102,000 | 10 |
19 | 9 | Brendan Trail | 102,000 | 10 |
20 | 1 | Chris Pham | 145,000 | 15 |
20 | 2 | Darryl Snyder | 257,000 | 26 |
20 | 3 | Deake Lyndall | 153,000 | 15 |
20 | 4 | Aaron Messmer | 413,000 | 41 |
20 | 5 | Vadim Zaychik | 623,000 | 62 |
20 | 6 | Noel Rodriguez | 385,000 | 39 |
20 | 7 | Kevin O'Sullivan | 118,000 | 12 |
20 | 8 | Curtis Longman | 248,000 | 25 |
20 | 9 | Bruno Gaillard | 173,000 | 17 |
21 | 1 | John Koo | 184,000 | 18 |
21 | 2 | Zhiging Chen | 355,000 | 36 |
21 | 3 | Aaron Pressman | 27,000 | 3 |
21 | 4 | Susan Segura | 107,000 | 11 |
21 | 5 | Norman Yeung | 260,000 | 26 |
21 | 6 | Don Cohen | 52,000 | 5 |
21 | 7 | Gilman Palacios | 425,000 | 43 |
21 | 8 | Amartuyshin Khoroldagva | 248,000 | 25 |
21 | 9 | Victor Paredes | 609,000 | 61 |
25 | 1 | Brandon Ellington | 228,000 | 23 |
25 | 2 | Dallas Zhao | 312,000 | 31 |
25 | 3 | Noah Burnell | 74,000 | 7 |
25 | 4 | Vincent Chang | 312,000 | 31 |
25 | 5 | Jeff Spruitenburg | 346,000 | 35 |
25 | 6 | Ron Gil | 232,000 | 23 |
25 | 7 | Evelyn Perez | 73,000 | 7 |
25 | 8 | Pini Maymon | 102,000 | 10 |
25 | 9 | Scott McCullough | 75,000 | 8 |
26 | 1 | Shain Matthews | 167,000 | 17 |
26 | 2 | Matt Massaro | 462,000 | 46 |
26 | 3 | Murugiah Dhanushkumar | 158,000 | 16 |
26 | 4 | Nicky Niknam | 168,000 | 17 |
26 | 5 | Nima Mahani | 220,000 | 22 |
26 | 6 | Marco Johnson | 132,000 | 13 |
26 | 7 | Kris Burchfield | 207,000 | 21 |
26 | 8 | Megan Thomson | 531,000 | 53 |
26 | 9 | Ronald Allen | 175,000 | 18 |
27 | 1 | Craig Carrillo | 78,000 | 8 |
27 | 2 | Weston Mizumoto | 348,000 | 35 |
27 | 3 | Anthony Li | 213,000 | 21 |
27 | 4 | Armen Karapetov | 308,000 | 31 |
27 | 5 | Casey Connaway | 290,000 | 29 |
27 | 6 | Richard Starkey | 167,000 | 17 |
27 | 7 | Daniel Ullmann | 364,000 | 36 |
27 | 8 | Hock Loon Lau | 202,000 | 20 |
27 | 9 | Jerry Moore | 43,000 | 4 |
31 | 1 | Robert Bugatto | 217,000 | 22 |
31 | 2 | Randy Gil | 439,000 | 44 |
31 | 3 | Bohao Zhu | 187,000 | 19 |
31 | 4 | Benjamin Teng | 275,000 | 28 |
31 | 5 | Dan Black | 156,000 | 16 |
31 | 6 | Norberto Callixto | 346,000 | 35 |
31 | 7 | Yochai Konig | 155,000 | 16 |
31 | 8 | Evan Maurer | 76,000 | 8 |
31 | 9 | Dinh Legesse | 243,000 | 24 |
32 | 1 | Jeff Beachy | 66,000 | 7 |
32 | 2 | Matt Quan | 110,000 | 11 |
32 | 3 | Juan Figueroa | 385,000 | 39 |
32 | 4 | James Ostrowski | 322,000 | 32 |
32 | 5 | Kelly Douglas | 333,000 | 33 |
32 | 6 | Ray Henson | 152,000 | 15 |
32 | 7 | Jacob Miller | 74,000 | 7 |
32 | 8 | Julian Ruvalcaba | 504,000 | 50 |
32 | 9 | Brandon Kam | 209,000 | 21 |
33 | 1 | Alexander Polk | 229,000 | 23 |
33 | 2 | Chun Wong | 123,000 | 12 |
33 | 3 | Jiawen Liu | 103,000 | 10 |
33 | 4 | Bryan Saltzman | 235,000 | 24 |
33 | 5 | Mark Eda | 135,000 | 14 |
33 | 6 | Ying Wang | 221,000 | 22 |
33 | 7 | Demitrius Dews | 330,000 | 33 |
33 | 8 | Kulwant Singh | 270,000 | 27 |
33 | 9 | Pat Lyons | 246,000 | 25 |
2022 RGPS Bay Area
$600 Main Event
Day: 2
Event Info
$600 Main Event
Day 2 Started