Day 2 Seat Draw
Flight | Name | Chip Count | Table | Seat |
---|---|---|---|---|
A | Tim Dorzweiler | 233,000 | 19 | 1 |
A | Nicholas Bock | 184,000 | 19 | 2 |
B | Chris Busk | 58,000 | 19 | 3 |
B | Jacob Long | 34,000 | 19 | 4 |
A | Mark Kastory | 192,000 | 19 | 6 |
C | Russel Lemaster | 153,000 | 19 | 7 |
D | Tyrell Lyle | 462,000 | 19 | 8 |
C | Andrew Brock | 140,000 | 19 | 9 |
D | Mark Homan | 618,000 | 20 | 1 |
C | Erick Norvell | 320,000 | 20 | 2 |
C | Keerat Bawa | 199,000 | 20 | 3 |
A | Loran Hackaman | 265,000 | 20 | 4 |
A | Anthony Kellen | 1,000 | 20 | 6 |
B | Dalton Smith | 86,000 | 20 | 7 |
B | Brian Pham | 475,000 | 20 | 8 |
A | Eric Kyle | 229,000 | 20 | 9 |
B | Richard Kling | 398,000 | 21 | 1 |
D | Daniel Hamm | 247,000 | 21 | 2 |
A | Stephen Moy | 369,500 | 21 | 3 |
D | Bernard Lee | 438,000 | 21 | 4 |
C | Joseph Sutliff | 97,000 | 21 | 6 |
B | Nicholas Weber | 122,000 | 21 | 7 |
B | Martin Kinder | 148,000 | 21 | 8 |
A | Aaron Bohl | 182,000 | 21 | 9 |
B | Tony Birney | 152,000 | 22 | 1 |
A | Yashveen Mudireddy | 262,000 | 22 | 2 |
A | Derick Plumage | 670,000 | 22 | 3 |
B | Brian Ostendorf | 384,000 | 22 | 4 |
D | Yoel Gonzalez | 222,000 | 22 | 6 |
C | Shem Yusuf | 133,000 | 22 | 7 |
B | Drake Bowers | 60,000 | 22 | 8 |
D | Daniel Pigago | 469,000 | 22 | 9 |
C | Stacy Fee | 375,000 | 23 | 1 |
A | Olufemi Banwo | 362,000 | 23 | 2 |
A | Henry Johnson | 176,000 | 23 | 3 |
B | Nick Barksdale | 551,000 | 23 | 4 |
B | Mo Nuwwarah | 477,000 | 23 | 6 |
A | Joseph Shoemaker | 99,000 | 23 | 7 |
D | Donald Forshey | 151,000 | 23 | 8 |
D | Joshua Kopp | 79,000 | 23 | 9 |
B | Claude P. Bevelle | 25,000 | 24 | 1 |
D | Rajasekhar Kola | 161,000 | 24 | 1 |
B | Ronald Bay | 176,000 | 24 | 2 |
A | Ken Reed-Bouley | 170,000 | 24 | 3 |
A | Michael Basch | 290,000 | 24 | 4 |
D | Blair Hinkle | 70,000 | 24 | 7 |
C | Zach Robinson | 93,000 | 24 | 8 |
D | Joshua Irvin | 149,000 | 24 | 9 |
C | Deborah Phillips | 151,000 | 25 | 1 |
C | Shanda Myers | 269,000 | 25 | 2 |
A | Leonard Hiner | 166,000 | 25 | 3 |
B | Matthew Palmer | 164,000 | 25 | 4 |
C | Kipp Smith | 877,000 | 25 | 6 |
B | Eric Colvin | 359,000 | 25 | 7 |
B | Grant Hinkle | 356,000 | 25 | 8 |
A | Greg Poor | 122,000 | 25 | 9 |
D | JR Douglass | 190,000 | 26 | 1 |
C | Nathan Steuer | 145,000 | 26 | 2 |
C | Nacoties Floyd | 113,000 | 26 | 3 |
C | Papa Karn | 204,000 | 26 | 4 |
D | Andrew Meyer | 46,000 | 26 | 5 |
D | Michael Briggs | 91,000 | 26 | 6 |
C | Brad Miller | 362,000 | 26 | 7 |
C | Steven Baker | 188,000 | 26 | 8 |
D | Ha Nguyen | 340,000 | 26 | 9 |
D | Cameron Hickey | 235,000 | 27 | 1 |
C | Keith Jeffrey | 365,000 | 27 | 2 |
D | David Canon | 76,000 | 27 | 3 |
D | Doug Hawley | 96,000 | 27 | 4 |
C | Abraham Lopez | 93,000 | 27 | 6 |
C | Josh Green | 480,000 | 27 | 7 |
C | Mark Van Keirsbilck | 135,000 | 27 | 8 |
C | Adrian Griffith | 257,000 | 27 | 9 |
[/TABLE]