Level: 17
Blinds: 5,000/10,000
Ante: 10,000
Level: 17
Blinds: 5,000/10,000
Ante: 10,000
Joshua Baker moved all in preflop and was quickly called by Harley Brooks for less while the rest of the table got out of the way.
Harley Brooks: A?Q?
Joshua Baker: 9?9?
Baker started off ahead in this pure flip, but the flop of 7?K?2? left him drawing pretty slim as it gave Brooks the nut flush for a big lead. The turn 9? left him drawing dead and the A? completed the board to declare Brooks the winner.
Left with around 60,000, Baker then wound up busting a few hands later.
Player | Chips | Progress |
---|---|---|
Harley Brooks |
302,000
163,000
|
163,000 |
|
||
Joshua Baker | Busted |
Cards are in the air and chips are flying as Day 2 of the $600 Hendon Mob Mid-Major Championship is officially underway!
Level: 16
Blinds: 4,000/8,000
Ante: 8,000
Player | Chip Count | Table | Seat | ||
---|---|---|---|---|---|
Robert Fett | 1,017,000 | 25 | 6 | ||
Miralem Mujkic | 674,000 | 31 | 5 | ||
Ralph Smith | 654,000 | 21 | 2 | ||
Vincent Lemoine | 636,000 | 22 | 2 | ||
Tony Barrera | 611,000 | 26 | 9 | ||
Toan Nguyen | 594,000 | 19 | 8 | ||
Anthony Androski | 574,000 | 21 | 9 | ||
Adam Curchack | 557,000 | 35 | 7 | ||
William Pinheiro | 547,000 | 21 | 7 | ||
Borui Zhang | 540,000 | 40 | 3 | ||
Alan Bittikofer | 511,000 | 33 | 9 | ||
Wilson Chan | 483,000 | 37 | 3 | ||
Davin Anderson | 461,000 | 34 | 7 | ||
Brett Murray | 458,000 | 32 | 1 | ||
Deven Cannon | 455,000 | 19 | 3 | ||
Lam Le | 445,000 | 31 | 1 | ||
Brandon Feria | 443,000 | 18 | 5 | ||
Victor Paredes | 443,000 | 26 | 8 | ||
Jeffrey Spruitenburg | 443,000 | 31 | 8 | ||
Michael Sy | 434,000 | 38 | 7 | ||
Justin Mcdaniel | 430,000 | 24 | 3 | ||
Daniel Hatch | 430,000 | 38 | 3 | ||
Muffadal Daginawala | 429,000 | 26 | 3 | ||
Daniel Mcgee | 429,000 | 28 | 7 | ||
Antonio Gutierrez | 411,000 | 41 | 9 | ||
Bayani Fangayen | 402,000 | 40 | 8 | ||
Raul Himbing Jr | 392,000 | 32 | 9 | ||
Christopher Rudd | 376,000 | 24 | 6 | ||
Auguste Shastry | 376,000 | 31 | 6 | ||
Peter Tran | 375,000 | 41 | 7 | ||
Yousef Salameh | 373,000 | 19 | 2 | ||
Thomas Morris | 372,000 | 33 | 7 | ||
Jimmy Diep | 371,000 | 19 | 7 | ||
Jeff Platt | 352,000 | 35 | 8 | ||
David Nguyen | 340,000 | 34 | 4 | ||
David Ong | 339,000 | 18 | 6 | ||
Fong Yang | 338,000 | 35 | 9 | ||
Charlen Aseberos | 337,000 | 30 | 5 | ||
Elvis Perez Gonza Lez | 335,000 | 19 | 1 | ||
Kevin Lewis | 332,000 | 23 | 7 | ||
Anshul Kulshrestha | 330,000 | 37 | 2 | ||
Wanda Whatley | 328,000 | 18 | 9 | ||
Zachary Smyth | 327,000 | 25 | 8 | ||
Rifki Yazid | 327,000 | 28 | 1 | ||
Tyler Patterson | 326,000 | 28 | 4 | ||
Feiyue Wu | 326,000 | 41 | 2 | ||
Jianqfeng Yin | 325,000 | 40 | 9 | ||
Joseph Costanzo | 320,000 | 22 | 7 | ||
Joseph Lopez | 320,000 | 23 | 4 | ||
Robert Pacleb | 315,000 | 39 | 8 | ||
Matthew Boddorf | 314,000 | 18 | 7 | ||
Michael Hubbard | 314,000 | 35 | 2 | ||
Jagdeep Bal | 312,000 | 34 | 2 | ||
Carolyn Petterson | 309,000 | 18 | 3 | ||
San Vong | 308,300 | 18 | 1 | ||
Jose Yumiaco | 308,000 | 30 | 8 | ||
James Friesen | 307,000 | 33 | 8 | ||
John Ramil | 306,000 | 21 | 8 | ||
Jeffry Buchman | 305,000 | 40 | 4 | ||
Jeffrey Griffiths | 304,000 | 38 | 5 | ||
Benjamin Mandelbaum | 302,000 | 40 | 6 | ||
Anthony An | 299,000 | 36 | 6 | ||
John Kenner | 298,000 | 21 | 3 | ||
Dennis Carlson | 296,000 | 36 | 8 | ||
Pedro Rodriguez | 294,000 | 22 | 6 | ||
Michael Genova | 293,000 | 19 | 9 | ||
Matthew Schumacher | 291,000 | 30 | 2 | ||
Joe Nguyen | 289,000 | 29 | 6 | ||
Guy Hadas | 287,000 | 22 | 3 | ||
David Vu | 286,000 | 24 | 5 | ||
Willie Smith | 285,000 | 39 | 1 | ||
Thon Kong | 284,000 | 32 | 8 | ||
Dnr Luu | 282,000 | 24 | 4 | ||
Michael Riddle | 280,000 | 25 | 5 | ||
Bret Wagar | 276,000 | 29 | 2 | ||
Yahor Yuzefovich | 273,000 | 35 | 4 | ||
Rommel Damasco | 267,000 | 34 | 6 | ||
Jose Sanchez Estrada | 265,000 | 24 | 1 | ||
Anthony Li | 265,000 | 30 | 4 | ||
Michael Mcgonigle | 264,000 | 30 | 3 | ||
Ferenc Szuchopa | 263,000 | 34 | 9 | ||
Baljinder Bhupal | 250,000 | 29 | 5 | ||
Anthony Rocco | 249,000 | 39 | 2 | ||
Alejandro Jauregui Reynoso | 248,000 | 35 | 1 | ||
Radi Elmasri | 246,000 | 37 | 6 | ||
Peter Pensa | 244,000 | 25 | 3 | ||
Daniel Evans | 239,000 | 27 | 5 | ||
Omid Adibi | 238,000 | 27 | 9 | ||
Jason Weaver | 235,000 | 23 | 2 | ||
Alexander Rodriguez | 233,000 | 28 | 6 | ||
Joshua Baker | 233,000 | 37 | 7 | ||
Meinrado Cruz | 232,000 | 21 | 1 | ||
Matthew Kramer | 231,000 | 27 | 6 | ||
Robert Georgiou Jr | 230,000 | 34 | 5 | ||
Stephen Krestynick | 227,000 | 27 | 8 | ||
Bon Huynh | 223,000 | 26 | 4 | ||
Thomas Riggs | 221,000 | 36 | 3 | ||
Jacqui Newman | 220,000 | 28 | 2 | ||
Mitchell Tsang | 219,000 | 32 | 2 | ||
Forrest Kollar | 219,000 | 36 | 5 | ||
Jordan Henegar | 216,000 | 39 | 6 | ||
Arish Nat | 215,000 | 41 | 6 | ||
Charles Himes | 213,000 | 19 | 4 | ||
Adam Dunkle | 211,000 | 37 | 5 | ||
Hong Moon | 210,000 | 27 | 7 | ||
Donald Helmig | 210,000 | 40 | 5 | ||
Stella Su | 206,000 | 25 | 7 | ||
Cory Salzillo | 204,000 | 38 | 6 | ||
Joshua Thurman | 203,000 | 30 | 6 | ||
Stephen Kujubu | 201,000 | 22 | 5 | ||
Kelly Mayhugh | 198,000 | 33 | 2 | ||
Phuc Nguyen | 196,000 | 31 | 9 | ||
Laurie Dragner | 196,000 | 37 | 4 | ||
Lo Saetern | 195,000 | 23 | 1 | ||
Stanislav Kriventsov | 195,000 | 31 | 7 | ||
Albert Sanchez Jr | 194,000 | 39 | 4 | ||
Chi Ng | 192,000 | 24 | 2 | ||
Joseph Arent | 191,000 | 25 | 2 | ||
Marcel Colin | 185,000 | 22 | 4 | ||
Ramir Geluz | 183,000 | 24 | 8 | ||
Sawmen Talukder | 182,000 | 38 | 8 | ||
Steve Nevius | 181,000 | 32 | 4 | ||
Tracy Oto | 173,000 | 41 | 5 | ||
Jesse Tinsley | 169,000 | 33 | 5 | ||
Randall Correa | 167,000 | 36 | 2 | ||
Basem Haddad | 166,000 | 29 | 7 | ||
Stephen Song | 165,000 | 35 | 6 | ||
Richard Fifield | 163,000 | 33 | 4 | ||
Teng Vang | 162,000 | 23 | 8 | ||
Craig Dixon | 158,000 | 38 | 2 | ||
Brian O Malley | 155,000 | 22 | 8 | ||
Asmare Bekalu | 154,000 | 23 | 5 | ||
Taylor Tu | 151,000 | 29 | 4 | ||
Timothy Bandy | 149,000 | 28 | 5 | ||
Sean David | 149,000 | 41 | 1 | ||
Benjamin Teng | 147,000 | 26 | 6 | ||
Henrieto Acain | 147,000 | 32 | 5 | ||
Richard Modjeski | 143,000 | 22 | 1 | ||
Thu Tran | 143,000 | 27 | 4 | ||
Timothy Niles | 143,000 | 36 | 4 | ||
Sasha Sabbaghian | 143,000 | 36 | 7 | ||
Benjamin Garrick | 142,000 | 41 | 4 | ||
Travis Fujisaka | 140,000 | 30 | 9 | ||
Harley Brooks | 139,000 | 37 | 9 | ||
Allan Kwong | 136,000 | 18 | 4 | ||
Anthony Nguyen | 136,000 | 31 | 2 | ||
Joseph Quaile | 135,000 | 23 | 6 | ||
Tongzu Ding | 135,000 | 37 | 1 | ||
Elizabeth Smith | 132,000 | 22 | 9 | ||
Sue Yang | 132,000 | 40 | 2 | ||
Prashanth Nataraj | 130,000 | 21 | 4 | ||
Daniel Lee | 128,000 | 39 | 9 | ||
James Malcolm | 126,000 | 24 | 9 | ||
Phatseluck Yang | 124,000 | 35 | 5 | ||
Eric Watkins | 123,000 | 36 | 9 | ||
Sharon Sanchez | 121,000 | 33 | 3 | ||
Tibor Horvath | 120,000 | 34 | 1 | ||
Ratu Caucau | 117,000 | 18 | 2 | ||
Russell Garrett | 116,000 | 34 | 3 | ||
Mitchell Guzman | 115,000 | 19 | 5 | ||
Rachel Delatorre | 114,000 | 27 | 1 | ||
Pedram Ghassemi | 113,000 | 31 | 4 | ||
Toko Luu | 113,000 | 32 | 3 | ||
Ali Berenji | 110,000 | 26 | 7 | ||
Darryl Okamoto | 109,000 | 25 | 4 | ||
Ronald Allen | 109,000 | 29 | 3 | ||
Andy Lim | 106,000 | 39 | 3 | ||
Casey Sandretto | 105,000 | 29 | 9 | ||
Joe Toney | 102,000 | 39 | 5 | ||
Prasad Inamdar | 95,000 | 37 | 8 | ||
Francois Bertrand | 92,000 | 27 | 3 | ||
Jose Ochoa | 92,000 | 41 | 3 | ||
Christopher Moon | 86,000 | 41 | 8 | ||
Homan Che | 83,000 | 28 | 9 | ||
Fabrizio Cecchettini | 82,000 | 32 | 6 | ||
Jimmy Zeledon | 78,000 | 25 | 1 | ||
Barry Omatsu | 78,000 | 39 | 7 | ||
Brandon Matthews | 77,000 | 23 | 3 | ||
Scott Foss | 77,000 | 28 | 3 | ||
Analyn Bringas | 75,000 | 29 | 1 | ||
Kenneth Jorgensen | 73,000 | 26 | 5 | ||
Fan You | 72,000 | 38 | 9 | ||
Xuan Yang | 71,000 | 29 | 8 | ||
James Sparhawk | 69,000 | 40 | 7 | ||
Hung Vo | 67,000 | 30 | 7 | ||
Tennyson Schaina | 67,000 | 31 | 3 | ||
Nicholas Chambers | 66,000 | 26 | 1 | ||
Timothy King | 66,000 | 30 | 1 | ||
Michael Parkinson | 65,000 | 35 | 3 | ||
Mario Quijano | 64,000 | 28 | 8 | ||
Phillip Nang | 61,000 | 24 | 7 | ||
Greg Feirman | 57,000 | 23 | 9 | ||
David Poirier | 57,000 | 25 | 9 | ||
Andrew Garcia | 50,000 | 21 | 6 | ||
Ryan Awwad | 50,000 | 27 | 2 | ||
Christopher Hinchcliffe | 48,000 | 33 | 6 | ||
Robert Nicholson | 45,000 | 38 | 1 | ||
Wesley Packard | 43,000 | 26 | 2 | ||
Navjot Dhillon | 37,000 | 40 | 1 | ||
Pavel Vusik | 32,000 | 18 | 8 | ||
Aaron Taonus | 28,000 | 34 | 8 | ||
Ryan Kaplan | 18,000 | 36 | 1 |
It��s finally here! Day 2 of the $600 Hendon Mob Mid-Major Championship fires off today at high noon (12 p.m.) local time and it is sure to be quite the spectacle.
As for the tournament as a whole, through all starting flights, there were 1,592 entries in this record-breaking event which squashed the $500k GTD by over $300,000! Unfortunately, only 203 of those have the opportunity to bask in the glow of a Day 2 restart. These players have all locked up a guaranteed score of $860, but everyone��s sights are set on the $137,375 sitting at the top.
Leading this elite group is Day 1c chip leader Robert Fett with a staggering 1,017,000 followed by Miralem Mujkic (674,000) and Ralph Smith (654,000).
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Robert Fett | United States | 1,017,000 | 127 |
2 | Miralem Mujkic | United States | 674,000 | 84 |
3 | Ralph Smith | United States | 654,000 | 82 |
4 | Vincent Lemoine | United States | 636,000 | 80 |
5 | Tony Barrera | United States | 611,000 | 76 |
6 | Toan Nguyen | Netherlands | 594,000 | 74 |
7 | Anthony Androski | United States | 574,000 | 72 |
8 | Adam Curchack | United States | 557,000 | 70 |
9 | William Pinheiro | United States | 547,000 | 68 |
10 | Borui Zhang | United States | 540,000 | 68 |
Other notable names to continue on include Brett Murray (458,000), Jeff Platt (352,000), Tyler Patterson (170,000), Stephen Song (165,000), and Harley Brooks(139,000).
Play will start with 26:38 left in Level 16 with blinds of 4,000/8,000 with an 8,000 big blind ante. Levels will be 30 minutes in length until the field reaches 161 players (10% of the field), and will then be changed to 40-minute levels. There will then be breaks every three levels and play will continue until a winner is crowned.
PokerNews will be right here every step of the way in the grand finale of this event so make sure to stay tuned!
The Hendon Mob Mid-Major Championship
Day 2 Started