Table | Seat | First Name | Last Name | Chip Count |
---|---|---|---|---|
30 | 1 | Tom | Forester | 264,000 |
30 | 2 | Kevin | Nguyen | 180000 |
30 | 3 | Danny | Clarkson | 313,000 |
30 | 7 | Phan | Quang | 476,000 |
29 | 1 | Michael | Brewer | 213,000 |
29 | 2 | Mike | Fouts | 173,000 |
29 | 3 | Tran | Dien | 411,000 |
29 | 4 | Matt | Riedesel | 124,000 |
29 | 5 | Shawn | Privat | 132,000 |
29 | 7 | Nathan | Rohda | 305,000 |
28 | 1 | David | Caron | 215,000 |
28 | 2 | Jerin | Gray | 55,000 |
28 | 3 | Kevin | Berthelsen | 176,000 |
28 | 4 | William | Pridey | 111,000 |
28 | 5 | Jonathan | Lawson | 177000 |
27 | 1 | Trevor | Henery | 213,000 |
27 | 2 | Terry | Williams | 164,000 |
27 | 3 | Josh | Fordyce | 325,000 |
27 | 4 | David | Fager | 73000 |
27 | 5 | Ward | Jared | 232,000 |
27 | 7 | Ben | McCoy | 31,000 |
26 | 1 | Corey | Quinonez | 182,000 |
26 | 2 | Adrian | Griffith | 370,000 |
26 | 3 | Angela | Jordisan | 331000 |
26 | 4 | Dakotah | O'Dell | 469000 |
26 | 5 | Adam | Tolander | 221000 |
26 | 7 | Shaun | Giap | 463,000 |
25 | 1 | Jordan | Nelle | 320,000 |
25 | 2 | Marvin "Boomer" | Schumer | 355,000 |
25 | 3 | Benjamine | Nelson | 323,000 |
25 | 4 | Donald | Nimneh Sr | 222000 |
25 | 7 | Jeremiah | Sbujg | 282,000 |
24 | 1 | Kevin | Odonnell | 197,000 |
24 | 2 | Caitlin | Comeskey | 149,000 |
24 | 3 | Colden | Carlsob | 230,000 |
24 | 4 | Sian | Schrier | 134000 |
24 | 5 | Ray | Rife | 212000 |
24 | 7 | Brandon | Jay | 348,000 |
23 | 1 | Michael | Miller | 173,000 |
23 | 2 | Mike | Vanier | 761,000 |
23 | 3 | Mark | Homan | 434,000 |
23 | 4 | Ryan | Fetherkile | 508,000 |
23 | 5 | David (John) | Pierson | 33,000 |
23 | 7 | Jeff | Bryan | 134,000 |
23 | 9 | Jackson | Turrentine | 70,000 |
22 | 1 | Maxx | Holland | 159,000 |
22 | 2 | Aaron | Prokspee | 161,000 |
22 | 3 | Brody | Nelson | 62,000 |
22 | 4 | Ronald | Covert | 54,000 |
22 | 5 | Renato | Spahiu | 239,000 |
22 | 7 | Donnie | Phan | 264,000 |
22 | 9 | Tony | Birney | 96,000 |
21 | 1 | Colin | Perry | 74,000 |
21 | 2 | Logan | Harrold | 290,000 |
21 | 3 | Nate | Davis | 75,000 |
21 | 4 | Jason | Sell | 123,000 |
21 | 7 | Tyler | Westra | 332,000 |
21 | 9 | Jack | Fletcher | 206,000 |
20 | 1 | Kaleb | Dunn | 13,000 |
20 | 2 | Dustin | Schlickau | 833,000 |
20 | 3 | Mike | McAdams | 273,000 |
20 | 4 | Joshua | Kopp | 238,000 |
20 | 5 | Alex | Wheeler | 226,000 |
20 | 7 | Alan | Baker | 11,000 |
20 | 7 | Owen | Pitt | 186,000 |
20 | 9 | Nick | Stille | 417,000 |
20 | 9 | Siphonh | Tran | 104,000 |
19 | 1 | Matt | Donaldson | 134,000 |
19 | 2 | Theo | Lee | 226,000 |
19 | 2 | Matt | Morfitt | 1,083,000 |
19 | 3 | Jeff | Husman | 360,000 |
19 | 4 | Jack | Do | 98,000 |
19 | 5 | Dalton | Smitz | 139,000 |
19 | 7 | Jared | Langbehn | 226,000 |
2023 RGPS Council Bluffs
$700 Main Event
Day: 2
Event Info
$700 Main Event
Day 2 Started