Player | Chip Count | Table | Seat |
---|---|---|---|
Adam Bacome | 218,000 | 22 | 6 |
Adrian Jimenez | 136,000 | 28 | 2 |
Akash Setti | 181,000 | 22 | 3 |
Alex Wheeler | 199,000 | 26 | 7 |
Alexander Schulze | 199,000 | 21 | 5 |
Andre Allen | 315,000 | 27 | 2 |
Angela Jordison | 215,000 | 27 | 6 |
Ashley Frank | 236,000 | 21 | 4 |
Ben Ludlow | 322,000 | 23 | 9 |
Ben McCoy | 128,000 | 23 | 3 |
Bhaskar Setti | 93,000 | 26 | 9 |
Blair Hinkle | 345,000 | 20 | 5 |
Bradley Cohen | 94,000 | 25 | 1 |
Brody Nelson | 181,000 | 28 | 5 |
Charles Aron | 203,000 | 22 | 9 |
Cody Bartlett | 705,000 | 25 | 9 |
Cornelius Brown | 350,000 | 22 | 5 |
Cory May | 107,000 | 27 | 3 |
David Caron | 237,000 | 22 | 1 |
David Gallimore | 553,000 | 27 | 4 |
David Hengen | 54,000 | 25 | 4 |
Derrick Plumage | 697,000 | 28 | 7 |
Duane Berleman | 161,000 | 26 | 5 |
Dustin Helmuth | 115,000 | 22 | 7 |
Eric Atchison | 208,000 | 27 | 7 |
Eric Vogler | 118,000 | 21 | 9 |
Gabe Neighbors | 766,000 | 20 | 9 |
Jackson Turrentine | 294,000 | 28 | 8 |
Jacob Long | 278,000 | 20 | 3 |
Jamar Adams | 71,000 | 25 | 5 |
James Girouard | 265,000 | 28 | 4 |
James Mullin | 234,000 | 26 | 6 |
Jared Grayson | 206,000 | 25 | 2 |
Jasen Currie | 60,000 | 26 | 2 |
Jason Crews | 415,000 | 21 | 7 |
Joel Brown | 172,000 | 27 | 1 |
John Weber | 162,000 | 23 | 2 |
Joshua Kopp | 279,000 | 20 | 1 |
Keerat Bawa | 236,000 | 22 | 4 |
Lionel Jiang | 496,000 | 25 | 7 |
Mark Homan | 203,000 | 24 | 8 |
Mark Lafata | 430,000 | 20 | 2 |
Mark Laughlin | 513,000 | 24 | 2 |
Marvin Donaldson | 84,000 | 23 | 1 |
Massimo Cito | 49,000 | 23 | 6 |
Maurice Steier | 107,000 | 21 | 8 |
Maxx Holland | 195,000 | 24 | 3 |
Michael Marder | 166,000 | 24 | 1 |
Michael Miller | 188,000 | 25 | 8 |
Mike Thilgos | 98,000 | 21 | 6 |
Orlando Guerrero | 230,000 | 24 | 6 |
Owen Pitt | 124,000 | 26 | 1 |
Papa Karn | 247,000 | 27 | 8 |
Robbie Kent | 404,000 | 28 | 3 |
Robert Whitney | 426,000 | 27 | 5 |
Ryan Phan | 110,000 | 23 | 8 |
Scott Buller | 212,000 | 26 | 4 |
Shane Fuller | 260,000 | 21 | 3 |
Shane Sparks | 231,000 | 23 | 4 |
Stephn McDonald | 199,000 | 24 | 4 |
Steve Wampler | 198,000 | 26 | 8 |
Ted Forshey | 440,000 | 24 | 9 |
Terence Reid | 85,000 | 20 | 6 |
Tye Miller | 104,000 | 21 | 2 |
Tyler Bock | 351,000 | 23 | 7 |
Varun Uppal | 238,000 | 28 | 9 |
Yashveen Mudireddy | 242,000 | 20 | 7 |
2023 RGPS Iowa
$700 Main Event
Day: 2
Event Info
Place | Player | Chip Count | Table | Seat | Big Blinds |
---|---|---|---|---|---|
1 | Gabe Neighbors | 766,000 | 20 | 9 | 76 |
2 | Cody Bartlett | 705,000 | 25 | 9 | 70 |
3 | Derrick Plumage | 697,000 | 28 | 7 | 69 |
4 | David Gallimore | 553,000 | 27 | 4 | 55 |
5 | Mark Laughlin | 513,000 | 24 | 2 | 51 |
6 | Lionel Jiang | 496,000 | 25 | 7 | 49 |
7 | Ted Forshey | 440,000 | 24 | 9 | 44 |
8 | Mark Lafata | 430,000 | 20 | 2 | 43 |
9 | Robert Whitney | 426,000 | 27 | 5 | 42 |
10 | Jason Crews | 415,000 | 21 | 7 | 41 |
11 | Robbie Kent | 404,000 | 28 | 3 | 40 |
12 | Tyler Bock | 351,000 | 23 | 7 | 35 |
13 | Cornelius Brown | 350,000 | 22 | 5 | 35 |
14 | Blair Hinkle | 345,000 | 20 | 5 | 34 |
15 | Ben Ludlow | 322,000 | 23 | 9 | 32 |
16 | Andre Allen | 315,000 | 27 | 2 | 31 |
17 | Jackson Turrentine | 294,000 | 28 | 8 | 29 |
18 | Joshua Kopp | 279,000 | 20 | 1 | 27 |
19 | Jacob Long | 278,000 | 20 | 3 | 27 |
20 | James Girouard | 265,000 | 28 | 4 | 26 |
21 | Shane Fuller | 260,000 | 21 | 3 | 26 |
22 | Papa Karn | 247,000 | 27 | 8 | 24 |
23 | Yashveen Mudireddy | 242,000 | 20 | 7 | 24 |
24 | Varun Uppal | 238,000 | 28 | 9 | 23 |
25 | David Caron | 237,000 | 22 | 1 | 23 |
26 | Keerat Bawa | 236,000 | 22 | 4 | 23 |
27 | Ashley Frank | 236,000 | 21 | 4 | 23 |
28 | James Mullin | 234,000 | 26 | 6 | 23 |
29 | Shane Sparks | 231,000 | 23 | 4 | 23 |
30 | Orlando Guerrero | 230,000 | 24 | 6 | 23 |
31 | Adam Bacome | 218,000 | 22 | 6 | 21 |
32 | Angela Jordison | 215,000 | 27 | 6 | 21 |
33 | Scott Buller | 212,000 | 26 | 4 | 21 |
34 | Eric Atchison | 208,000 | 27 | 7 | 20 |
35 | Jared Grayson | 206,000 | 25 | 2 | 20 |
36 | Mark Homan | 203,000 | 24 | 8 | 20 |
37 | Charles Aron | 203,000 | 22 | 9 | 20 |
38 | Alex Wheeler | 199,000 | 26 | 7 | 19 |
39 | Alexander Schulze | 199,000 | 21 | 5 | 19 |
40 | Stephn McDonald | 199,000 | 24 | 4 | 19 |
41 | Steve Wampler | 198,000 | 26 | 8 | 19 |
42 | Maxx Holland | 195,000 | 24 | 3 | 19 |
43 | Michael Miller | 188,000 | 25 | 8 | 18 |
44 | Brody Nelson | 181,000 | 28 | 5 | 18 |
45 | Akash Setti | 181,000 | 22 | 3 | 18 |
46 | Joel Brown | 172,000 | 27 | 1 | 17 |
47 | Michael Marder | 166,000 | 24 | 1 | 16 |
48 | John Weber | 162,000 | 23 | 2 | 16 |
49 | Duane Berleman | 161,000 | 26 | 5 | 16 |
50 | Adrian Jimenez | 136,000 | 28 | 2 | 13 |
51 | Ben McCoy | 128,000 | 23 | 3 | 12 |
52 | Owen Pitt | 124,000 | 26 | 1 | 12 |
53 | Eric Vogler | 118,000 | 21 | 9 | 11 |
54 | Dustin Helmuth | 115,000 | 22 | 7 | 11 |
55 | Ryan Phan | 110,000 | 23 | 8 | 11 |
56 | Cory May | 107,000 | 27 | 3 | 10 |
57 | Maurice Steier | 107,000 | 21 | 8 | 10 |
58 | Tye Miller | 104,000 | 21 | 2 | 10 |
59 | Mike Thilgos | 98,000 | 21 | 6 | 9 |
60 | Bradley Cohen | 94,000 | 25 | 1 | 9 |
61 | Bhaskar Setti | 93,000 | 26 | 9 | 9 |
62 | Terence Reid | 85,000 | 20 | 6 | 8 |
63 | Marvin Donaldson | 84,000 | 23 | 1 | 8 |
64 | Jamar Adams | 71,000 | 25 | 5 | 7 |
65 | Jasen Currie | 60,000 | 26 | 2 | 6 |
66 | David Hengen | 54,000 | 25 | 4 | 5 |
67 | Massimo Cito | 49,000 | 23 | 6 | 4 |
$700 Main Event
Day 2 Started