It has been announced that a player had double bagged and was not taken out of the chip counts, so a total of 99 players actually returned for Day 2, moving the players one step closer to the money.
2023 RGPS Jacksonville
Cards are in the air and chips are flying as Day 2 of the RGPS Jacksonville has officially begun!
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
After what’s been a tremendously successful week of events for the RunGood Poker Series in its first-ever trip to bestbet Jacksonville, the marquee event crowns its champion Sunday with the completion of the RGPS Jacksonville $1,200 Main Event.
The 100 survivors of the three opening flights will be vying for a share of the staggering $653,120 prize pool, with the champion taking home $119,773, and the top 79 players earning at least $1,920.
Day 1a chip leader Josh Wang brings the largest stack into play with 689,000 chips, followed by Day 1c chip leader Pablo Valdivieso (568,000). Day 1b chip leader Charles “Chuck” Kelley will start the day in 7th place with his stack of (368,000).
Day 2 Top Ten Stacks
Place | Name | Hometown | State | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | Josh Wang | Orlando | FL | 689,000 | 138 |
2 | Pablo Valdivieso | Jacksonville | FL | 505,000 | 101 |
3 | Jose Montes | Highland Village | TX | 484,000 | 97 |
4 | Matthew Johnson | Smyrna | TN | 471,000 | 94 |
5 | Dale North | Hilton Head | SC | 442,000 | 88 |
6 | Marvin Thomas | Amelia | LA | 395,000 | 79 |
7 | Charles Kelley | Jacksonville | FL | 368,000 | 74 |
8 | Geoffrey Blum | Jacksonville | FL | 353,000 | 71 |
9 | Rodrigo Herreros | Jacksonville | FL | 337,000 | 67 |
10 | Jerimiah Booher | Charlotte | NC | 328,000 | 66 |
Plenty of notables will be returning today, including five RunGood Ambassadors Jamie Kerstetter (107,000), Ray Henson (214,000), David Tuchman (147,000), Kris Burchfield (140,000), and Jonathan Gaviao (258,000). Two-time WSOP bracelet winner Yuval Bronshtein (70,000) will also be in the mix, as well as WSOP Circuit winner Steven Snyder (75,000).
The final 100 players will now come back to the bestbet Jacksonville at noon today to play down to a winner, with the final table to be live-streamed on YouTube at bestbetLive. The top 79 players will take home at least a min-cash of $1,921.
All flights ended after completing 14 full levels, so play for Day 2 will begin at the start of Level 15 with blinds of 3,000/5,000 with a 5,000 big blind ante. Levels will again be 40 minutes in length with 15-minute breaks scheduled after every third level.
Stay close to PokerNews for live reporting of all the action until the first ever RunGood Poker Series Jacksonville Main Event champion is crowned here at the action-packed bestbet.
Table | Seat | Name | Hometown | State | Chip Count | Big Blinds | |
---|---|---|---|---|---|---|---|
14 | 1 | Jose Montes | Highland Village | TX | 484,000 | 97 | |
14 | 2 | Karl Manning | Jacksonville | FL | 154,000 | 31 | |
14 | 3 | Adam Wells | Tallahassee | FL | 291,000 | 58 | |
14 | 4 | Michael Ticknor | Valdosta | GA | 103,000 | 21 | |
14 | 5 | David Vogel | Jacksonville | FL | 133,000 | 27 | |
14 | 6 | Yuval Bronshtein | Tel Aviv | Israel | 71,000 | 14 | |
14 | 7 | Jeong Moon | Jacksonville | FL | 103,000 | 21 | |
14 | 8 | Toby Boas | Sylva | NC | 269,000 | 54 | |
15 | 1 | Jaime dung Tran | Del Ray Beach | FL | 108,000 | 22 | |
15 | 2 | Christopher Long | Jacksonville | FL | 148,000 | 30 | |
15 | 3 | Johnn Langevin | Pensacola | FL | 91,000 | 18 | |
15 | 4 | Andres Abad ampudia | Ocala | FL | 123,000 | 25 | |
15 | 5 | Jonathan Gaviao | Houston | TX | 258,000 | 52 | |
15 | 6 | An Nguyen | Jacksonville | FL | 172,000 | 34 | |
15 | 7 | Perry Johnston | Bolivia | NC | 172,000 | 34 | |
15 | 8 | Dale North | Hilton Head | SC | 442,000 | 88 | |
56 | 1 | Bradley Beetz | OlFallon | IL | 247,000 | 49 | |
56 | 2 | Steve Zhang | Jacksonville | FL | 94,000 | 19 | |
56 | 3 | Jaymie Virtusio | 78,000 | 16 | |||
56 | 4 | Kelly Andrews | Florence | SC | 156,000 | 31 | |
56 | 5 | Jonathan Cronin | Savannah | GA | 186,000 | 37 | |
56 | 6 | Steven Snyder | Cornelias | NC | 75,000 | 15 | |
56 | 7 | William Kopp | Bedsville | OH | 102,000 | 20 | |
56 | 8 | Ronald Slucker | Ponte Vedra | FL | 294,000 | 59 | |
57 | 1 | Joseph Nay | St. Augustine | FL | 131,000 | 26 | |
57 | 2 | James Holland | Fayetteville | NC | 156,000 | 31 | |
57 | 3 | Nicholas Chong | St. Augustine | FL | 114,000 | 23 | |
57 | 4 | Christopher Long | Jacksonville | FL | 65,000 | 13 | |
57 | 5 | Carson Nennstiel | Monticello | FL | 303,000 | 61 | |
57 | 6 | Alan Wentz | OH | 158,000 | 32 | ||
57 | 7 | Brian Frenzel | Las Vegas | NV | 155,000 | 31 | |
57 | 8 | Feliciano Alex | Orange Park | FL | 166,000 | 33 | |
61 | 1 | Hunter Wroten | St. Augustine | FL | 58,000 | 12 | |
61 | 2 | Carl Masters | Clarkesville | TN | 135,000 | 27 | |
61 | 3 | Jon Swift | Memphis | TN | 213,000 | 43 | |
61 | 4 | Peter Moore | Fernandina Beach | FL | 147,000 | 29 | |
61 | 5 | Matthew Johnson | Smyrna | TN | 471,000 | 94 | |
61 | 6 | Breland Cooler | Beaufort | SC | 264,000 | 53 | |
61 | 7 | Brooks Floyd | Mount Pleasant | SC | 92,000 | 18 | |
61 | 8 | Anthony Midolo | North Stonington | CT | 210,000 | 42 | |
62 | 1 | Victor Li | Los Angeles | CA | 239,000 | 48 | |
62 | 2 | Jack Shea | Jacksonville | FL | 85,000 | 17 | |
62 | 3 | Rodrigo Herreros | Jacksonville | FL | 337,000 | 67 | |
62 | 4 | Qui Nguyen | Jacksonville | FL | 109,000 | 22 | |
62 | 5 | Jerimiah Booher | Charlotte | NC | 328,000 | 66 | |
62 | 6 | Charles Clement | Jacksonville | FL | 177,000 | 35 | |
62 | 7 | Jack Sumner | St. Johns | FL | 185,000 | 37 | |
62 | 8 | Antwan Prince | Jacksonville | FL | 115,000 | 23 | |
63 | 1 | Tarun Gulati | Tampa | FL | 102,000 | 20 | |
63 | 2 | John Oneal | Jacksonville | FL | 208,000 | 42 | |
63 | 3 | Nghia Le | Jacksonville | FL | 240,000 | 48 | |
63 | 4 | Jamie Kerstetter | Las Vegas | NV | 107,000 | 21 | |
63 | 5 | Joseph Frizzi | Fleming Island | FL | 117,000 | 23 | |
63 | 6 | Edward Mroczkowski | Jacksonville | FL | 142,000 | 28 | |
63 | 7 | Dimas Martinez jr | Woodbine | GA | 218,000 | 44 | |
63 | 8 | Frances Connolly | Clarkesville | NJ | 51,000 | 10 | |
64 | 1 | Doan Au | Jacksonville | FL | 290,000 | 58 | |
64 | 2 | Phuong Ta | Bluffton | SC | 236,000 | 47 | |
64 | 3 | Kristopher Burchfield | Spring | TX | 140,000 | 28 | |
64 | 4 | Adam Travis | Alworth | GA | 55,000 | 11 | |
64 | 5 | Sean Conklin | Jacksonville | FL | 129,000 | 26 | |
64 | 6 | Geoffrey Blum | Jacksonville | FL | 353,000 | 71 | |
64 | 7 | Mario Oliveira | Jacksonville | FL | 121,000 | 24 | |
64 | 8 | Keith Harris | Valdosta | GA | 134,000 | 27 | |
65 | 1 | Alan Franco | Jacksonville | FL | 97,000 | 19 | |
65 | 3 | Raminder Singh | Delray Beach | FL | 98,000 | 20 | |
65 | 4 | Caleb Larsen | Tallahassee | FL | 85,000 | 17 | |
65 | 5 | Clayton Adams | Crestview | FL | 149,000 | 30 | |
65 | 6 | David Jolicoeur | Jacksonville | FL | 95,000 | 19 | |
65 | 7 | Eric Salazar | 232,000 | 46 | |||
65 | 8 | Pablo Valdivieso | Jacksonville | FL | 505,000 | 101 | |
66 | 1 | Josh Wang | Orlando | FL | 689,000 | 138 | |
66 | 2 | Adam Foley | Barnesville | GA | 157,000 | 31 | |
66 | 3 | Sung Keem | Houston | TX | 63,000 | 13 | |
66 | 4 | Marvin Thomas | Amelia | LA | 395,000 | 79 | |
66 | 5 | Raymond Henson | Houston | TX | 214,000 | 43 | |
66 | 6 | Brendan Waite | North Platte | ME | 220,000 | 44 | |
66 | 7 | Dustin Holladay | Murrays Inlet | SC | 150,000 | 30 | |
66 | 8 | Charles Campos | Fenadina Beach | FL | 151,000 | 30 | |
67 | 1 | Mark Manesh | Jacksonville | FL | 21,000 | 4 | |
67 | 3 | Henry Hull | St. Augustine | FL | 251,000 | 50 | |
67 | 4 | Gabriel Pardo | Plantation | FL | 253,000 | 51 | |
67 | 5 | William Mitchell | Jefferson | SC | 280,000 | 56 | |
67 | 6 | Lan Vo | Savannah | GA | 300,000 | 60 | |
67 | 7 | David Burns | Tallahassee | FL | 110,000 | 22 | |
67 | 8 | Kevin Appleyard | Beaufort | SC | 96,000 | 19 | |
68 | 1 | Jeffery Cunningham | NC | 210,000 | 42 | ||
68 | 2 | Charles Kelley | Jacksonville | FL | 368,000 | 74 | |
68 | 3 | Greg Robinson | Jacksonville | FL | 277,000 | 55 | |
68 | 4 | Alexandru Vasilescu | Columbus | GA | 154,000 | 31 | |
68 | 5 | Thomas Carroll | North Augusta | SC | 247,000 | 49 | |
68 | 6 | Aja Owens | St. Augustine | FL | 138,000 | 28 | |
68 | 7 | Timothy Miles | Tallahassee | FL | 180,000 | 36 | |
69 | 1 | Mark Shulla | Ponte Vedra | FL | 134,000 | 27 | |
69 | 2 | Preston Beckner | Jacksonville | FL | 221,000 | 44 | |
69 | 3 | Angel Boas | Sylva | NC | 147,000 | 29 | |
69 | 4 | Jeremy Gaubert | St. Johns | FL | 114,000 | 23 | |
69 | 6 | Paul Chung | Jacksonville | FL | 175,000 | 35 | |
69 | 7 | Brian Haas | Orlando | FL | 134,000 | 27 | |
69 | 8 | David Tuchman | Pasadena | CA | 147,000 | 29 |
Player | Chips | Progress |
---|---|---|
Josh Wang | 689,000 | |
Pablo Valdivieso | 505,000 | |
Jose Montes | 484,000 | |
Matthew Johnson | 471,000 | |
Dale North | 442,000 | |
Marvin Thomas | 395,000 | |
Charles Kelley | 368,000 | |
Geoffrey Blum | 353,000 | |
Rodrigo Herreros | 337,000 | |
Jerimiah Booher | 328,000 | |
Carson Nennstiel | 303,000 | |
Lan Vo |
300,000
300,000
|
300,000 |
Ronald Slucker | 294,000 | |
Adam Wells | 291,000 | |
Doan Au | 290,000 | |
William Mitchell | 280,000 | |
Greg Robinson | 277,000 | |
Toby Boas | 269,000 | |
Breland Cooler | 264,000 | |
Jonathan Gaviao | 258,000 | |
Gabriel Pardo | 253,000 | |
Henry Hull | 251,000 | |
Bradley Beetz | 247,000 | |
Thomas Carroll | 247,000 | |
Nghia "Peter" Le |
240,000
240,000
|
240,000 |
$1,200 Main Event
Day 2 Started