Level: 14
Blinds: 3,000/6,000
Ante: 6,000
Level: 14
Blinds: 3,000/6,000
Ante: 6,000
After two days and three flights of play, Day 2 of The RunGood Poker Series $600 Main Event at Hard Rock Casino in Tulsa, Oklahoma begins at 12 pm with 81 players returning. The 649 entrant created a total prizepool of $337,480 which guarantees all remaining players a minimum of $1,147 and puts all eyes on the first place prize of $62,911.
Leading the way with an impressive 1,011,000 in chips is Texas resident and RGPS ambassador Kris Burchfield. With 9 RGPS final tables, Burchfield’s top finish in a main event was second place at Council Bluffs 2019 for $23,829. Burchfield has given himself a massive lead on the remaining field and will be an absolute force to compete with as the field dwindles down.
Top Ten Chip Counts Day 2
Place | Name | Hometown | Chip Count |
---|---|---|---|
1 | Kris Burchfield | Spring, TX | 1,011,000 |
2 | Mark Martin | Dexter, KS | 817,000 |
3 | Ryan Moore | Sapulpa, OK | 599,000 |
4 | Michael Long | Strigler, OK | 577,000 |
5 | Pete Petree | Broken Arrow, OK | 511,000 |
6 | Jack Arnold | Tulsa, OK | 484,000 |
7 | Ashley Frank | Scottsdale, AZ | 424,000 |
8 | Tyler Barnes | Miami, OK | 415,000 |
9 | Joey McCaig | Nixa, MO | 414,000 |
10 | Brandon Elmore | Raymore, MO | 391,000 |
RGPS Main Event champion Mark Martin follows him with 817,000 in the bag and will look to be only the second player to win two RGPS Main Events if he wins. A stacked field remains that includes the likes of poker player and YouTuber Ashley “PokerFaceAsh” Frank (424,000), Grant Hart (372,000), poker player and twitter personality Caitlin Comeskey (281,000), Sam Panzica (251,000), Brian Frenzel (138,000), and Duster Ellis (72,000).
Flight 1a ended earlier than the following two flights. Play ended and 15:29 was left in level 14 with blinds at 3,000/6,000 and a 6,000 big blind ante. The 81 surviving players will start play again on Sunday, January 29th at 12 pm in the poker room. After this, the levels will be changed to 40-minute blinds, with a 15-minute break after every three levels, with play continuing until a new champion is crowned.
Stay tuned to PokerNews for all updates on The RunGood Tulsa Main Event.
Table | Seat | Name | Chip Count | Hometown |
---|---|---|---|---|
6 | 1 | Leaslie Hallaway | 138,000 | Bartlesville, OK |
6 | 2 | Monica Bellino | 116,000 | Tulsa, OK |
6 | 3 | Pete Petree | 511,000 | Broken Arrow, OK |
6 | 4 | Kris Burchfield | 1,011,000 | Spring, TX |
6 | 5 | Sarah Renko | 139,000 | Eureka Springs, AR |
6 | 6 | Caitlin Comeskey | 281,000 | Austin, TX |
6 | 7 | Ben Van Klink | 79,000 | Dallas, TX |
6 | 8 | Jared Ward | 384,000 | Owasso, OK |
6 | 9 | Robert Michael | 319,000 | Pittsburgh, KS |
7 | 1 | Glen Vermillion | 180,000 | Dub Town |
7 | 2 | Raymond Speck | 134,000 | Wichita Falls, TX |
7 | 3 | Ashley Frank | 424,000 | Scottsdale, AZ |
7 | 4 | Mark Martin | 817,000 | Dexter, KS |
7 | 5 | Daxton Alexander | 160,000 | OKC, OK |
7 | 6 | Tyler Barnes | 415,000 | Miami, OK |
7 | 7 | Tricia Wu | 144,000 | Webb City, MO |
7 | 8 | Jeremy Spinks | 209,000 | Springfield, MO |
7 | 9 | Kevin Unkel | 191,000 | Broken Arrow, OK |
8 | 1 | Joey McCaig | 414,000 | Nixa, MO |
8 | 2 | Jael Lewis | 180,000 | Rogers, AR |
8 | 3 | Han Lam | 205,000 | Tulsa County |
8 | 4 | Lauren Williams Caudle | 217,000 | Saint Joseph, MO |
8 | 5 | Jeremy Hendricks | 152,000 | Omaha, NE |
8 | 6 | Andrew Toddhunter | 158,000 | Catoosa, OK |
8 | 7 | Dale Wilson | 343,000 | Miami, OK |
8 | 8 | Jeff Tolbert | 353,000 | Broken Arrow, OK |
8 | 10 | Darrell Floyd | 102,000 | Enid, OK |
9 | 1 | Jeremy Moore | 86,000 | Conway, AR |
9 | 2 | Dustin Messner | 124,000 | Joplin, MO |
9 | 3 | Torey Byrne | 167,000 | Tulsa, OK |
9 | 4 | Brandon Elmore | 391,000 | Raymore, MO |
9 | 5 | Michael Long | 577,000 | Strigler, OK |
9 | 6 | Jonas Bethard | 248,000 | Tonganoxic, KS |
9 | 7 | Yoel Gonzalez | 119,000 | Kansas |
9 | 8 | Donte King | 148,000 | Springfield, MO |
9 | 9 | Cody Jorgenson | 41,000 | Hawkins, TX |
10 | 1 | Ryan Moore | 599,000 | Sapulpa, OK |
10 | 2 | Sam Panzica | 251,000 | Deadwood, SD |
10 | 3 | Willie Harriman | 97,000 | Fritch, TX |
10 | 4 | Jalen Heald | 99,000 | Topeka, KS |
10 | 5 | Trent Wilson | 315,000 | Strafford, MO |
10 | 6 | Preston Roberts | 195,000 | Jenks, OK |
10 | 7 | Nikhil Behl | 240,000 | Tulsa, OK |
10 | 8 | Jesse Mull | 326,000 | Luther, OK |
10 | 9 | Jeremy Smith | 166,000 | Springfield, MO |
11 | 1 | Jake Bunch | 66,000 | Collinsville, OK |
11 | 2 | Jack Arnold | 484,000 | Tulsa, OK |
11 | 3 | David Haynes | 364,000 | OKC, OK |
11 | 4 | Grant Hart | 372,000 | Conway, AR |
11 | 5 | Kami Hudson | 157,000 | Edmond, OK |
11 | 6 | Keith Jeffrey | 276,000 | Noble, OK |
11 | 7 | Jimmie Taylor | 166,000 | Peidmont, OK |
11 | 8 | Vincent Ramirez | 301,000 | Webb City, MO |
11 | 9 | Joe Ferguson | 205,000 | Catoosa, OK |
12 | 1 | Ashley Helmick | 27,000 | Piedmont, OK |
12 | 2 | Roger Bennett | 292,000 | Columbia, MO |
12 | 3 | Duy Lai | 172,000 | Broken Arrow, OK |
12 | 4 | Stephen Guy | 252,000 | Osage County |
12 | 5 | Preston Hilton | 148,000 | Bentonville, AR |
12 | 6 | Todd Knight | 50,000 | Harrison, AR |
12 | 7 | Blake Watson | 162,000 | Calremore, OK |
12 | 8 | David Mchenry | 379,000 | Diamond, MO |
12 | 9 | Lauren Bunch | 17,000 | Tulsa, OK |
14 | 1 | Sandra Main | 217,000 | Pittsburgh, KS |
14 | 2 | Jennifer Dennis | 59,000 | Norman, OK |
14 | 3 | Cory Smith | 322,000 | OKC, OK |
14 | 4 | Frank McKeon | 162,000 | Owasso, OK |
14 | 5 | Joshua Bozarth | 214,000 | Belton, MO |
14 | 6 | Joey Gargiulo | 383,000 | Port Charlotte, FL |
14 | 7 | Amber Priutt | 246,000 | Fort Smith, AR |
14 | 8 | Duster Ellis | 82,000 | Papillion, NE |
14 | 9 | Chris Battaglia | 134,000 | Nixa, MO |
15 | 1 | Zachary Robinson | 111,000 | Lincoln, NE |
15 | 2 | William Fisher | 75,000 | Tulsa, OK |
15 | 3 | Robert Muckleroy | 315,000 | Tulsa, OK |
15 | 4 | Brian Frenzel | 138,000 | Las Vegas, MO |
15 | 5 | Jacob Lewis | 226,000 | Wichita, KS |
15 | 6 | Byron Abernathy | 135,000 | Anderson, MO |
15 | 7 | Kende D Marlon | 128,000 | Omaha, NE |
15 | 8 | Ricky Waggle | 285,000 | Inola, OK |
15 | 9 | James Hederhurst | 339,000 | Kansas City, MO |
Place | Name | Chip Count | Table | Seat | Hometown |
---|---|---|---|---|---|
1 | Kris Burchfield | 1,011,000 | 6 | 4 | Spring, TX |
2 | Pete Petree | 511,000 | 6 | 3 | Broken Arrow, OK |
3 | Tyler Barnes | 415,000 | 7 | 6 | Miami, OK |
4 | Joey McCaig | 414,000 | 8 | 1 | Nixa, MO |
5 | Jared Ward | 384,000 | 6 | 8 | Owasso, OK |
6 | Joey Gargiulo | 383,000 | 14 | 6 | Port Charlotte, FL |
7 | Jeff Tolbert | 353,000 | 8 | 8 | Broken Arrow, OK |
8 | James Hederhurst | 339,000 | 15 | 9 | Kansas City, MO |
9 | Robert Michael | 319,000 | 6 | 9 | Pittsburgh, KS |
10 | Vincent Ramirez | 301,000 | 11 | 8 | Webb City, MO |
11 | Ricky Waggle | 285,000 | 15 | 8 | Inola, OK |
12 | Caitlin Comeskey | 281,000 | 6 | 6 | Austin, TX |
13 | Jonas Bethard | 248,000 | 9 | 6 | Tonganoxic, KS |
14 | Amber Priutt | 246,000 | 14 | 7 | Fort Smith, AR |
15 | Sandra Main | 217,000 | 14 | 1 | Pittsburgh, KS |
16 | Joshua Bozarth | 214,000 | 14 | 5 | Belton, MO |
17 | Jeremy Spinks | 209,000 | 7 | 8 | Springfield, MO |
18 | Kevin Unkel | 191,000 | 7 | 9 | Broken Arrow, OK |
19 | Duy Lai | 172,000 | 12 | 3 | Broken Arrow, OK |
20 | Torey Byrne | 167,000 | 9 | 3 | Tulsa, OK |
21 | Frank McKeon | 162,000 | 14 | 4 | Owasso, OK |
22 | Donte King | 148,000 | 9 | 8 | Springfield, MO |
23 | Sarah Renko | 139,000 | 6 | 5 | Eureka Springs, AR |
24 | Leaslie Hallaway | 138,000 | 6 | 1 | Bartlesville, OK |
25 | Kende D Marlon | 128,000 | 15 | 7 | Omaha, NE |
26 | Yoel Gonzalez | 119,000 | 9 | 7 | Kansas |
27 | Monica Bellino | 116,000 | 6 | 2 | Tulsa, OK |
28 | Darrell Floyd | 102,000 | 8 | 10 | Enid, OK |
29 | Duster Ellis | 82,000 | 14 | 8 | Papillion, NE |
30 | Ben Van Klink | 79,000 | 6 | 7 | Dallas, TX |
31 | Jake Bunch | 66,000 | 11 | 1 | Collinsville, OK |
32 | Jennifer Dennis | 59,000 | 14 | 2 | Norman, OK |
33 | Cody Jorgenson | 41,000 | 9 | 9 | Hawkins, TX |
34 | Ashley Helmick | 27,000 | 12 | 1 | Piedmont, OK |
35 | Mark Martin | 817,000 | 7 | 4 | Dexter, KS |
36 | Michael Long | 577,000 | 9 | 5 | Strigler, OK |
37 | Jack Arnold | 484,000 | 11 | 2 | Tulsa, OK |
38 | Brandon Elmore | 391,000 | 9 | 4 | Raymore, MO |
39 | David Mchenry | 379,000 | 12 | 8 | Diamond, MO |
40 | Grant Hart | 372,000 | 11 | 4 | Conway, AR |
41 | David Haynes | 364,000 | 11 | 3 | OKC, OK |
42 | Jesse Mull | 326,000 | 10 | 8 | Luther, OK |
43 | Cory Smith | 322,000 | 14 | 3 | OKC, OK |
44 | Jacob Lewis | 226,000 | 15 | 5 | Wichita, KS |
45 | Lauren Williams Caudle | 217,000 | 8 | 4 | Saint Joseph, MO |
46 | Joe Ferguson | 205,000 | 11 | 9 | Catoosa, OK |
47 | Glen Vermillion | 180,000 | 7 | 1 | Dub Town |
48 | Jeremy Smith | 166,000 | 10 | 9 | Springfield, MO |
49 | Jimmie Taylor | 166,000 | 11 | 7 | Peidmont, OK |
50 | Blake Watson | 162,000 | 12 | 7 | Calremore, OK |
51 | Andrew Toddhunter | 158,000 | 8 | 6 | Catoosa, OK |
52 | Kami Hudson | 157,000 | 11 | 5 | Edmond, OK |
53 | Jeremy Hendricks | 152,000 | 8 | 5 | Omaha, NE |
54 | Preston Hilton | 148,000 | 12 | 5 | Bentonville, AR |
55 | Byron Abernathy | 135,000 | 15 | 6 | Anderson, MO |
56 | Chris Battaglia | 134,000 | 14 | 9 | Nixa, MO |
57 | Dustin Messner | 124,000 | 9 | 2 | Joplin, MO |
58 | Zachary Robinson | 111,000 | 15 | 1 | Lincoln, NE |
59 | Jalen Heald | 99,000 | 10 | 4 | Topeka, KS |
60 | Jeremy Moore | 86,000 | 9 | 1 | Conway, AR |
61 | Todd Knight | 50,000 | 12 | 6 | Harrison, AR |
62 | Lauren Bunch | 17,000 | 12 | 9 | Tulsa, OK |
63 | Ryan Moore | 599,000 | 10 | 1 | Sapulpa, OK |
64 | Ashley Frank | 424,000 | 7 | 3 | Scottsdale, AZ |
65 | Dale Wilson | 343,000 | 8 | 7 | Miami, OK |
66 | Robert Muckleroy | 315,000 | 15 | 3 | Tulsa, OK |
67 | Trent Wilson | 315,000 | 10 | 5 | Strafford, MO |
68 | Roger Bennett | 292,000 | 12 | 2 | Columbia, MO |
69 | Keith Jeffrey | 276,000 | 11 | 6 | Noble, OK |
70 | Stephen Guy | 252,000 | 12 | 4 | Osage County |
71 | Sam Panzica | 251,000 | 10 | 2 | Deadwood, SD |
72 | Nikhil Behl | 240,000 | 10 | 7 | Tulsa, OK |
73 | Han Lam | 205,000 | 8 | 3 | Tulsa County |
74 | Preston Roberts | 195,000 | 10 | 6 | Jenks, OK |
75 | Jael Lewis | 180,000 | 8 | 2 | Rogers, AR |
76 | Daxton Alexander | 160,000 | 7 | 5 | OKC, OK |
77 | Tricia Wu | 144,000 | 7 | 7 | Webb City, MO |
78 | Brian Frenzel | 138,000 | 15 | 4 | Las Vegas, MO |
79 | Raymond Speck | 134,000 | 7 | 2 | Wichita Falls, TX |
80 | Willie Harriman | 97,000 | 10 | 3 | Fritch, TX |
81 | William Fisher | 75,000 | 15 | 2 | Tulsa, OK |
Place | Name | Chip Count | Table | Seat | Hometown |
---|---|---|---|---|---|
14 | Amber Priutt | 246,000 | 14 | 7 | Fort Smith, AR |
51 | Andrew Toddhunter | 158,000 | 8 | 6 | Catoosa, OK |
64 | Ashley Frank | 424,000 | 7 | 3 | Scottsdale, AZ |
34 | Ashley Helmick | 27,000 | 12 | 1 | Piedmont, OK |
30 | Ben Van Klink | 79,000 | 6 | 7 | Dallas, TX |
50 | Blake Watson | 162,000 | 12 | 7 | Calremore, OK |
38 | Brandon Elmore | 391,000 | 9 | 4 | Raymore, MO |
78 | Brian Frenzel | 138,000 | 15 | 4 | Las Vegas, MO |
55 | Byron Abernathy | 135,000 | 15 | 6 | Anderson, MO |
12 | Caitlin Comeskey | 281,000 | 6 | 6 | Austin, TX |
56 | Chris Battaglia | 134,000 | 14 | 9 | Nixa, MO |
33 | Cody Jorgenson | 41,000 | 9 | 9 | Hawkins, TX |
43 | Cory Smith | 322,000 | 14 | 3 | OKC, OK |
65 | Dale Wilson | 343,000 | 8 | 7 | Miami, OK |
28 | Darrell Floyd | 102,000 | 8 | 10 | Enid, OK |
41 | David Haynes | 364,000 | 11 | 3 | OKC, OK |
39 | David Mchenry | 379,000 | 12 | 8 | Diamond, MO |
76 | Daxton Alexander | 160,000 | 7 | 5 | OKC, OK |
22 | Donte King | 148,000 | 9 | 8 | Springfield, MO |
29 | Duster Ellis | 82,000 | 14 | 8 | Papillion, NE |
57 | Dustin Messner | 124,000 | 9 | 2 | Joplin, MO |
19 | Duy Lai | 172,000 | 12 | 3 | Broken Arrow, OK |
21 | Frank McKeon | 162,000 | 14 | 4 | Owasso, OK |
47 | Glen Vermillion | 180,000 | 7 | 1 | Dub Town |
40 | Grant Hart | 372,000 | 11 | 4 | Conway, AR |
73 | Han Lam | 205,000 | 8 | 3 | Tulsa County |
37 | Jack Arnold | 484,000 | 11 | 2 | Tulsa, OK |
44 | Jacob Lewis | 226,000 | 15 | 5 | Wichita, KS |
75 | Jael Lewis | 180,000 | 8 | 2 | Rogers, AR |
31 | Jake Bunch | 66,000 | 11 | 1 | Collinsville, OK |
59 | Jalen Heald | 99,000 | 10 | 4 | Topeka, KS |
8 | James Hederhurst | 339,000 | 15 | 9 | Kansas City, MO |
5 | Jared Ward | 384,000 | 6 | 8 | Owasso, OK |
7 | Jeff Tolbert | 353,000 | 8 | 8 | Broken Arrow, OK |
32 | Jennifer Dennis | 59,000 | 14 | 2 | Norman, OK |
53 | Jeremy Hendricks | 152,000 | 8 | 5 | Omaha, NE |
60 | Jeremy Moore | 86,000 | 9 | 1 | Conway, AR |
48 | Jeremy Smith | 166,000 | 10 | 9 | Springfield, MO |
17 | Jeremy Spinks | 209,000 | 7 | 8 | Springfield, MO |
42 | Jesse Mull | 326,000 | 10 | 8 | Luther, OK |
49 | Jimmie Taylor | 166,000 | 11 | 7 | Peidmont, OK |
46 | Joe Ferguson | 205,000 | 11 | 9 | Catoosa, OK |
6 | Joey Gargiulo | 383,000 | 14 | 6 | Port Charlotte, FL |
4 | Joey McCaig | 414,000 | 8 | 1 | Nixa, MO |
13 | Jonas Bethard | 248,000 | 9 | 6 | Tonganoxic, KS |
16 | Joshua Bozarth | 214,000 | 14 | 5 | Belton, MO |
52 | Kami Hudson | 157,000 | 11 | 5 | Edmond, OK |
69 | Keith Jeffrey | 276,000 | 11 | 6 | Noble, OK |
25 | Kende D Marlon | 128,000 | 15 | 7 | Omaha, NE |
18 | Kevin Unkel | 191,000 | 7 | 9 | Broken Arrow, OK |
1 | Kris Burchfield | 1,011,000 | 6 | 4 | Spring, TX |
62 | Lauren Bunch | 17,000 | 12 | 9 | Tulsa, OK |
45 | Lauren Williams Caudle | 217,000 | 8 | 4 | Saint Joseph, MO |
24 | Leaslie Hallaway | 138,000 | 6 | 1 | Bartlesville, OK |
35 | Mark Martin | 817,000 | 7 | 4 | Dexter, KS |
36 | Michael Long | 577,000 | 9 | 5 | Strigler, OK |
27 | Monica Bellino | 116,000 | 6 | 2 | Tulsa, OK |
72 | Nikhil Behl | 240,000 | 10 | 7 | Tulsa, OK |
2 | Pete Petree | 511,000 | 6 | 3 | Broken Arrow, OK |
54 | Preston Hilton | 148,000 | 12 | 5 | Bentonville, AR |
74 | Preston Roberts | 195,000 | 10 | 6 | Jenks, OK |
79 | Raymond Speck | 134,000 | 7 | 2 | Wichita Falls, TX |
11 | Ricky Waggle | 285,000 | 15 | 8 | Inola, OK |
9 | Robert Michael | 319,000 | 6 | 9 | Pittsburgh, KS |
66 | Robert Muckleroy | 315,000 | 15 | 3 | Tulsa, OK |
68 | Roger Bennett | 292,000 | 12 | 2 | Columbia, MO |
63 | Ryan Moore | 599,000 | 10 | 1 | Sapulpa, OK |
71 | Sam Panzica | 251,000 | 10 | 2 | Deadwood, SD |
15 | Sandra Main | 217,000 | 14 | 1 | Pittsburgh, KS |
23 | Sarah Renko | 139,000 | 6 | 5 | Eureka Springs, AR |
70 | Stephen Guy | 252,000 | 12 | 4 | Osage County |
61 | Todd Knight | 50,000 | 12 | 6 | Harrison, AR |
20 | Torey Byrne | 167,000 | 9 | 3 | Tulsa, OK |
67 | Trent Wilson | 315,000 | 10 | 5 | Strafford, MO |
77 | Tricia Wu | 144,000 | 7 | 7 | Webb City, MO |
3 | Tyler Barnes | 415,000 | 7 | 6 | Miami, OK |
10 | Vincent Ramirez | 301,000 | 11 | 8 | Webb City, MO |
81 | William Fisher | 75,000 | 15 | 2 | Tulsa, OK |
80 | Willie Harriman | 97,000 | 10 | 3 | Fritch, TX |
26 | Yoel Gonzalez | 119,000 | 9 | 7 | Kansas |
58 | Zachary Robinson | 111,000 | 15 | 1 | Lincoln, NE |
$600 Main Event ($100,000 Guaranteed)
Day 2 Started