Table | Seat | Name | Chip Count |
---|---|---|---|
16 | 1 | Aubrey Fratesi | 385,000 |
16 | 5 | Brad Mahoney | 301,000 |
16 | 6 | Brandon Dirnberger | 70,000 |
17 | 6 | Brandon Simmons | 425,000 |
19 | 1 | Brandon Terry | 343,000 |
24 | 7 | Brian Duffy | 111,000 |
24 | 9 | Brodie Harris | 89,000 |
17 | 4 | Caleb Coker | 16,000 |
15 | 2 | Chad Marsh | 281,000 |
22 | 1 | Chanda Davis | 65,000 |
24 | 3 | Charles Westbrook | 597,000 |
23 | 6 | Chase Turner | 434,000 |
17 | 1 | Chris Conrad | 129,000 |
17 | 8 | Chris Davis | 89,000 |
23 | 7 | Chris Hanks | 72,000 |
21 | 9 | Cody Stanford | 303,000 |
19 | 6 | Daniel Dohner | 60,000 |
18 | 1 | Daniel Hawkins | 349,000 |
20 | 4 | Daniel Lowery | 486,000 |
15 | 7 | Darin Hastings | 106,000 |
18 | 6 | Darrin Yoder | 440,000 |
21 | 3 | David Cook | 318,000 |
20 | 8 | David Greufe | 301,000 |
22 | 3 | David Lee | 134,000 |
18 | 4 | Derek Boucher | 289,000 |
24 | 5 | Dylan Crawford | 282,000 |
19 | 7 | Dylan Lemery | 38,000 |
20 | 7 | George Evans | 153,000 |
19 | 4 | Hamid Izadi | 743,000 |
21 | 6 | Houston White | 417,000 |
15 | 3 | Jacob Foley | 370,000 |
18 | 3 | Jake Green | 79,000 |
15 | 1 | James West | 120,000 |
16 | 8 | Jamie Strickland | 237,000 |
24 | 4 | Jason Grimes | 419,000 |
20 | 5 | Jay Grey | 329,000 |
17 | 3 | Jeff Wilden | 24,000 |
21 | 4 | Jeffrey Brown | 208,000 |
20 | 2 | Jeremiah Hastings | 588,000 |
21 | 2 | Jeremy Drewery | 181,000 |
22 | 2 | Jerry Henry | 122,000 |
15 | 6 | Jess Roberts | 334,000 |
16 | 7 | Jesse Lott | 300,000 |
16 | 3 | John Holley | 218,000 |
20 | 9 | Johnny Tang | 342,000 |
15 | 4 | Jonathan Frye | 126,000 |
16 | 4 | Joshua Miller | 363,000 |
15 | 5 | Kevin Gray | 356,000 |
21 | 1 | Kevin Grinder | 169,000 |
18 | 2 | Kris Dean | 77,000 |
15 | 8 | Kyle Cartwright | 376,000 |
17 | 2 | Lee Chu | 165,000 |
20 | 3 | Loi Hoang | 141,000 |
18 | 9 | Mackenzie Williams | 143,000 |
22 | 4 | Marsha Adams | 53,000 |
20 | 1 | Melinda Hays | 64,000 |
19 | 8 | Michael Chamness | 302,000 |
24 | 2 | Michael Chilton | 471,000 |
22 | 6 | Michael Monaghan | 159,000 |
22 | 8 | Patrick Rogers | 282,000 |
19 | 5 | Peter Rouviere | 265,000 |
16 | 2 | Rafael Lopez | 458,000 |
22 | 9 | Ray Visconti | 176,000 |
22 | 5 | Rhonda Hart | 608,000 |
21 | 7 | Robert Logan | 287,000 |
17 | 7 | Robert Randall | 181,000 |
23 | 9 | Sanh Vuong | 268,000 |
20 | 6 | Scott Weiss | 42,000 |
18 | 7 | Sean Lynn | 214,000 |
18 | 5 | Stanley Williams | 15,000 |
21 | 5 | Steve Klein | 274,000 |
22 | 7 | Thang Truong | 280,000 |
19 | 9 | Tim McCaffrey | 161,000 |
23 | 4 | Tina Visconti | 51,000 |
23 | 5 | Todd Tucker | 350,000 |
15 | 9 | Tony Li | 205,000 |
23 | 1 | Walker Miskelly | 214,000 |
19 | 3 | Wesley Brazier | 67,000 |
24 | 8 | Wesley Jones | 150,000 |
17 | 5 | William Boyle | 197,000 |
23 | 8 | William Reed | 260,000 |
24 | 6 | Yekaterina Lukina | 115,000 |
22 | 2 | Zane Crawford | 157,000 |
2024 RGPS RunGood Resort Tunica
$600 Main Event
Day: 2
Event Info
Table | Seat | Player | Chip Count |
---|---|---|---|
24 | 9 | Brodie Harris | 89,000 |
24 | 8 | Wesley Jones | 150,000 |
24 | 7 | Brian Duffy | 111,000 |
24 | 6 | Yekaterina Lukina | 115,000 |
24 | 5 | Dylan Crawford | 282,000 |
24 | 4 | Jason Grimes | 419,000 |
24 | 3 | Charles Westbrook | 597,000 |
24 | 2 | Michael Chilton | 471,000 |
23 | 9 | Sanh Vuong | 268,000 |
23 | 8 | William Reed | 260,000 |
23 | 7 | Chris Hanks | 72,000 |
23 | 6 | Chase Turner | 434,000 |
23 | 5 | Todd Tucker | 350,000 |
23 | 4 | Tina Visconti | 51,000 |
23 | 1 | Walker Miskelly | 214,000 |
22 | 9 | Ray Visconti | 176,000 |
22 | 8 | Patrick Rogers | 282,000 |
22 | 7 | Thang Truong | 280,000 |
22 | 6 | Michael Monaghan | 159,000 |
22 | 5 | Rhonda Hart | 608,000 |
22 | 4 | Marsha Adams | 53,000 |
22 | 3 | David Lee | 134,000 |
22 | 2 | Zane Crawford | 157,000 |
22 | 2 | Jerry Henry | 122,000 |
22 | 1 | Chanda Davis | 65,000 |
21 | 9 | Cody Stanford | 303,000 |
21 | 7 | Robert Logan | 287,000 |
21 | 6 | Houston White | 417,000 |
21 | 5 | Steve Klein | 274,000 |
21 | 4 | Jeffrey Brown | 208,000 |
21 | 3 | David Cook | 318,000 |
21 | 2 | Jeremy Drewery | 181,000 |
21 | 1 | Kevin Grinder | 169,000 |
20 | 9 | Johnny Tang | 342,000 |
20 | 8 | David Greufe | 301,000 |
20 | 7 | George Evans | 153,000 |
20 | 6 | Scott Weiss | 42,000 |
20 | 5 | Jay Grey | 329,000 |
20 | 4 | Daniel Lowery | 486,000 |
20 | 3 | Loi Hoang | 141,000 |
20 | 2 | Jeremiah Hastings | 588,000 |
20 | 1 | Melinda Hays | 64,000 |
19 | 9 | Tim McCaffrey | 161,000 |
19 | 8 | Michael Chamness | 302,000 |
19 | 7 | Dylan Lemery | 38,000 |
19 | 6 | Daniel Dohner | 60,000 |
19 | 5 | Peter Rouviere | 265,000 |
19 | 4 | Hamid Izadi | 743,000 |
19 | 3 | Wesley Brazier | 67,000 |
19 | 1 | Brandon Terry | 343,000 |
18 | 9 | Mackenzie Williams | 143,000 |
18 | 7 | Sean Lynn | 214,000 |
18 | 6 | Darrin Yoder | 440,000 |
18 | 5 | Stanley Williams | 15,000 |
18 | 4 | Derek Boucher | 289,000 |
18 | 3 | Jake Green | 79,000 |
18 | 2 | Kris Dean | 77,000 |
18 | 1 | Daniel Hawkins | 349,000 |
17 | 8 | Chris Davis | 89,000 |
17 | 7 | Robert Randall | 181,000 |
17 | 6 | Brandon Simmons | 425,000 |
17 | 5 | William Boyle | 197,000 |
17 | 4 | Caleb Coker | 16,000 |
17 | 3 | Jeff Wilden | 24,000 |
17 | 2 | Lee Chu | 165,000 |
17 | 1 | Chris Conrad | 129,000 |
16 | 8 | Jamie Strickland | 237,000 |
16 | 7 | Jesse Lott | 300,000 |
16 | 6 | Brandon Dirnberger | 70,000 |
16 | 5 | Brad Mahoney | 301,000 |
16 | 4 | Joshua Miller | 363,000 |
16 | 3 | John Holley | 218,000 |
16 | 2 | Rafael Lopez | 458,000 |
16 | 1 | Aubrey Fratesi | 385,000 |
15 | 9 | Tony Li | 205,000 |
15 | 8 | Kyle Cartwright | 376,000 |
15 | 7 | Darin Hastings | 106,000 |
15 | 6 | Jess Roberts | 334,000 |
15 | 5 | Kevin Gray | 356,000 |
15 | 4 | Jonathan Frye | 126,000 |
15 | 3 | Jacob Foley | 370,000 |
15 | 2 | Chad Marsh | 281,000 |
15 | 1 | James West | 120,000 |
$600 Main Event
Day 2 Started