Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Table | Seat | Name | Hometown | Chip Count |
---|---|---|---|---|
15 | 1 | Jackson Turrentine | Overland Park, KS | 554,000 |
15 | 4 | Nicholas Guglielmo | Chandler, OK | 64,000 |
15 | 5 | Mike Murphy | DNR | 131,000 |
15 | 6 | Corery Williams | Stillwater, OK | 128,000 |
15 | 7 | Mika Evans | Bartlesville, OK | 258,000 |
15 | 8 | Dustin Messner | Joplin, MO | DNR |
15 | 9 | Tac Tac | Oklahoma City, OK | 255,000 |
14 | 1 | David Pierson | Joplin, MO | 373,000 |
14 | 2 | Benjamin Perez | Lubbok, TX | 78,000 |
14 | 3 | Matthew Hicks | Kansas City, KS | 100,000 |
14 | 6 | Joshua Manus | Bristow, OK | 88,000 |
14 | 7 | Forrest Kollar | Ashland, OR | 99,000 |
14 | 8 | Daniel Hughes | Tulsa, OK | 156,000 |
14 | 9 | Luke Frazier | Tulsa, OK | 563,000 |
12 | 2 | Jacob Corral | Leavenworth, KS | 607,000 |
12 | 3 | Wesley Jones | Dardanelle, AR | 87,000 |
12 | 4 | Will Novak | Beaumont, TX | 138,000 |
12 | 5 | William Gannon | LaGrange Park, IL | 151,000 |
12 | 6 | Dax Alexander | Oklahoma City, OK | 180,000 |
12 | 7 | Sandra Main | Pittsburg, KS | 418,000 |
12 | 8 | Jon Stanfield | Overland Park, KS | 354,000 |
12 | 9 | Doug Paxton | Weatherford, OK | 244,000 |
11 | 1 | Michael Phillips | Sand Springs, OK | 370,000 |
11 | 2 | Julie Cornelius | Rockville, MD | 197,000 |
11 | 3 | Joshua Brower | Tulsa, OK | 108,000 |
11 | 5 | Cody Tanner | Wichita, KS | 135,000 |
11 | 6 | Tyler Barnes | Miami, OK | 358,000 |
11 | 7 | Jim Wilson | Broken Arrow, OK | 224,000 |
11 | 8 | Jael Lewis | Rogers, AR | 541,000 |
11 | 9 | Greg Raymer | Raleigh, NC | 100,000 |
9 | 2 | James Pupillo | Carthange, MO | 82,000 |
9 | 3 | Todd Harp | Wichita, KS | 252,000 |
9 | 4 | Papa Karn | Tulsa, OK | 175,000 |
9 | 5 | Justin Barraza | Tulsa, OK | 385,000 |
9 | 6 | Victor Guardino | Tulsa, OK | 311,000 |
9 | 7 | Brazos Roberts | Greenbrier, AR | 338,000 |
9 | 8 | Earl Gordon | Norman, OK | 295,000 |
9 | 9 | Jared Ward | Owasso, OK | 168,000 |
8 | 1 | Kami Hudson | Edmond, OK | 109,000 |
8 | 3 | John McMahan | Tulsa, OK | 68,000 |
8 | 4 | Miguel Degollado | Garden City, KS | 111,000 |
8 | 5 | Bobby Sanoubane | Aurora, CO | 303,000 |
8 | 6 | Tim Black | Pittsburg, KS | 163,000 |
8 | 7 | Maurice (John) Steier | Omaha, NE | 110,000 |
8 | 8 | Scott Mikesell | Oklahoma City, OK | 292,000 |
8 | 9 | Ben Burnett | Springfield, MO | 531,000 |
7 | 1 | Vincent Ramirez | Webb City, OK | 121,000 |
7 | 2 | Jack Arnold | Tulsa, OK | 139,000 |
7 | 3 | Thomas Houston | Topeka, KS | 180,000 |
7 | 4 | Jason Kinder | Tulsa, OK | 83,000 |
7 | 5 | Daniel Lowery | Peter Pender, AR | 328,000 |
7 | 6 | Michael Lech | Alma, AR | 827,000 |
7 | 7 | James Traber | Edmond, OK | 48,000 |
7 | 8 | Joey McCaig | Nixa, MO | 26,000 |
7 | 9 | Will Berry | Oklahoma City, OK | 240,000 |
6 | 2 | Bryce Laymance | Lawton, OK | 535,000 |
6 | 3 | Mark Barrientos | Wichita, KS | 91,000 |
6 | 4 | Rania Nasreddine | Tulsa, OK | 306,000 |
6 | 5 | Robert "Kyle" Michael | Pittsburg, KS | 234,000 |
6 | 6 | Matt Riffel | Kansas City, MO | 135,000 |
6 | 7 | Hiedi Erickson | Boca Raton, FL | 200,000 |
6 | 8 | Mark Martin | Dexter, KS | 128,000 |
6 | 9 | Marco Shoals | Owasso, OK | 248,000 |
$600 Main Event
Day 2 Started