Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Level: 14
Blinds: 2,000/4,000
Ante: 4,000
With piles in the middle and board reading , Vito DiStefano and Travis Speck got all the chips in.
DiStefano:
Speck:
Speck was ahead with his superior overpair but the hit the river and sent Speck to the rail.
Distefano rockets up the leaderboard and is now sitting on about 280,000.
Player | Chips | Progress |
---|---|---|
Vito Distefano |
280,000
110,500
|
110,500 |
|
||
Travis Speck | Busted |
Hiep Nguyen limped in early position, and got three callers, including both blinds.
Action checked to Nguyen on the flop, Nguyen bet 8,000, a middle position player shoved for 26,000, and all other players folded.
Hup Nguyen:
Opponent:
Nguyen was behind on the flop, but the gave him a straight on the turn. Nguyen collected the pot after the fell on the river, and his opponent headed for the exit.
Player | Chips | Progress |
---|---|---|
Hiep Nguyen |
180,000
124,000
|
124,000 |
Jamie Kerstetter was all-in preflop against Kyle Reynolds to start the day.
Kerstetter:
Reynolds:
It was a classic flip and the board ran out .
The clean runout for Reynolds gave him the double.
Meanwhile, Kerstetter was able to recover some chips shortly after.
Player | Chips | Progress |
---|---|---|
Kyle Reynolds |
50,000
23,000
|
23,000 |
Jamie Kerstetter |
45,000
-4,000
|
-4,000 |
Gary Crite opened to 7,000 under the gun, Nate Schenz three-bet to 21,000 from middle position, and Schenz called.
Both players checked the flop. Crite bet 17,000 on the turn, and Schenz called.
Both players checked the river, and Crite tabled . Schez mucked, sending the pot to Crite.
Player | Chips | Progress |
---|---|---|
Gary Crite |
155,000
56,000
|
56,000 |
Nate Schenz |
150,000
31,500
|
31,500 |
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone. But it's more than just chip counts! You can include notes about big hands, your photo, and even your Table and Seat assignments so your friends can find you.
Download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
Day 2 of the Main Event has begun!
Level: 13
Blinds: 2,000/3,000
Ante: 3,000
Table | Seat | Name | Chip Count |
---|---|---|---|
1 | 1 | Tom Brown | 65,000 |
1 | 2 | Jessie Casanada | 101,500 |
1 | 3 | Tony Galanti | 121,000 |
1 | 4 | Brian Nordin | 82,500 |
1 | 5 | Noam Fliegelman | 83,500 |
1 | 6 | Eric Carranza | 170,000 |
1 | 7 | Dylan Rainez | 18,000 |
1 | 8 | Brian Fenzel | 167,000 |
1 | 9 | Scott Denis | 87,000 |
2 | 1 | Rip Fritzer | 63,500 |
2 | 2 | David Leeh | 52,500 |
2 | 3 | David Toscano | 34,000 |
2 | 4 | Vito DiStefano | 169,500 |
2 | 5 | Miguel Cardenas | 107,000 |
2 | 6 | Travis Speck | 39,500 |
2 | 7 | Keith Morgan | 77,000 |
2 | 8 | Jose Araya | 173,000 |
2 | 9 | Robert Fortuno | 91,000 |
3 | 1 | Veronica Daly | 30,000 |
3 | 2 | Eric Brannon | 236,000 |
3 | 3 | Shaun Daniels | 305,000 |
3 | 4 | Trevor Foley | 140,000 |
3 | 5 | Alexander Green | 116,500 |
3 | 6 | Mark Cincotta | 72,500 |
3 | 7 | Jason Tang | 34,000 |
3 | 8 | Michael Sheideman | 41,000 |
3 | 9 | Joshua Goldsmith | 52,000 |
4 | 1 | Marcus Tapia | 113,000 |
4 | 2 | Stefan DeLorenzo | 30,000 |
4 | 3 | Brian Pruner | 39,500 |
4 | 4 | Victor Cortes | 76,500 |
4 | 5 | Sam Marcellus | 88,000 |
4 | 6 | Qunicy Collins | 84,500 |
4 | 7 | Harold Singleton | 189,000 |
4 | 8 | Andrew Merrick | 12,500 |
4 | 9 | Kurt Romine | 39,500 |
5 | 1 | Tyson Apostol | 71,000 |
5 | 2 | James Choe | 51,000 |
5 | 3 | Lance Wiasaft | 238,000 |
5 | 4 | George Mutashobya | 58,000 |
5 | 5 | Ali Rahmati | 85,000 |
5 | 6 | Evan Cantalupo | 72,000 |
5 | 7 | Michael Goodwin | 147,000 |
5 | 8 | Dillon Najor | 114,000 |
5 | 9 | Tavish Margers | 118,000 |
6 | 1 | Marshall Valentine | 28,000 |
6 | 2 | Tamer Korman | 94,000 |
6 | 3 | Eric Burchfield | 65,000 |
6 | 4 | Jose Govea | 40,000 |
6 | 5 | Joe Canez | 186,000 |
6 | 6 | Luis Salazar | 21,000 |
6 | 7 | Connor Lippincott | 94,500 |
6 | 8 | Open | |
7 | 1 | Josh Hernandez | 56,000 |
7 | 2 | David Tuchman | 28,500 |
7 | 3 | Matthew Blagg | 37,000 |
7 | 4 | Mary Beth Hayes | 16,500 |
7 | 5 | ||
7 | 6 | Michael Knight | 86,000 |
7 | 7 | Burton Grant | 35,000 |
7 | 8 | Dan Brooks | 29,000 |
7 | 9 | Seth Harmes | 152,000 |
7 | 9 | Jissar Quraishi | 195,500 |
8 | 1 | Jamie Kerstetter | 49,000 |
8 | 2 | Eddie Hamana | 50,000 |
8 | 3 | Thomas Woodard | 69,000 |
8 | 4 | Jason Cohen | 78,500 |
8 | 5 | Grant Foster | 71,500 |
8 | 6 | Harvey Algado | 100,500 |
8 | 7 | Kyle Reynolds | 27,000 |
8 | 8 | Eric Lin | 74,500 |
8 | 9 | Axel Gonzalez | 141,000 |
9 | 1 | Yary Hing | 195,000 |
9 | 2 | Hup Nguyen | 56,000 |
9 | 3 | Aaron Lebovitz | 135,000 |
9 | 4 | Daryn Brush | 54,500 |
9 | 5 | Open | |
9 | 6 | Suganth Suresh | 42,000 |
9 | 7 | Rob Press | 42,000 |
9 | 8 | Wes Tucker | 78,000 |
9 | 9 | Ronald Oeding | 195,000 |
10 | 1 | Mark Feinberg | 57,000 |
10 | 2 | Anthony Huntsman | 143,000 |
10 | 3 | Shawn Busse | 38,000 |
10 | 4 | Open | |
10 | 5 | Gary Bousquet | 92,500 |
10 | 6 | Mary Anne Madruga | 45,000 |
10 | 7 | Jacob Mercelsom | 86,500 |
10 | 8 | Moe Homayounied | 90,500 |
10 | 9 | Afzal Atta | 58,500 |
11 | 1 | Gary Crite | 99,000 |
11 | 2 | Jordan Smith | 140,000 |
11 | 3 | Raul Clemente | 52,000 |
11 | 4 | Nate Schenz | 118,500 |
11 | 5 | Jeff Bagamaspad | 120,000 |
11 | 6 | John Stanley | 161,500 |
11 | 7 | Tai Reyes Purpero | 73,000 |
11 | 8 | Steve Sharp | 119,000 |
11 | 9 | Raul Mendoza Zambrano | 56,000 |
The opening-day flights are done, and it's now time to determine a winner in the RunGood Poker Series All-Stars Comeback Tour Jamul Casino Main Event.
The $575 buy-in tournament drew 425 entries, with the prize pool going well past the $100,000 guarantee. A total of $212,500 is on the line today at Jamul Casino in San Diego, CA, with 96 players vying for 54 spots on the payout ladder.
The eventual winner takes home $43,070, and the prestigious RG All-Stars ring. The tournament champion also gets a seat in the 64-player RGPS All-Stars ProAm at PokerGO Studio this December.
Day 2 sees big stacks like Shaun Davis (305,000), Lance Winsaft (238,500), Eric Brannon (236,000), Ronald Oeding (195,000), and Yary Hing (195,000) return with plenty of chips to play with.
Also among the final 94 players are names like Vito Distefano (169,500), Brian "Golden Blazer" Frenzel (167,000), Anthony Hunstman (143,000), Alex "AlexOptional" Green (116,500), Tyson Apostol (71,000), and Jamie Kerstetter (49,000) in contention for a tournament championship.
Today's action resumes at Level 13, with the blinds at 2,000/3,000/3,000. The levels increase to 45 minutes on Day 2, and the tournament will proceed until a champion is crowned.
Follow along with the PokerNews live blog for full coverage of the $575 Main Event, as the latest RunGood Poker Series champion is crowned!