Eliminated 46th-54th ($925)
Level 17
: 4,000/8,000, 8,000 ante
Place | Player | Prize |
---|---|---|
46 | Ted Forshey | $925 |
47 | Jeff Bryan | $925 |
48 | Dallas Little | $925 |
49 | William Suwada | $925 |
50 | Bob Kirk | $925 |
51 | Vincent Ramirez | $925 |
52 | Michael Fong | $925 |
53 | Kevin Mathers | $925 |
54 | Mason Hinkle | $925 |
Player | Chips | Progress |
---|---|---|
Ted Forshey | Busted | |
Jeff Bryan | Busted | |
Dallas Little | Busted | |
Bill Suwada
|
Busted | |
Bob Kirk | Busted | |
Vincent Ramirez | Busted | |
Michael Fong | Busted | |
Kevmath
|
Busted | |
Mason Hinkle | Busted |