Official Day 2 Seat Assignments
A combined 328 entries were recorded across all the Day 1 flights, and 72 will return at noon on Sunday to play down to a champion. Of those, 33 will earn a payday, with the top prize of $38,529 and a championship ring awaiting the victor.
Below are the Day 2 seating assignments for the returning players, sorted by name, chip count, and table/seat.
Seat Assignments sorted by Player Name:
Table | Seat | Player Name | Chip Count |
---|---|---|---|
Table 15 | Seat 4 | Adrian Jimenez | 70,000 |
Table 9 | Seat 1 | Andy Van Blair | 125,000 |
Table 8 | Seat 5 | Andy Ziskin | 27,000 |
Table 7 | Seat 9 | Beau Wilshire | 176,500 |
Table 6 | Seat 1 | Bernard Morow | 59,500 |
Table 14 | Seat 4 | Bob Slezak | 58,500 |
Table 10 | Seat 7 | Brian McInnis | 66,500 |
Table 14 | Seat 7 | Cash Carpenter | 57,500 |
Table 7 | Seat 3 | Charles Hanson | 65,000 |
Table 6 | Seat 5 | Charles Reed | 54,000 |
Table 10 | Seat 4 | Chris Wiemers | 124,000 |
Table 15 | Seat 9 | Clayton VanDiver | 139,000 |
Table 9 | Seat 6 | Cyrus Khorram | 135,000 |
Table 10 | Seat 3 | Dan Hamm | 24,000 |
Table 8 | Seat 6 | Daniel Thomas | 61,500 |
Table 6 | Seat 8 | Dave Amos | 41,000 |
Table 14 | Seat 2 | Demond Williams | 115,000 |
Table 15 | Seat 2 | Derrick Contreras | 35,500 |
Table 12 | Seat 5 | Dustin Linblad | 148,500 |
Table 9 | Seat 5 | Dylan Meier | 131,500 |
Table 9 | Seat 8 | Eric Atchison | 303,500 |
Table 14 | Seat 6 | Eric Colvin | 173,000 |
Table 12 | Seat 3 | Eric Nelson | 42,500 |
Table 10 | Seat 9 | Eric Polson | 177,500 |
Table 7 | Seat 1 | Henry Gingerich | 92,000 |
Table 12 | Seat 9 | Jeff Elseman | 60,000 |
Table 9 | Seat 7 | Jesse McVicker | 122,000 |
Table 14 | Seat 3 | Jim Indiveri | 40,000 |
Table 9 | Seat 3 | Joe Thiel | 86,500 |
Table 8 | Seat 9 | Jonathan Lawson | 155,500 |
Table 6 | Seat 9 | Joseph Walters | 92,000 |
Table 8 | Seat 1 | Joseph Wilson | 49,000 |
Table 9 | Seat 2 | Kelly Vande Mheen | 108,000 |
Table 14 | Seat 8 | Kevin Watson | 139,500 |
Table 10 | Seat 5 | Kipp Smith | 78,000 |
Table 15 | Seat 3 | Kris Burchfield | 144,000 |
Table 8 | Seat 7 | Kyle Hinnerichs | 240,500 |
Table 9 | Seat 9 | Kyle Jensen | 144,500 |
Table 10 | Seat 8 | Mark Fink | 105,000 |
Table 6 | Seat 6 | Mark Lafata | 180,500 |
Table 12 | Seat 7 | Mark Monger | 115,000 |
Table 14 | Seat 1 | Mark Treinen | 10,500 |
Table 15 | Seat 1 | Michael Childers | 152,000 |
Table 7 | Seat 6 | Mike Carda | 65,500 |
Table 6 | Seat 4 | Nicholas Burris | 129,000 |
Table 10 | Seat 2 | Patrick Dixon | 65,000 |
Table 12 | Seat 8 | Paul Strohm | 33,500 |
Table 7 | Seat 7 | Phil Mader | 24,000 |
Table 10 | Seat 6 | Rajasekhar Kola | 82,000 |
Table 7 | Seat 2 | Richard Arndt | 86,500 |
Table 12 | Seat 1 | Rob Kent | 102,000 |
Table 8 | Seat 3 | Roger Eggers | 78,500 |
Table 15 | Seat 5 | Ronald Bay | 51,000 |
Table 7 | Seat 5 | Ryan Phan | 74,500 |
Table 9 | Seat 4 | Ryan Remmes | 82,000 |
Table 14 | Seat 9 | Scot Davis | 121,500 |
Table 15 | Seat 6 | Scott Buller | 59,000 |
Table 12 | Seat 6 | Scott Caldwell | 32,500 |
Table 14 | Seat 5 | Scott Sharpe | 86,000 |
Table 6 | Seat 2 | Scott Veitzer | 71,500 |
Table 10 | Seat 1 | Seth Frederici | 40,500 |
Table 12 | Seat 4 | Srinivas Chapa | 39,500 |
Table 6 | Seat 3 | Steve Bell | 40,000 |
Table 8 | Seat 8 | Terry Gardner | 32,500 |
Table 12 | Seat 2 | Thadd Wolff | 45,500 |
Table 8 | Seat 2 | Thomas Hudson | 78,000 |
Table 7 | Seat 8 | Tim Dorzweiler | 105,000 |
Table 8 | Seat 4 | Travis Speck | 73,500 |
Table 15 | Seat 8 | Trent Drake | 89,000 |
Table 6 | Seat 7 | Victor Garret | 80,000 |
Table 7 | Seat 4 | Walt Lustgraaf | 86,000 |
Table 15 | Seat 7 | William Reynolds | 24,500 |
Seat Assignments sorted by Chip Count:
Table | Seat | Player Name | Chip Count |
---|---|---|---|
Table 9 | Seat 8 | Eric Atchison | 303,500 |
Table 8 | Seat 7 | Kyle Hinnerichs | 240,500 |
Table 6 | Seat 6 | Mark Lafata | 180,500 |
Table 10 | Seat 9 | Eric Polson | 177,500 |
Table 7 | Seat 9 | Beau Wilshire | 176,500 |
Table 14 | Seat 6 | Eric Colvin | 173,000 |
Table 8 | Seat 9 | Jonathan Lawson | 155,500 |
Table 15 | Seat 1 | Michael Childers | 152,000 |
Table 12 | Seat 5 | Dustin Linblad | 148,500 |
Table 9 | Seat 9 | Kyle Jensen | 144,500 |
Table 15 | Seat 3 | Kris Burchfield | 144,000 |
Table 14 | Seat 8 | Kevin Watson | 139,500 |
Table 15 | Seat 9 | Clayton VanDiver | 139,000 |
Table 9 | Seat 6 | Cyrus Khorram | 135,000 |
Table 9 | Seat 5 | Dylan Meier | 131,500 |
Table 6 | Seat 4 | Nicholas Burris | 129,000 |
Table 9 | Seat 1 | Andy Van Blair | 125,000 |
Table 10 | Seat 4 | Chris Wiemers | 124,000 |
Table 9 | Seat 7 | Jesse McVicker | 122,000 |
Table 14 | Seat 9 | Scot Davis | 121,500 |
Table 14 | Seat 2 | Demond Williams | 115,000 |
Table 12 | Seat 7 | Mark Monger | 115,000 |
Table 9 | Seat 2 | Kelly Vande Mheen | 108,000 |
Table 10 | Seat 8 | Mark Fink | 105,000 |
Table 7 | Seat 8 | Tim Dorzweiler | 105,000 |
Table 12 | Seat 1 | Rob Kent | 102,000 |
Table 7 | Seat 1 | Henry Gingerich | 92,000 |
Table 6 | Seat 9 | Joseph Walters | 92,000 |
Table 15 | Seat 8 | Trent Drake | 89,000 |
Table 9 | Seat 3 | Joe Thiel | 86,500 |
Table 7 | Seat 2 | Richard Arndt | 86,500 |
Table 14 | Seat 5 | Scott Sharpe | 86,000 |
Table 7 | Seat 4 | Walt Lustgraaf | 86,000 |
Table 10 | Seat 6 | Rajasekhar Kola | 82,000 |
Table 9 | Seat 4 | Ryan Remmes | 82,000 |
Table 6 | Seat 7 | Victor Garret | 80,000 |
Table 8 | Seat 3 | Roger Eggers | 78,500 |
Table 10 | Seat 5 | Kipp Smith | 78,000 |
Table 8 | Seat 2 | Thomas Hudson | 78,000 |
Table 7 | Seat 5 | Ryan Phan | 74,500 |
Table 8 | Seat 4 | Travis Speck | 73,500 |
Table 6 | Seat 2 | Scott Veitzer | 71,500 |
Table 15 | Seat 4 | Adrian Jimenez | 70,000 |
Table 10 | Seat 7 | Brian McInnis | 66,500 |
Table 7 | Seat 6 | Mike Carda | 65,500 |
Table 7 | Seat 3 | Charles Hanson | 65,000 |
Table 10 | Seat 2 | Patrick Dixon | 65,000 |
Table 8 | Seat 6 | Daniel Thomas | 61,500 |
Table 12 | Seat 9 | Jeff Elseman | 60,000 |
Table 6 | Seat 1 | Bernard Morow | 59,500 |
Table 15 | Seat 6 | Scott Buller | 59,000 |
Table 14 | Seat 4 | Bob Slezak | 58,500 |
Table 14 | Seat 7 | Cash Carpenter | 57,500 |
Table 6 | Seat 5 | Charles Reed | 54,000 |
Table 15 | Seat 5 | Ronald Bay | 51,000 |
Table 8 | Seat 1 | Joseph Wilson | 49,000 |
Table 12 | Seat 2 | Thadd Wolff | 45,500 |
Table 12 | Seat 3 | Eric Nelson | 42,500 |
Table 6 | Seat 8 | Dave Amos | 41,000 |
Table 10 | Seat 1 | Seth Frederici | 40,500 |
Table 14 | Seat 3 | Jim Indiveri | 40,000 |
Table 6 | Seat 3 | Steve Bell | 40,000 |
Table 12 | Seat 4 | Srinivas Chapa | 39,500 |
Table 15 | Seat 2 | Derrick Contreras | 35,500 |
Table 12 | Seat 8 | Paul Strohm | 33,500 |
Table 12 | Seat 6 | Scott Caldwell | 32,500 |
Table 8 | Seat 8 | Terry Gardner | 32,500 |
Table 8 | Seat 5 | Andy Ziskin | 27,000 |
Table 15 | Seat 7 | William Reynolds | 24,500 |
Table 10 | Seat 3 | Dan Hamm | 24,000 |
Table 7 | Seat 7 | Phil Mader | 24,000 |
Table 14 | Seat 1 | Mark Treinen | 10,500 |
Seat Assignments sorted by Table and Seat:
Table | Seat | Player Name | Chip Count |
---|---|---|---|
TABLE 6 | |||
Table 6 | Seat 1 | Bernard Morow | 59,500 |
Table 6 | Seat 2 | Scott Veitzer | 71,500 |
Table 6 | Seat 3 | Steve Bell | 40,000 |
Table 6 | Seat 4 | Nicholas Burris | 129,000 |
Table 6 | Seat 5 | Charles Reed | 54,000 |
Table 6 | Seat 6 | Mark Lafata | 180,500 |
Table 6 | Seat 7 | Victor Garret | 80,000 |
Table 6 | Seat 8 | Dave Amos | 41,000 |
Table 6 | Seat 9 | Joseph Walters | 92,000 |
TABLE 7 | |||
Table 7 | Seat 1 | Henry Gingerich | 92,000 |
Table 7 | Seat 2 | Richard Arndt | 86,500 |
Table 7 | Seat 3 | Charles Hanson | 65,000 |
Table 7 | Seat 4 | Walt Lustgraaf | 86,000 |
Table 7 | Seat 5 | Ryan Phan | 74,500 |
Table 7 | Seat 6 | Mike Carda | 65,500 |
Table 7 | Seat 7 | Phil Mader | 24,000 |
Table 7 | Seat 8 | Tim Dorzweiler | 105,000 |
Table 7 | Seat 9 | Beau Wilshire | 176,500 |
TABLE 8 | |||
Table 8 | Seat 1 | Joseph Wilson | 49,000 |
Table 8 | Seat 2 | Thomas Hudson | 78,000 |
Table 8 | Seat 3 | Roger Eggers | 78,500 |
Table 8 | Seat 4 | Travis Speck | 73,500 |
Table 8 | Seat 5 | Andy Ziskin | 27,000 |
Table 8 | Seat 6 | Daniel Thomas | 61,500 |
Table 8 | Seat 7 | Kyle Hinnerichs | 240,500 |
Table 8 | Seat 8 | Terry Gardner | 32,500 |
Table 8 | Seat 9 | Jonathan Lawson | 155,500 |
TABLE 9 | |||
Table 9 | Seat 1 | Andy Van Blair | 125,000 |
Table 9 | Seat 2 | Kelly Vande Mheen | 108,000 |
Table 9 | Seat 3 | Joe Thiel | 86,500 |
Table 9 | Seat 4 | Ryan Remmes | 82,000 |
Table 9 | Seat 5 | Dylan Meier | 131,500 |
Table 9 | Seat 6 | Cyrus Khorram | 135,000 |
Table 9 | Seat 7 | Jesse McVicker | 122,000 |
Table 9 | Seat 8 | Eric Atchison | 303,500 |
Table 9 | Seat 9 | Kyle Jensen | 144,500 |
TABLE 10 | |||
Table 10 | Seat 1 | Seth Frederici | 40,500 |
Table 10 | Seat 2 | Patrick Dixon | 65,000 |
Table 10 | Seat 3 | Dan Hamm | 24,000 |
Table 10 | Seat 4 | Chris Wiemers | 124,000 |
Table 10 | Seat 5 | Kipp Smith | 78,000 |
Table 10 | Seat 6 | Rajasekhar Kola | 82,000 |
Table 10 | Seat 7 | Brian McInnis | 66,500 |
Table 10 | Seat 8 | Mark Fink | 105,000 |
Table 10 | Seat 9 | Eric Polson | 177,500 |
TABLE 12 | |||
Table 12 | Seat 1 | Rob Kent | 102,000 |
Table 12 | Seat 2 | Thadd Wolff | 45,500 |
Table 12 | Seat 3 | Eric Nelson | 42,500 |
Table 12 | Seat 4 | Srinivas Chapa | 39,500 |
Table 12 | Seat 5 | Dustin Linblad | 148,500 |
Table 12 | Seat 6 | Scott Caldwell | 32,500 |
Table 12 | Seat 7 | Mark Monger | 115,000 |
Table 12 | Seat 8 | Paul Strohm | 33,500 |
Table 12 | Seat 9 | Jeff Elseman | 60,000 |
TABLE 14 | |||
Table 14 | Seat 1 | Mark Treinen | 10,500 |
Table 14 | Seat 2 | Demond Williams | 115,000 |
Table 14 | Seat 3 | Jim Indiveri | 40,000 |
Table 14 | Seat 4 | Bob Slezak | 58,500 |
Table 14 | Seat 5 | Scott Sharpe | 86,000 |
Table 14 | Seat 6 | Eric Colvin | 173,000 |
Table 14 | Seat 7 | Cash Carpenter | 57,500 |
Table 14 | Seat 8 | Kevin Watson | 139,500 |
Table 14 | Seat 9 | Scot Davis | 121,500 |
TABLE 15 | |||
Table 15 | Seat 1 | Michael Childers | 152,000 |
Table 15 | Seat 2 | Derrick Contreras | 35,500 |
Table 15 | Seat 3 | Kris Burchfield | 144,000 |
Table 15 | Seat 4 | Adrian Jimenez | 70,000 |
Table 15 | Seat 5 | Ronald Bay | 51,000 |
Table 15 | Seat 6 | Scott Buller | 59,000 |
Table 15 | Seat 7 | William Reynolds | 24,500 |
Table 15 | Seat 8 | Trent Drake | 89,000 |
Table 15 | Seat 9 | Clayton VanDiver | 139,000 |