2024 PokerStars Spring Championship of Online Poker
PokerStars Ambassador Lex Velduis found himself in a sick spot on the river with a set of fives.
Thankfully, he was able to go to sleep with no regrets after getting some closure from his opponent.
Have you used the PokerNews Online Tournament Calendar yet? Our free-to-use tool allows you to see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
There's plenty on the SCOOP schedule tonight including the Super Tuesday!
As withe very SCOOP event, there are three different levels to choose from. It starts with SCOOP 16-L, the $109 buy-in event with a $350,000 guarantee.
Then it moves up to the $1,050 SCOOP 16-M with a $500,000 guarantee and finally the massive $10,300 SCOOP 16-H and its $600,000 guarantee which is sure to attract some big names.
They kick off at 17:30 local time with late registration and up to two re-entries available for the first 4h45m of play.
Meanwhile, fans of mixed games can enjoy the NL 5-Card Draw PKO with buy-ins of $5.50, $55 and $530.
SCOOP Schedule: Tuesday, May 7
Date | Start Time (ET) | Start Time (WET) | Event |
---|---|---|---|
07-May | 08:05 | 13:05 | SCOOP 13-L: $3.30 NLHE [6-Max, Action Starter], $10K Gtd |
07-May | 08:05 | 13:05 | SCOOP 13-M: $33 NLHE [6-Max, Action Starter], $30K Gtd |
07-May | 08:05 | 13:05 | SCOOP 13-H: $320 NLHE [6-Max, Action Starter], $40K Gtd |
07-May | 10:05 | 15:05 | SCOOP 14-L: $2.20 NLHE, $15K Gtd |
07-May | 10:05 | 15:05 | SCOOP 14-M: $22 NLHE, $100K Gtd |
07-May | 10:05 | 15:05 | SCOOP 14-H: $215 NLHE, $200K Gtd |
07-May | 11:30 | 16:30 | SCOOP 15-L: $5.50 NL 5-Card Draw [Progressive KO], $7.5K Gtd |
07-May | 11:30 | 16:30 | SCOOP 15-M: $55 NL 5-Card Draw [Progressive KO], $15K Gtd |
07-May | 11:30 | 16:30 | SCOOP 15-H: $530 NL 5-Card Draw [Progressive KO], $25K Gtd |
07-May | 12:30 | 17:30 | SCOOP 16-L: $109 NLHE [Super Tuesday], $350K Gtd |
07-May | 12:30 | 17:30 | SCOOP 16-M: $1,050 NLHE [Super Tuesday], $500K Gtd |
07-May | 12:30 | 17:30 | SCOOP 16-H: $10,300 NLHE [Super Tuesday High Roller], $600K Gtd |
07-May | 13:30 | 18:30 | SCOOP 17-L: $11 PLO, $25K Gtd |
07-May | 13:30 | 18:30 | SCOOP 17-M: $109 PLO, $70K Gtd |
07-May | 13:30 | 18:30 | SCOOP 17-H: $1,050 PLO, $125K Gtd |
07-May | 15:05 | 20:05 | SCOOP 18-L: $22 NLHE [Progressive KO, Single Re-Entry], $125K Gtd |
07-May | 15:05 | 20:05 | SCOOP 18-M: $215 NLHE [Progressive KO, Single Re-Entry], $225K Gtd |
07-May | 15:05 | 20:05 | SCOOP 18-H: $2,100 NLHE [Progressive KO, Single Re-Entry], $200K Gtd |
07-May | 16:30 | 21:30 | SCOOP 19-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $35K Gtd |
07-May | 16:30 | 21:30 | SCOOP 19-M: $55 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd |
07-May | 16:30 | 21:30 | SCOOP 19-H: $530 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
Several familiar names were among the victors from the last round of action. Samuel "�urop�an" Vousden continued to show why he's one of the most feared players on the virtual felt, grabbing SCOOP title #5 in SCOOP 02-H: $530 NLHE.
"Sintoras" became a four-time champion while Jonas "donut604" Mackoff, "Bxrn" and "BigM_King17" completed their respective hattricks.
Jonathan "x_zola25" Skovsen and "Oledjan" also joined the ranks of multiple-time winners, locking up their second SCOOP victories.
"CatfishBillyMan" was Day 2's biggest winner, thanks to the $148,559 prize they received for taking down SCOOP 04-M: $1,050 NLHE.