Benitez and "Zombob0" Get Second & Fourth SCOOP Titles
Like Stumpf, there were two more players who added to their already-won SCOOP titles.
Bulgaria's "Zombob0" six-year wait for another taste of SCOOP glory ended after they reigned supreme in SCOOP 46-H: $1,050 5-Card PLO8. Online phenom Francisco "Tomatee" Benitez crushed the competition in SCOOP 48-H: $530 NLHE [Progressive KO, Big Antes] that saw him add a further $31,047 to his bankroll for SCOOP #4.
The biggest prize awarded on Monday was $161,408, and "Pastexcel' was the recipient of the six-figure payout. They took down SCOOP 41-M: $530 NLHE [Sunday Million], topping the 2,530 entry field to claim a lion's share of the $1,265,000 prize pool.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
SCOOP 39-L: $22 NLHE [Sunday Kickoff], $100K Gtd | 6,110 | $122,200 | Mihska | $17,372 |
SCOOP 39-M: $109 NLHE [Sunday Kickoff], $200K Gtd | 2,628 | $262,800 | garrafalitro | $33,956* |
SCOOP 39-H: $530 NLHE [Sunday Kickoff], $275K Gtd | 614 | $307,000 | mcsach | $48,859* |
SCOOP 40-L: $11 NLHE [Progressive KO, Sunday Warm-Up], $80K Gtd | 12,181 | $119,374 | mooritz__01 | $8,485** |
SCOOP 40-M: $109 NLHE [Progressive KO, Sunday Warm-Up], $275K Gtd | 4,136 | $413,600 | mypalls | $41,135** |
SCOOP 40-H: $1,050 NLHE [Progressive KO, Sunday Warm-Up, Single Re-Entry], $400K Gtd | 454 | $454,000 | Vamardino "vamvam27" Magsakay | $75,685** |
SCOOP 41-L: $55 NLHE [Mini Sunday Million], $500K Gtd | 13,165 | $658,250 | ReyTinchin | $82,839 |
SCOOP 41-M: $530 NLHE [Sunday Million], $1M Gtd | 2,530 | $1,265,000 | Pastexcel | $161,408 |
SCOOP 41-H: $5,200 NLHE [Titans], $600K Gtd | 128 | $640,000 | Lex "L. Veldhuis" Veldhuis | $140,279 |
SCOOP 42-L: $11 PLO8, $25K Gtd | 2,715 | $26,607 | MixxxON979 | $3,871 |
SCOOP 42-M: $109 PLO8, $60K Gtd | 644 | $64,400 | aufzuckerter | $11,046 |
SCOOP 42-H: $1,050 PLO8, $100K Gtd | 120 | $120,000 | mari4ka9510 | $26,302 |
SCOOP 43-L: $11 NLHE [6-Max], $80K Gtd | 9,044 | $88,631 | bobbisb | $12,356 |
SCOOP 43-M: $109 NLHE [6-Max], $300K Gtd | 3,865 | $386,500 | acoolplayer | $55,270 |
SCOOP 43-H: $1,050 NLHE [6-Max], $450K Gtd | 465 | $465,000 | Matthew "Stumpfed" Stumpf | $83,002 |
SCOOP 46-L: $11 5-Card PLO, $20K Gtd | 2,299 | $22,530 | proprietary#11 | $3,331 |
SCOOP 46-M: $109 5-Card PLO, $60K Gtd | 595 | $60,000 | IlievskiJ | $9,135 |
SCOOP 46-H: $1,050 5-Card PLO, $125K Gtd | 119 | $119,000 | Zombob0 | $26,752 |
SCOOP 48-L: $22 NLHE [Progressive KO, Big Antes], $30K Gtd | 4,514 | $90,280 | GuiCP | $8,601** |
SCOOP 48-M: $109 NLHE [Progressive KO, Big Antes], $135K Gtd | 1,765 | $176,500 | Thauan "VelascoNoBad" Velasco | $23,333** |
SCOOP 48-H: $530 NLHE [Progressive KO, Big Antes], $150K Gtd | 334 | $167,000 | Francisco "Tomatee" Benitez | $31,047** |
SCOOP 49-L: $11 NLHE [Turbo, Progressive KO, Daily Cooldown], $50K Gtd | 6,768 | $66,326 | Boogz96 | $6,935** |
SCOOP 49-M: $109 NLHE [Turbo, Progressive KO, Daily Cooldown], $150K Gtd | 1,822 | $182,200 | Alejandro "KKruchitAAs" Rodriguez | $19,392** |
SCOOP 49-H: $1,050 NLHE [Turbo, Progressive KO, Daily Cooldown], $200K Gtd | 183 | $200,000 | Matthew "Stumpfed" Stumpf | $38,253** |
*indicates heads-up deal, ** includes bounty prizes