Seasoned veteran Ilya "Leqenden" Anatsky won his fourth SCOOP title by taking down the $1,050 buy-in edition of the Thursday Thrill for $91,220.
Other well-known champions included Andrey "Anjeyyy" Novak, Miguel "CambaDeMixos" Lopes, and Narcis "Narcisus90" Nedelcu. The latter triumphed in the SCOOP 75-H: NLHE Turbo event for $33,668.
Event | Entrants | Prize Pool | Champion | Prize |
SCOOP 65-L: $109 NLHE PKO Mini Thursday Thrill | 5,580 | $558,000 | Roman "RomeOpro" Romaovsky | $55,353* |
SCOOP 65-M: $1,050 NLHE PKO Thursday Thrill | 701 | $701,000 | Ilya "Leqenden" Anatsky | $91,220* |
SCOOP 65-H: $10,300 NLHE PKO Thursday Thrill High Roller | 68 | $680,000 | AchoBogdanov | $192,424* |
SCOOP 70-L: $22 NLHE Deep Stacks | 5,875 | $117,500 | Albraao123 | $16,705 |
SCOOP 70-M: $109 NLHE Deep Stacks | 2,035 | $203,500 | SUPR3M3_K1D | $30,446 |
SCOOP 70-H: $530 NLHE Deep Stacks | 407 | $203,500 | Andrey "Anjeyyy" Novak | $36,816 |
SCOOP 71-L: $55 PLO 6-Max | 1,024 | $51,200 | Allieuz | $8,366 |
SCOOP 71-M: $530 PLO 6-Max | 258 | $129,000 | porsh11 | $24,865 |
SCOOP 71-H: $5,200 PLO 6-Max | 66 | $330,000 | anonymstuts | $102,538 |
SCOOP 73-L: $2.20 8-Game PKO | 2,421 | $4,745 | mannymafiotu | $556* |
SCOOP 73-M: $22 8-Game PKO | 1,234 | $24,680 | diviankr! | $3,196* |
SCOOP 73-H: $215 8-Game PKO | 217 | $43,400 | fitzinator18 | $9,514* |
SCOOP 74-L: $11 NLHE 4-Max Turbo PKO | 8,083 | $79,213 | chilala12 | $5,842* |
SCOOP 74-M: $109 NLHE 4-Max Turbo PKO | 1,436 | $143,600 | CurrD | $16,343* |
SCOOP 74-H: $1,050 NLHE 4-Max Turbo PKO | 178 | $178,000 | _Saout_01 | $37,370* |
SCOOP 75-L: $55 NLHE Turbo | 2,679 | $133,950 | Benny "RunGodlike" Glaser | $19,590 |
SCOOP 75-M: $320 NLHE Turbo | 534 | 160,200 | Miguel "CambaDeMixos" Lopes | $28,323 |
SCOOP 75-H: $1,050 NLHE Turbo | 167 | $167,000 | Narcis "Narcisus90" Nedelcu | $33,668 |
*includes bounty payments