SCOOP Results from Sunday, May 19
Along with "twavlo147" and Baumgarten, four more players achieved poker glory. "budalzeira" and "Rust_A277" took down the low and medium editions of the Mystery Bounty.
"Ketamine2801" reigned supreme in the Low Sunday Cooldown while "Marcelinhobf" locked up their third SCOOP title in the Medium instalment. "Marcelinhobf's" previous two SCOOP wins came in Pot-Limit Omaha, with the latest coming in No Limit Hold'em.
Event | Field | Prize Pool | Winner | Payout |
---|---|---|---|---|
SCOOP 72-L: $5.50 NLHE [Mystery Bounty], $60K Gtd | 14,868 | $72,853 | budalzeira | $3,703 |
SCOOP 72-M: $55 NLHE [Mystery Bounty], $300K Gtd | 7,075 | $353,750 | Rust_A277 | $22,246 |
SCOOP 72-H: $530 NLHE [Mystery Bounty], $400K Gtd | 909 | $454,500 | twavlo147 | $33,061 |
SCOOP 81-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $30K Gtd | 9,979 | $48,897 | Ketamine2801 | $3,919 |
SCOOP 81-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $175K Gtd | 5,412 | $270,600 | Marcelinhobf | $25,965 |
SCOOP 81-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $250K Gtd | 582 | $291,000 | Joao Mathias "joaoMathias" Baumgarten | $45,171 |
* includes bounties, ** denotes three-way deal