Brazil's Kelvin Kerber Completes Impressive 2024 SCOOP Hat Trick
Kelvin "Kelvin_FP:AR" Kerber helped himself to his third title of the 2024 PokerStars SCOOP, his eighth victory overall. Kerber, one of Brazil's top poker tournament talents, came out on top in SCOOP 78-H: $5,200 NLHE Progressive KO Titans and walked away with $114,316.
Kerber's latest victory was made sweeter by the caliber of opponents he faced at the final table. Team PokerStars duo Alejandro "[Papo]AR" Lococo and last week's Titans Event champion Lex "L. Veldhuis" Veldhuis were present and correct, but couldn't quite get the job done.
SCOOP 78-H: $5,200 NLHE Progressive KO Titans Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Kelvin "Kelvin_FP:AR" Kerber | Brazil | $54,648 | $59,668 | $114,316 |
2 | Eccentric_BG | Bulgaria | $33,710 | $59,668 | $93,378 |
3 | Vlad "VladTheSlaye" Martynenko | Ukraine | $28,437 | $40,022 | $68,459 |
4 | Alisson "heyalisson" Piekazewicz | Brazil | $13,359 | $30,840 | $44,199 |
5 | 234241234214432 | Ukraine | $13,125 | $23,765 | $36,890 |
6 | Lex "L. Veldhuis" Veldhuis | New Zealand | $8,750 | $18,313 | $27,063 |
7 | Vlad "dariepoker" Darie | Romania | $10,781 | $14,112 | $24,893 |
8 | Notmystyle | Canada | $2,500 | $10,874 | $13,374 |
9 | Alejandro "PapoAR" Lococo | Argentina | $11,875 | $9,284 | $21,159 |
Kerber's eighth SCOOP title ties him with some of online poker's greats. Simon "C. Darwin2" Mattsson, Ole "wizowizo" Schemion, and Patrick "pads1161" Leonard also have eight SCOOP victories on their resume. Kerber finds himself in esteemed company.